

18/01/2026 03:10, Boris Bašić
Here is a detailed overview of the teams with the highest number of matches ending under 1.5 in the full time in Nicaragua. This list highlights clubs that consistently produce high-scoring games, based on recent statistical performance. Whether you're analyzing trends, preparing betting strategies, or simply exploring offensive team profiles, these numbers offer a clear insight into which teams generate the most goal-rich matches.
| # | Team | Games | Percent |
|---|---|---|---|
| 1 | ![]() Walter Ferreti Nicaragua | 221 | 29.95% |
| 2 | ![]() Real Estelí Nicaragua | 236 | 29.65% |
| 3 | ![]() Municipal Jalapa U20 Nicaragua | 56 | 28.28% |
| 4 | ![]() Diriangén Nicaragua | 203 | 27.03% |
| 5 | ![]() UNAN Managua U20 Nicaragua | 39 | 26.9% |
| 6 | ![]() Deportivo Ocotal Nicaragua | 142 | 26.1% |
| 7 | ![]() Jalapa Nicaragua | 110 | 25.76% |
| 8 | ![]() UNAN Managua Nicaragua | 90 | 25.14% |
| 9 | ![]() Managua Nicaragua | 149 | 24.03% |
| 10 | ![]() H&H Export Nicaragua | 41 | 23.98% |
| 11 | ![]() Managua U20 Nicaragua | 56 | 23.93% |
| 12 | ![]() Matagalpa Nicaragua | 30 | 23.44% |
| 13 | ![]() Walter Ferretti U20 Nicaragua | 48 | 23.08% |
| 14 | ![]() Deportivo Ocotal U20 Nicaragua | 43 | 22.05% |
| 15 | ![]() Real Madriz Nicaragua | 107 | 21.57% |
| 16 | ![]() Diriangén U20 Nicaragua | 48 | 21.43% |
| 17 | ![]() Indígenas U20 Nicaragua | 21 | 18.58% |
| 18 | ![]() H&H Export U20 Nicaragua | 25 | 17.01% |
| 19 | ![]() Real Estelí U20 Nicaragua | 32 | 13.39% |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.