

23/01/2026 03:10, Boris Bašić
Here is a detailed overview of the teams with the highest number of matches ending under 1.5 in the full time in Zambia. This list highlights clubs that consistently produce high-scoring games, based on recent statistical performance. Whether you're analyzing trends, preparing betting strategies, or simply exploring offensive team profiles, these numbers offer a clear insight into which teams generate the most goal-rich matches.
| # | Team | Games | Percent |
|---|---|---|---|
| 1 | ![]() Kansanshi Dynamos Zambia | 71 | 49.65% |
| 2 | ![]() Lumwana Radiants Zambia | 126 | 48.28% |
| 3 | ![]() Green Eagles Zambia | 229 | 46.36% |
| 4 | ![]() Kabwe Warriors Zambia | 267 | 46.19% |
| 5 | ![]() NAPSA Stars Zambia | 197 | 45.92% |
| 6 | ![]() Forest Rangers Zambia | 255 | 44.89% |
| 7 | ![]() Nkwazi Zambia | 227 | 43.82% |
| 8 | ![]() Konkola Blades Zambia | 181 | 43.2% |
| 9 | ![]() Nchanga Rangers Zambia | 199 | 42.89% |
| 10 | ![]() Man Utd Zambia Academy Zambia | 51 | 42.86% |
| 11 | ![]() Mutondo Stars Zambia | 36 | 42.35% |
| 12 | ![]() Red Arrows Zambia | 270 | 42.12% |
| 13 | ![]() Power Dynamos Zambia | 257 | 40.03% |
| 14 | ![]() Green Buffaloes Zambia | 251 | 39.22% |
| 15 | ![]() Mufulira Wanderers Zambia | 91 | 39.22% |
| 16 | ![]() ZESCO United Zambia | 253 | 38.98% |
| 17 | ![]() Nkana Zambia | 206 | 37.32% |
| 18 | ![]() Prison Leopards Zambia | 62 | 36.69% |
| 19 | ![]() Zanaco Zambia | 234 | 36.68% |
| 20 | ![]() Indeni Zambia | 59 | 36.2% |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.