

06/02/2026 09:00, Boris Bašić
Last week win rate: 63%.
| # | Home | Away | Prediction | Date | Win or Lose |
|---|---|---|---|---|---|
| 1 | ![]() Gresford Athletic Wales | ![]() Holywell Wales | x2 | 2026-01-30 | |
| 2 | ![]() Bellinzona Switzerland | ![]() Neuchâtel Xamax Switzerland | x2 | 2026-01-30 | |
| 3 | ![]() Real Sociedad II Spain | ![]() Las Palmas Spain | x2 | 2026-01-30 | |
| 4 | ![]() Pouso Alegre Brazil | ![]() Atlético Mineiro Brazil | x2 | 2026-01-31 | |
| 5 | ![]() Dukla Praha Czech republic | ![]() Sparta Praha Czech republic | 2 | 2026-01-31 | |
| 6 | ![]() Deportes Limache Chile | ![]() Colo-Colo Chile | x2 | 2026-01-31 | |
| 7 | ![]() Dungannon Swifts Northern ireland | ![]() Glentoran Northern ireland | x2 | 2026-01-31 | |
| 8 | ![]() Sorrento Italy | ![]() Catania Italy | 2 | 2026-01-31 | |
| 9 | ![]() Livingston Scotland | ![]() Motherwell Scotland | 2 | 2026-01-31 | |
| 10 | ![]() Paris France | ![]() Olympique Marseille France | x2 | 2026-01-31 | |
| 11 | ![]() AFC Wimbledon England | ![]() Bolton Wanderers England | x2 | 2026-01-31 | |
| 12 | ![]() Wigan Athletic England | ![]() Lincoln City England | 2 | 2026-01-31 | |
| 13 | ![]() Chatham Town England | ![]() Southend United England | 1x | 2026-01-31 | |
| 14 | ![]() Dundee United Scotland | ![]() Hearts Scotland | x2 | 2026-01-31 | |
| 15 | ![]() Crusaders Northern ireland | ![]() Larne Northern ireland | x2 | 2026-01-31 | |
| 16 | ![]() Leeds United England | ![]() Arsenal England | x2 | 2026-01-31 | |
| 17 | ![]() Persis Solo Indonesia | ![]() Persib Indonesia | 2 | 2026-01-31 | |
| 18 | ![]() East Fife Scotland | ![]() Montrose Scotland | 1x | 2026-01-31 | |
| 19 | ![]() Rushall Olympic England | ![]() United of Manchester England | 2 | 2026-01-31 | |
| 20 | ![]() Hamburger SV Germany | ![]() FC Bayern München Germany | x2 | 2026-01-31 | |
| 21 | ![]() Fleetwood Town England | ![]() Notts County England | 2 | 2026-01-31 | |
| 22 | ![]() Juárez Mexico | ![]() Cruz Azul Mexico | x2 | 2026-01-31 | |
| 23 | ![]() Bradford City England | ![]() Doncaster Rovers England | 1x | 2026-01-31 | |
| 24 | ![]() Peterborough United England | ![]() Huddersfield Town England | X | 2026-01-31 | |
| 25 | ![]() Stirling Albion Scotland | ![]() Stranraer Scotland | x2 | 2026-01-31 | |
| 26 | ![]() Langreo Spain | ![]() Bergantiños Spain | X | 2026-01-31 | |
| 27 | ![]() ADC Juan Pablo II Peru | ![]() FC Cajamarca Peru | 1x | 2026-01-31 | |
| 28 | ![]() Chesterfield England | ![]() Walsall England | 1 | 2026-01-31 | |
| 29 | ![]() Annan Athletic Scotland | ![]() Clyde Scotland | x2 | 2026-01-31 | |
| 30 | ![]() Burton Albion England | ![]() Cardiff City England | 2 | 2026-01-31 | |
| 31 | ![]() Koper Slovenia | ![]() Bravo Slovenia | 1 | 2026-01-31 | |
| 32 | ![]() AZ Netherlands | ![]() NEC Nijmegen Netherlands | 1x | 2026-01-31 | |
| 33 | ![]() Dumbarton Scotland | ![]() Edinburgh City Scotland | X | 2026-01-31 | |
| 34 | ![]() Tranmere Rovers England | ![]() Salford City England | 2 | 2026-01-31 | |
| 35 | ![]() Tonbridge Angels England | ![]() Maidstone United England | 2 | 2026-01-31 | |
| 36 | ![]() Dorchester Town England | ![]() Hanwell Town England | 1x | 2026-01-31 | |
| 37 | ![]() Stockton Town England | ![]() Cleethorpes Town England | 1 | 2026-01-31 | |
| 38 | ![]() Mladá Boleslav Czech republic | ![]() Bohemians 1905 Czech republic | 1x | 2026-01-31 | |
| 39 | ![]() Eibar II Spain | ![]() CD Tudelano Spain | 1x | 2026-01-31 | |
| 40 | ![]() Interclube Angola | ![]() São Salvador Angola | 1x | 2026-01-31 | |
| 41 | ![]() Halifax Town England | ![]() Kidderminster Harriers England | 1x | 2026-01-31 | |
| 42 | ![]() Prescot Cables England | ![]() Workington England | 1 | 2026-01-31 | |
| 43 | ![]() Olympiakos Cyprus | ![]() APOEL Cyprus | x2 | 2026-01-31 | |
| 44 | ![]() Morpeth Town England | ![]() Guiseley England | X | 2026-01-31 | |
| 45 | ![]() Ethnikos Achna Cyprus | ![]() Pafos FC Cyprus | x2 | 2026-01-31 | |
| 46 | ![]() St. Mirren Scotland | ![]() Dundee Scotland | 1x | 2026-01-31 | |
| 47 | ![]() Cultural Leonesa Spain | ![]() Deportivo La Coruña Spain | 2 | 2026-01-31 | |
| 48 | ![]() Queen of the South Scotland | ![]() Inverness CT Scotland | 2 | 2026-01-31 | |
| 49 | ![]() Sochaux II France | ![]() Thonon Évian France | x2 | 2026-01-31 | |
| 50 | ![]() Ilkeston Town England | ![]() Leek Town England | 1 | 2026-01-31 | |
| 51 | ![]() Guingamp II France | ![]() Vire France | x2 | 2026-01-31 | |
| 52 | ![]() Mansfield Town England | ![]() Wycombe Wanderers England | 1x | 2026-01-31 | |
| 53 | ![]() Sholing England | ![]() Gloucester City England | x2 | 2026-01-31 | |
| 54 | ![]() Gillingham England | ![]() Bromley England | x2 | 2026-01-31 | |
| 55 | ![]() Oxford City England | ![]() South Shields England | x2 | 2026-01-31 | |
| 56 | ![]() Kaiserslautern Germany | ![]() Elversberg Germany | 1x | 2026-01-31 | |
| 57 | ![]() Rio Ave Portugal | ![]() Arouca Portugal | 1x | 2026-01-31 | |
| 58 | ![]() Dorados Mexico | ![]() Tepatitlán de Morelos Mexico | x2 | 2026-01-31 | |
| 59 | ![]() Ebbsfleet United England | ![]() Maidenhead United England | 1x | 2026-01-31 | |
| 60 | ![]() Barnsley England | ![]() Stevenage England | 1x | 2026-01-31 | |
| 61 | ![]() Ospitaletto Italy | ![]() Lumezzane Italy | 1x | 2026-01-31 | |
| 62 | ![]() Glenavon Northern ireland | ![]() Cliftonville Northern ireland | 2 | 2026-01-31 | |
| 63 | ![]() Schweinfurt Germany | ![]() Jahn Regensburg Germany | x2 | 2026-01-31 | |
| 64 | ![]() Widzew Lodz Poland | ![]() Jagiellonia Białystok Poland | 1x | 2026-01-31 | |
| 65 | ![]() Gainsborough Trinity England | ![]() Hednesford Town England | 1x | 2026-01-31 | |
| 66 | ![]() PEC Zwolle Netherlands | ![]() Telstar Netherlands | 1x | 2026-01-31 | |
| 67 | ![]() Gernika Club Spain | ![]() SD Logroñés Spain | 1x | 2026-01-31 | |
| 68 | ![]() Sport Boys Peru | ![]() Los Chankas Peru | 1 | 2026-01-31 | |
| 69 | ![]() Górnik Zabrze Poland | ![]() Piast Gliwice Poland | 1x | 2026-01-31 | |
| 70 | ![]() Crewe Alexandra England | ![]() Colchester United England | 1x | 2026-01-31 | |
| 71 | ![]() Independiente Argentina | ![]() Vélez Sarsfield Argentina | 1x | 2026-01-31 | |
| 72 | ![]() Fylde England | ![]() Southport England | 1x | 2026-01-31 | |
| 73 | ![]() Győri ETO Hungary | ![]() Debrecen Hungary | 1 | 2026-01-31 | |
| 74 | ![]() Worthing England | ![]() Weston-super-Mare England | 1 | 2026-01-31 | |
| 75 | ![]() Dunkerque France | ![]() Annecy France | 1x | 2026-01-31 | |
| 76 | ![]() Troyes France | ![]() Le Mans France | 1x | 2026-01-31 | |
| 77 | ![]() Hungerford Town England | ![]() Gosport Borough England | x2 | 2026-01-31 | |
| 78 | ![]() Radnički Kragujevac Serbia | ![]() IMT Novi Beograd Serbia | 1x | 2026-01-31 | |
| 79 | ![]() Lorient France | ![]() Nantes France | 1x | 2026-01-31 | |
| 80 | ![]() Weymouth England | ![]() Poole Town England | x2 | 2026-01-31 | |
| 81 | ![]() Felgueiras 1932 Portugal | ![]() Chaves Portugal | 1x | 2026-01-31 | |
| 82 | ![]() Santa Clara Portugal | ![]() Estoril Portugal | 1x | 2026-01-31 | |
| 83 | ![]() Servette Switzerland | ![]() Sion Switzerland | 1x | 2026-01-31 | |
| 84 | ![]() Sestao River Spain | ![]() Alfaro Spain | 1 | 2026-01-31 | |
| 85 | ![]() Sigma Olomouc Czech republic | ![]() Hradec Králové Czech republic | 1x | 2026-01-31 | |
| 86 | ![]() CA La Paz Mexico | ![]() Venados Mexico | 1x | 2026-01-31 | |
| 87 | ![]() Buxton England | ![]() Spennymoor Town England | 1x | 2026-01-31 | |
| 88 | ![]() Kilmarnock Scotland | ![]() Aberdeen Scotland | x2 | 2026-01-31 | |
| 89 | ![]() Swindon Town England | ![]() Barrow England | 1x | 2026-01-31 | |
| 90 | ![]() King's Lynn Town England | ![]() Alfreton Town England | 1x | 2026-01-31 | |
| 91 | ![]() Újpest Hungary | ![]() Puskás Hungary | 1x | 2026-01-31 | |
| 92 | ![]() Çorum FK Turkey | ![]() Keçiörengücü Turkey | 1x | 2026-01-31 | |
| 93 | ![]() Chippenham Town England | ![]() Chesham United England | x2 | 2026-01-31 | |
| 94 | ![]() Northampton Town England | ![]() Reading England | x2 | 2026-01-31 | |
| 95 | ![]() Winterthur Switzerland | ![]() Lausanne Sport Switzerland | x2 | 2026-01-31 | |
| 96 | ![]() AFC Hornchurch England | ![]() Torquay United England | 1x | 2026-01-31 | |
| 97 | ![]() Viktoria Köln Germany | ![]() Waldhof Mannheim Germany | 1 | 2026-01-31 | |
| 98 | ![]() Accrington Stanley England | ![]() Cheltenham Town England | 1 | 2026-01-31 | |
| 99 | ![]() Campobasso Italy | ![]() Pontedera Italy | 1x | 2026-01-31 | |
| 100 | ![]() Correcaminos UAT Mexico | ![]() Tlaxcala Mexico | x2 | 2026-01-31 | |
| 101 | ![]() Cúcuta Deportivo Colombia | ![]() Fortaleza CEIF Colombia | 1x | 2026-01-31 | |
| 102 | ![]() Lech Poznań Poland | ![]() Lechia Gdańsk Poland | 1x | 2026-01-31 | |
| 103 | ![]() Nacional Asunción Paraguay | ![]() 2 de Mayo Paraguay | 1x | 2026-01-31 | |
| 104 | ![]() Jablonec Czech republic | ![]() Teplice Czech republic | 1x | 2026-01-31 | |
| 105 | ![]() Portadown Northern ireland | ![]() Carrick Rangers Northern ireland | 1 | 2026-01-31 | |
| 106 | ![]() İstanbul Başakşehir Turkey | ![]() Rizespor Turkey | 1 | 2026-01-31 | |
| 107 | ![]() Oldham Athletic England | ![]() Cambridge United England | 1x | 2026-01-31 | |
| 108 | ![]() Sparta Rotterdam Netherlands | ![]() FC Groningen Netherlands | 1x | 2026-01-31 | |
| 109 | ![]() Orlando Pirates South africa | ![]() Magesi South africa | 1 | 2026-01-31 | |
| 110 | ![]() Inter U23 Italy | ![]() Pergolettese Italy | 1x | 2026-01-31 | |
| 111 | ![]() Crawley Town England | ![]() Harrogate Town England | 1 | 2026-01-31 | |
| 112 | ![]() Guarani Brazil | ![]() Ponte Preta Brazil | 1x | 2026-01-31 | |
| 113 | ![]() Dorking Wanderers England | ![]() Salisbury England | 1 | 2026-01-31 | |
| 114 | ![]() Luton Town England | ![]() Blackpool England | 1 | 2026-01-31 | |
| 115 | ![]() Sydney FC W Australia | ![]() Western Sydney Wanderers W Australia | 1 | 2026-01-31 | |
| 116 | ![]() Excelsior Virton Belgium | ![]() Habay-la-Neuve Belgium | 1 | 2026-01-31 | |
| 117 | ![]() Eastbourne Borough England | ![]() Enfield Town England | 1 | 2026-01-31 | |
| 118 | ![]() Energie Cottbus Germany | ![]() Hoffenheim II Germany | 1 | 2026-01-31 | |
| 119 | ![]() 1860 München Germany | ![]() Alemannia Aachen Germany | 1x | 2026-01-31 | |
| 120 | ![]() Albacete Spain | ![]() Real Zaragoza Spain | 1x | 2026-01-31 | |
| 121 | ![]() Macclesfield England | ![]() Bedford Town England | 1x | 2026-01-31 | |
| 122 | ![]() Athletic Club Brazil | ![]() Uberlândia Brazil | 1x | 2026-01-31 | |
| 123 | ![]() Cobresal Chile | ![]() Huachipato Chile | 1x | 2026-01-31 | |
| 124 | ![]() Greenock Morton Scotland | ![]() Ross County Scotland | 1x | 2026-01-31 | |
| 125 | ![]() SD Beasain Spain | ![]() SD Amorebieta Spain | 1x | 2026-01-31 | |
| 126 | ![]() Sevilla II Spain | ![]() Europa Spain | 1x | 2026-01-31 | |
| 127 | ![]() Partizan Serbia | ![]() Radnički Niš Serbia | 1x | 2026-01-31 | |
| 128 | ![]() Elgin City Scotland | ![]() Spartans Scotland | 2 | 2026-01-31 | |
| 129 | ![]() Academico Viseu Portugal | ![]() Torreense Portugal | 1x | 2026-01-31 | |
| 130 | ![]() Dunfermline Athletic Scotland | ![]() Airdrieonians Scotland | 1x | 2026-01-31 | |
| 131 | ![]() East Kilbride Scotland | ![]() Forfar Athletic Scotland | 1x | 2026-01-31 | |
| 132 | ![]() AFC Telford United England | ![]() Yeovil Town England | 1x | 2026-01-31 | |
| 133 | ![]() Alloa Athletic Scotland | ![]() Cove Rangers Scotland | 1x | 2026-01-31 | |
| 134 | ![]() Alverca Portugal | ![]() Estrela Amadora Portugal | 1x | 2026-01-31 | |
| 135 | ![]() Lancaster City England | ![]() Ashton United England | 1x | 2026-01-31 | |
| 136 | ![]() Brighton & Hove Albion England | ![]() Everton England | 1x | 2026-01-31 | |
| 137 | ![]() Leyton Orient England | ![]() Port Vale England | 1x | 2026-01-31 | |
| 138 | ![]() Boreham Wood England | ![]() Boston United England | 1 | 2026-01-31 | |
| 139 | ![]() Pianese Italy | ![]() Vis Pesaro Italy | 1 | 2026-01-31 | |
| 140 | ![]() Madura United Indonesia | ![]() PSBS Biak Numfor Indonesia | 1 | 2026-01-31 | |
| 141 | ![]() Bracknell Town England | ![]() Plymouth Parkway England | 1 | 2026-01-31 | |
| 142 | ![]() Hemel Hempstead Town England | ![]() Dover Athletic England | 1 | 2026-01-31 | |
| 143 | ![]() Iğdır FK Turkey | ![]() Manisa FK Turkey | 1 | 2026-01-31 | |
| 144 | ![]() Hansa Rostock Germany | ![]() Ingolstadt Germany | 1 | 2026-01-31 | |
| 145 | ![]() Stenhousemuir Scotland | ![]() Peterhead Scotland | 1x | 2026-01-31 | |
| 146 | ![]() Berkhamsted England | ![]() Yate Town England | 1x | 2026-01-31 | |
| 147 | ![]() Union ArzignanoChiampo Italy | ![]() Triestina Italy | 1 | 2026-01-31 | |
| 148 | ![]() Bristol Rovers England | ![]() Newport County England | 1x | 2026-01-31 | |
| 149 | ![]() Real Unión Club Spain | ![]() Deportivo Alaves II Spain | 1x | 2026-01-31 | |
| 150 | ![]() Holstein Kiel Germany | ![]() SpVgg Greuther Fürth Germany | 1x | 2026-01-31 | |
| 151 | ![]() Chelsea England | ![]() West Ham United England | 1x | 2026-01-31 | |
| 152 | ![]() Alanyaspor Turkey | ![]() Eyüpspor Turkey | 1x | 2026-01-31 | |
| 153 | ![]() Polokwane City South africa | ![]() Orbit College South africa | 1x | 2026-01-31 | |
| 154 | ![]() Exeter City England | ![]() Rotherham United England | 1 | 2026-01-31 | |
| 155 | ![]() Carroi Andorra | ![]() Atlètic Club d'Escaldes Andorra | x2 | 2026-01-31 | |
| 156 | ![]() Bucaspor 1928 Turkey | ![]() Sincan Belediyesi Ankaraspor Turkey | 2 | 2026-02-01 | |
| 157 | ![]() Excelsior Netherlands | ![]() Ajax Netherlands | x2 | 2026-02-01 | |
| 158 | ![]() Erbaaspor Turkey | ![]() Şanlıurfaspor Turkey | x2 | 2026-02-01 | |
| 159 | ![]() La Serena Chile | ![]() Universidad Católica Chile | x2 | 2026-02-01 | |
| 160 | ![]() Strasbourg France | ![]() Paris Saint Germain France | x2 | 2026-02-01 | |
| 161 | ![]() Itabirito Brazil | ![]() Tombense Brazil | 2 | 2026-02-01 | |
| 162 | ![]() Čukarički Serbia | ![]() Crvena Zvezda Serbia | 2 | 2026-02-01 | |
| 163 | ![]() Ankara Demirspor Turkey | ![]() Aliağa FAŞ Turkey | 2 | 2026-02-01 | |
| 164 | ![]() AEL Cyprus | ![]() Aris Limassol Cyprus | x2 | 2026-02-01 | |
| 165 | ![]() Pardubice Czech republic | ![]() Slavia Praha Czech republic | 2 | 2026-02-01 | |
| 166 | ![]() Reggiana Italy | ![]() Juve Stabia Italy | x2 | 2026-02-01 | |
| 167 | ![]() Rancho Santana Nicaragua | ![]() Managua Nicaragua | 2 | 2026-02-01 | |
| 168 | ![]() Socuéllamos Spain | ![]() Getafe II Spain | x2 | 2026-02-01 | |
| 169 | ![]() FC Volendam Netherlands | ![]() Go Ahead Eagles Netherlands | 1x | 2026-02-01 | |
| 170 | ![]() Orsomarso Colombia | ![]() Unión Magdalena Colombia | X | 2026-02-01 | |
| 171 | ![]() Hibernian Scotland | ![]() Rangers Scotland | 2 | 2026-02-01 | |
| 172 | ![]() Barbastro Spain | ![]() Poblense Spain | 2 | 2026-02-01 | |
| 173 | ![]() Feirense Portugal | ![]() Marítimo Portugal | 2 | 2026-02-01 | |
| 174 | ![]() Maribor Slovenia | ![]() Celje Slovenia | 2 | 2026-02-01 | |
| 175 | ![]() SC Heerenveen Netherlands | ![]() FC Utrecht Netherlands | 1 | 2026-02-01 | |
| 176 | ![]() Canberra United W Australia | ![]() Melbourne Victory W Australia | 2 | 2026-02-01 | |
| 177 | ![]() Marquense Guatemala | ![]() Antigua GFC Guatemala | 1x | 2026-02-01 | |
| 178 | ![]() Trapani 1905 Italy | ![]() Team Altamura Italy | 1x | 2026-02-01 | |
| 179 | ![]() Siracusa Italy | ![]() Crotone Italy | x2 | 2026-02-01 | |
| 180 | ![]() Navalcarnero Spain | ![]() SS Reyes Spain | 1x | 2026-02-01 | |
| 181 | ![]() Teruel Spain | ![]() Real Murcia Spain | 1x | 2026-02-01 | |
| 182 | ![]() Barracas Central Argentina | ![]() Deportivo Riestra Argentina | 1x | 2026-02-01 | |
| 183 | ![]() Cosenza Italy | ![]() Casertana Italy | 1x | 2026-02-01 | |
| 184 | ![]() Olympique Lyonnais France | ![]() LOSC Lille France | 1 | 2026-02-01 | |
| 185 | ![]() Rheindorf Altach Austria | ![]() Sturm Graz Austria | x2 | 2026-02-01 | |
| 186 | ![]() UD Ibiza Spain | ![]() Atlético Madrid II Spain | 1 | 2026-02-01 | |
| 187 | ![]() Karviná Czech republic | ![]() Viktoria Plzeň Czech republic | 2 | 2026-02-01 | |
| 188 | ![]() Torrent Spain | ![]() Atlètic Lleida Spain | 1x | 2026-02-01 | |
| 189 | ![]() Deportivo Garcilaso Peru | ![]() Sporting Cristal Peru | 2 | 2026-02-01 | |
| 190 | ![]() Fuenlabrada Spain | ![]() Conquense Spain | 1x | 2026-02-01 | |
| 191 | ![]() Tottenham Hotspur England | ![]() Manchester City England | x2 | 2026-02-01 | |
| 192 | ![]() Akritas Cyprus | ![]() Anorthosis Cyprus | x2 | 2026-02-01 | |
| 193 | ![]() Gençlerbirliği Turkey | ![]() Gaziantep F.K. Turkey | 1x | 2026-02-01 | |
| 194 | ![]() Heracles Almelo Netherlands | ![]() Fortuna Sittard Netherlands | 1x | 2026-02-01 | |
| 195 | ![]() Picerno Italy | ![]() Potenza Calcio Italy | 1x | 2026-02-01 | |
| 196 | ![]() Tenerife II Spain | ![]() Intercity Spain | 1x | 2026-02-01 | |
| 197 | ![]() Deportes Quindío Colombia | ![]() Leones FC Colombia | 1x | 2026-02-01 | |
| 198 | ![]() Marino de Luanco Spain | ![]() Rayo Cantabria Spain | 1x | 2026-02-01 | |
| 199 | ![]() Deportivo Cali Colombia | ![]() Deportivo Pasto Colombia | 1 | 2026-02-01 | |
| 200 | ![]() Paksi SE Hungary | ![]() Ferencvárosi Hungary | 1x | 2026-02-01 | |
| 201 | ![]() Monopoli Italy | ![]() Latina Italy | 1x | 2026-02-01 | |
| 202 | ![]() Novi Pazar Serbia | ![]() Spartak Subotica Serbia | 1x | 2026-02-01 | |
| 203 | ![]() Aston Villa England | ![]() Brentford England | 1x | 2026-02-01 | |
| 204 | ![]() Huesca Spain | ![]() Cádiz Spain | 1x | 2026-02-01 | |
| 205 | ![]() Bandırmaspor Turkey | ![]() Vanspor FK Turkey | 1 | 2026-02-01 | |
| 206 | ![]() Alianza Atlético Peru | ![]() Cusco FC Peru | 1x | 2026-02-01 | |
| 207 | ![]() Alcorcón Spain | ![]() Gimnàstic Tarragona Spain | 1x | 2026-02-01 | |
| 208 | ![]() Wolfsberger AC Austria | ![]() Salzburg Austria | 2 | 2026-02-01 | |
| 209 | ![]() Fortuna Düsseldorf Germany | ![]() Paderborn Germany | x2 | 2026-02-01 | |
| 210 | ![]() Wisła Płock Poland | ![]() Raków Częstochowa Poland | 2 | 2026-02-01 | |
| 211 | ![]() Foggia Italy | ![]() Audace Cerignola Italy | x2 | 2026-02-01 | |
| 212 | ![]() Nottingham Forest England | ![]() Crystal Palace England | 1 | 2026-02-01 | |
| 213 | ![]() Utebo FC Spain | ![]() Naxara CD Spain | 1x | 2026-02-01 | |
| 214 | ![]() Aurora Guatemala | ![]() Malacateco Guatemala | 1 | 2026-02-01 | |
| 215 | ![]() Gil Vicente Portugal | ![]() Famalicão Portugal | 1x | 2026-02-01 | |
| 216 | ![]() UD Logroñés Spain | ![]() CD Basconia Spain | 1x | 2026-02-01 | |
| 217 | ![]() Manchester United England | ![]() Fulham England | 1 | 2026-02-01 | |
| 218 | ![]() Real Ávila Spain | ![]() Atlético Astorga Spain | 1x | 2026-02-01 | |
| 219 | ![]() Rayo Majadahonda Spain | ![]() Las Palmas II Spain | 1x | 2026-02-01 | |
| 220 | ![]() Diósgyőr Hungary | ![]() Várda SE Hungary | X | 2026-02-01 | |
| 221 | ![]() Sabadell Spain | ![]() Juventud Torremolinos Spain | 1 | 2026-02-01 | |
| 222 | ![]() PSV Netherlands | ![]() Feyenoord Netherlands | 1x | 2026-02-01 | |
| 223 | ![]() Boluspor Turkey | ![]() Sakaryaspor Turkey | 1x | 2026-02-01 | |
| 224 | ![]() Almería Spain | ![]() Ceuta Spain | 1x | 2026-02-01 | |
| 225 | ![]() Noroeste Brazil | ![]() Velo Clube Brazil | 1x | 2026-02-01 | |
| 226 | ![]() Tigres Colombia | ![]() Boca Juniors de Cali Colombia | 1x | 2026-02-01 | |
| 227 | ![]() Coruxo Spain | ![]() Salamanca CF UDS Spain | 1x | 2026-02-01 | |
| 228 | ![]() Wil Switzerland | ![]() Stade Nyonnais Switzerland | 1x | 2026-02-01 | |
| 229 | ![]() Hertha BSC Germany | ![]() Darmstadt 98 Germany | 1x | 2026-02-01 | |
| 230 | ![]() SD Eibar Spain | ![]() Sporting Gijón Spain | 1x | 2026-02-01 | |
| 231 | ![]() Motor Lublin Poland | ![]() Pogoń Szczecin Poland | 2 | 2026-02-01 | |
| 232 | ![]() Juventus Next Gen Italy | ![]() Pineto Italy | 1 | 2026-02-01 | |
| 233 | ![]() Toulouse France | ![]() Auxerre France | 1x | 2026-02-01 | |
| 234 | ![]() Hapoel Petah Tikva Israel | ![]() Ashdod Israel | 1x | 2026-02-01 | |
| 235 | ![]() Sporting CP Portugal | ![]() Nacional Portugal | 1 | 2026-02-01 | |
| 236 | ![]() KV Kortrijk Belgium | ![]() KSC Lokeren Belgium | 1 | 2026-02-01 | |
| 237 | ![]() Bragantino Brazil | ![]() São Bernardo Brazil | 1x | 2026-02-01 | |
| 238 | ![]() Cittadella Italy | ![]() AlbinoLeffe Italy | 1x | 2026-02-01 | |
| 239 | ![]() Celtic Scotland | ![]() Falkirk Scotland | 1x | 2026-02-01 | |
| 240 | ![]() Olimpia Paraguay | ![]() Sportivo Trinidense Paraguay | 1 | 2026-02-01 | |
| 241 | ![]() Isidro Metapán El salvador | ![]() Zacatecoluca El salvador | 1x | 2026-02-01 | |
| 242 | ![]() Buriram United Thailand | ![]() True Bangkok United Thailand | 1x | 2026-02-01 | |
| 243 | ![]() Numancia Spain | ![]() Lealtad Spain | 1 | 2026-02-01 | |
| 244 | ![]() Ratchaburi Mitrphol FC Thailand | ![]() SCG Muangthong United Thailand | 1x | 2026-02-01 | |
| 245 | ![]() FCSB Romania | ![]() Csikszereda Romania | 1 | 2026-02-01 | |
| 246 | ![]() Sukhothai Thailand | ![]() Uthai Thani Thailand | X | 2026-02-01 | |
| 247 | ![]() Panathinaikos Greece | ![]() Kifisia Greece | 1 | 2026-02-01 | |
| 248 | ![]() Legia Warszawa Poland | ![]() Korona Kielce Poland | 1x | 2026-02-01 | |
| 249 | ![]() Parma W Italy | ![]() Roma W Italy | x2 | 2026-02-01 | |
| 250 | ![]() Casa Pia Portugal | ![]() Porto Portugal | x2 | 2026-02-02 | |
| 251 | ![]() Al Riyadh Saudi arabia | ![]() Al Nassr Saudi arabia | x2 | 2026-02-02 | |
| 252 | ![]() AVS Portugal | ![]() Sporting Braga Portugal | 2 | 2026-02-02 | |
| 253 | ![]() Giana Erminio Italy | ![]() Union Brescia Italy | x2 | 2026-02-02 | |
| 254 | ![]() Hapoel Kfar Shalem Israel | ![]() Kiryat Yam SC Israel | x2 | 2026-02-02 | |
| 255 | ![]() CFRJ / Marica Brazil | ![]() Volta Redonda Brazil | x2 | 2026-02-02 | |
| 256 | ![]() Ironi Kiryat Shmona Israel | ![]() Maccabi Tel Aviv Israel | x2 | 2026-02-02 | |
| 257 | ![]() Jong FC Utrecht Netherlands | ![]() VVV-Venlo Netherlands | 1 | 2026-02-02 | |
| 258 | ![]() Vitesse Netherlands | ![]() FC Eindhoven Netherlands | 1x | 2026-02-02 | |
| 259 | ![]() Mirandés Spain | ![]() Málaga Spain | x2 | 2026-02-02 | |
| 260 | ![]() Gimnasia La Plata Argentina | ![]() Aldosivi Argentina | 1x | 2026-02-02 | |
| 261 | ![]() Defensa y Justicia Argentina | ![]() Estudiantes Argentina | x2 | 2026-02-02 | |
| 262 | ![]() Llaneros Colombia | ![]() Rionegro Águilas Colombia | 1 | 2026-02-02 | |
| 263 | ![]() Jong PSV Netherlands | ![]() SC Cambuur Netherlands | x2 | 2026-02-02 | |
| 264 | ![]() Nieciecza Poland | ![]() Cracovia Kraków Poland | x2 | 2026-02-02 | |
| 265 | ![]() Jong Ajax Netherlands | ![]() Willem II Netherlands | 2 | 2026-02-02 | |
| 266 | ![]() Olancho Honduras | ![]() UPNFM Honduras | 1x | 2026-02-02 | |
| 267 | ![]() Al Hilal Saudi arabia | ![]() Al Ahli Saudi arabia | 1 | 2026-02-02 | |
| 268 | ![]() Esenler Erokspor Turkey | ![]() Ümraniyespor Turkey | 1 | 2026-02-02 | |
| 269 | ![]() Mallorca Spain | ![]() Sevilla Spain | 1x | 2026-02-02 | |
| 270 | ![]() Sunderland England | ![]() Burnley England | 1 | 2026-02-02 | |
| 271 | ![]() Albacete Spain | ![]() FC Barcelona Spain | x2 | 2026-02-03 | |
| 272 | ![]() Ashton United England | ![]() Gainsborough Trinity England | x2 | 2026-02-03 | |
| 273 | ![]() Harrogate Town England | ![]() Swindon Town England | x2 | 2026-02-03 | |
| 274 | ![]() Dover Athletic England | ![]() Torquay United England | 2 | 2026-02-03 | |
| 275 | ![]() Al Khaleej Saudi arabia | ![]() Al-Qadsiah Saudi arabia | x2 | 2026-02-03 | |
| 276 | ![]() Burton Albion England | ![]() Doncaster Rovers England | 1x | 2026-02-03 | |
| 277 | ![]() AmaZulu South africa | ![]() Orlando Pirates South africa | 2 | 2026-02-03 | |
| 278 | ![]() Warrington Rylands England | ![]() Rushall Olympic England | 1x | 2026-02-03 | |
| 279 | ![]() Queen's Park Scotland | ![]() Ross County Scotland | 1x | 2026-02-03 | |
