

16/12/2025 09:15, Boris Bašić
ELO ratings offer a powerful edge for bettors by measuring team strength beyond league positions and recent results. By accounting for opponent quality, match outcomes, and long-term performance trends, ELO helps identify teams that are genuinely strong — and those that may be overrated by the market. In this analysis, we present a full ELO ranking of New_zealand teams, including both senior and U20 squads. These rankings are especially useful for spotting value bets, evaluating mismatches, and understanding which teams consistently perform above expectations when it matters most.
| # | Team | ELO Rating |
|---|---|---|
| 1 | ![]() Wellington Olympic New zealand | 1754.36 |
| 2 | ![]() Auckland United W New zealand | 1730.88 |
| 3 | ![]() Eastern Suburbs U23 New zealand | 1713.28 |
| 4 | ![]() Wellington United W New zealand | 1690.28 |
| 5 | ![]() Cashmere Technical New zealand | 1681.24 |
| 6 | ![]() Auckland City New zealand | 1677.52 |
| 7 | ![]() Miramar New zealand | 1672.44 |
| 8 | ![]() Auckland United U23 New zealand | 1653.92 |
| 9 | ![]() West Coast Rangers W New zealand | 1647.28 |
| 10 | ![]() Cashmere Technical W New zealand | 1642.48 |
| 11 | ![]() Christchurch United New zealand | 1636.92 |
| 12 | ![]() Dunedin City Royals W New zealand | 1633.28 |
| 13 | ![]() Western Springs New zealand | 1629.44 |
| 14 | ![]() Eastern Suburbs W New zealand | 1623.96 |
| 15 | ![]() Wellington Phoenix III W New zealand | 1618.48 |
| 16 | ![]() Otago University W New zealand | 1612.64 |
| 17 | ![]() Fencibles United U23 New zealand | 1610.56 |
| 18 | ![]() Eastern Suburbs New zealand | 1596.64 |
| 19 | ![]() Western Springs U23 New zealand | 1587.92 |
| 20 | ![]() Napier City Rovers New zealand | 1579.52 |
| 21 | ![]() Waterside Karori W New zealand | 1571.44 |
| 22 | ![]() Bay Olympic U23 New zealand | 1568.4 |
| 23 | ![]() Coastal Spirit W New zealand | 1567.08 |
| 24 | ![]() Auckland II New zealand | 1563.48 |
| 25 | ![]() Coastal Spirit New zealand | 1562.96 |
| 26 | ![]() Birkenhead United New zealand | 1554.48 |
| 27 | ![]() Western Suburbs New zealand | 1549.08 |
| 28 | ![]() Waikato Unicol New zealand | 1545.48 |
| 29 | ![]() Auckland City U23 New zealand | 1545.24 |
| 30 | ![]() Rangers New zealand | 1540.0 |
| 31 | ![]() Wellington Marist New zealand | 1539.4 |
| 32 | ![]() Whakatane Town New zealand | 1538.68 |
| 33 | ![]() Victoria University New zealand | 1538.12 |
| 34 | ![]() Tauranga City U23 New zealand | 1537.04 |
| 35 | ![]() Seatoun New zealand | 1528.28 |
| 36 | ![]() Western Springs W New zealand | 1523.56 |
| 37 | ![]() Ellerslie New zealand | 1523.4 |
| 38 | ![]() Hibiscus Coast New zealand | 1523.4 |
| 39 | ![]() Cambridge New zealand | 1523.4 |
| 40 | ![]() Western Rangers New zealand | 1520.4 |
| 41 | ![]() Palmerston North United New zealand | 1519.6 |
| 42 | ![]() Otumoetai New zealand | 1517.92 |
| 43 | ![]() Central United New zealand | 1517.92 |
| 44 | ![]() Northland New zealand | 1517.52 |
| 45 | ![]() Auckland United New zealand | 1516.8 |
| 46 | ![]() Taupo New zealand | 1516.6 |
| 47 | ![]() Bucklands Beach New zealand | 1516.6 |
| 48 | ![]() Northern United New zealand | 1516.6 |
| 49 | ![]() Central SC New zealand | 1516.6 |
| 50 | ![]() Northern Hearts New zealand | 1512.16 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.