

17/12/2025 04:05, Boris Bašić
Here is a detailed overview of the teams with the highest number of matches with both teams scoring at least 2 goals in first half between two teams in New Zealand. This list highlights clubs that consistently produce high-scoring games, based on recent statistical performance. Whether you're analyzing trends, preparing betting strategies, or simply exploring offensive team profiles, these numbers offer a clear insight into which teams generate the most goal-rich matches.
| # | Team 1 | Team 2 | Meetings |
|---|---|---|---|
| 1 | ![]() Auckland City New zealand | ![]() Team Wellington New zealand | 12 |
| 2 | ![]() Team Wellington New zealand | ![]() Waitakere United New zealand | 10 |
| 3 | ![]() Waitakere United New zealand | ![]() Hawke's Bay United New zealand | 9 |
| 4 | ![]() WaiBOP New zealand | ![]() Team Wellington New zealand | 9 |
| 5 | ![]() Hawke's Bay United New zealand | ![]() Team Wellington New zealand | 9 |
| 6 | ![]() Auckland City New zealand | ![]() Canterbury United New zealand | 8 |
| 7 | ![]() Wellington Olympic New zealand | ![]() Western Suburbs New zealand | 7 |
| 8 | ![]() Waitakere United New zealand | ![]() Southern United New zealand | 7 |
| 9 | ![]() Southern United New zealand | ![]() Team Wellington New zealand | 7 |
| 10 | ![]() Western Suburbs New zealand | ![]() Napier City Rovers New zealand | 7 |
| 11 | ![]() Auckland City New zealand | ![]() Hawke's Bay United New zealand | 7 |
| 12 | ![]() Hamilton Wanderers New zealand | ![]() Tasman United New zealand | 6 |
| 13 | ![]() Napier City Rovers New zealand | ![]() Wellington Olympic New zealand | 6 |
| 14 | ![]() Canterbury United New zealand | ![]() Wellington Phoenix Res New zealand | 6 |
| 15 | ![]() Team Wellington New zealand | ![]() Wellington Phoenix Res New zealand | 6 |
| 16 | ![]() Waterside Karori New zealand | ![]() Miramar New zealand | 6 |
| 17 | ![]() Waitakere United New zealand | ![]() Auckland City New zealand | 6 |
| 18 | ![]() Hawke's Bay United New zealand | ![]() Southern United New zealand | 6 |
| 19 | ![]() Waitakere United New zealand | ![]() Wellington Phoenix Res New zealand | 6 |
| 20 | ![]() Napier City Rovers New zealand | ![]() North Wellington New zealand | 5 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.