

13/02/2026 02:48, Boris Bašić
Analyzing the recent performance of Hapoel Kfar Shalem and Hapoel Rishon LeZion in Israel, we can derive insights that may inform future match predictions. By examining their individual game histories, head-to-head encounters, and overall trends, we can identify patterns that highlight strengths and weaknesses for both teams. This comprehensive review aims to provide a clearer understanding of their competitive dynamics and potential outcomes in upcoming fixtures.This pre-match analysis covers the upcoming fixture between Hapoel Kfar Shalem and Hapoel Rishon LeZion. Below you’ll find a detailed breakdown of both teams’ recent form, goal statistics, and head-to-head performance. These insights provide a clear picture of current momentum and can be valuable for match forecasting, tactical evaluation, or betting analysis. Please note that these suggestions are based on historical data and trends. While they provide valuable insights, actual match outcomes can be influenced by various unpredictable factors. Always consider multiple aspects before making any decisions based on these analyses.
Hapoel Kfar Shalem on last 5 games: Wins: 2, Loses: 0, Draws: 3, Average goals scored: 1.8
| # | Home | Away | FT | HT | Date |
|---|---|---|---|---|---|
| 1 | Maccabi Herzliya | Hapoel Kfar Shalem | 2 - 2 | 1-0 | 2026-02-06 |
| 2 | Hapoel Kfar Shalem | Kiryat Yam SC | 1 - 0 | 0-0 | 2026-02-02 |
| 3 | Hapoel Nof HaGalil | Hapoel Kfar Shalem | 2 - 2 | 0-1 | 2026-01-23 |
| 4 | Hapoel Kfar Shalem | Hapoel Ra'anana | 2 - 1 | 2-1 | 2026-01-19 |
| 5 | Hapoel Afula | Hapoel Kfar Shalem | 2 - 2 | 1-1 | 2026-01-12 |
Hapoel Rishon LeZion on last 5 games: Wins: 1, Loses: 2, Draws: 2, Average goals scored: 1.0
| # | Home | Away | FT | HT | Date |
|---|---|---|---|---|---|
| 1 | Ironi Modi'in | Hapoel Rishon LeZion | 1 - 1 | 0-0 | 2026-02-06 |
| 2 | Hapoel Rishon LeZion | Maccabi Herzliya | 3 - 1 | 1-1 | 2026-02-02 |
| 3 | Kiryat Yam SC | Hapoel Rishon LeZion | 2 - 0 | 1-0 | 2026-01-23 |
| 4 | Hapoel Rishon LeZion | Hapoel Nof HaGalil | 0 - 0 | 0-0 | 2026-01-16 |
| 5 | Hapoel Ra'anana | Hapoel Rishon LeZion | 2 - 1 | 1-0 | 2026-01-09 |
| # | Home | Away | FT | HT | Date |
|---|---|---|---|---|---|
| 1 | Hapoel Rishon LeZion | Hapoel Kfar Shalem | 0 - 1 | 0-0 | 2025-10-12 |
| 2 | Hapoel Rishon LeZion | Hapoel Kfar Shalem | 1 - 1 | 1-0 | 2025-05-16 |
| 3 | Hapoel Kfar Shalem | Hapoel Rishon LeZion | 2 - 1 | 1-0 | 2025-03-24 |
| 4 | Hapoel Rishon LeZion | Hapoel Kfar Shalem | 1 - 4 | 1-2 | 2024-12-09 |
| 5 | Hapoel Rishon LeZion | Hapoel Kfar Shalem | 3 - 2 | 1-2 | 2020-12-25 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.