

21/12/2025 16:52, Boris Bašić
This game week analysis covers fixtures from GAME WEEK 51, December 14-21, 2025, with a strong statistical focus on Over 1.5 goals in half time.
| # | Home Team | Away Team | FT | HT |
|---|---|---|---|---|
| 1 | ![]() Girona II Spain | ![]() Castellon II Spain | 7 - 3 | 6-2 |
| 2 | ![]() Dumbarton Scotland | ![]() Inverness CT Scotland | 0 - 9 | 0-7 |
| 3 | ![]() Eintracht Hohkeppel Germany | ![]() Pesch Germany | 12 - 1 | 6-1 |
| 4 | ![]() Southampton W England | ![]() Royston Town W England | 10 - 0 | 7-0 |
| 5 | ![]() Arezzo Italy | ![]() Pineto Italy | 3 - 3 | 3-3 |
| 6 | ![]() Fatih Vatanspor W Turkey | ![]() Trabzonspor W Turkey | 0 - 12 | 0-6 |
| 7 | ![]() Atios Spain | ![]() Portonovo Spain | 3 - 6 | 3-3 |
| 8 | ![]() Pirineus United FC Andorra | ![]() La Massana Andorra | 2 - 10 | 0-6 |
| 9 | ![]() City of Liverpool England | ![]() Chadderton England | 0 - 9 | 0-6 |
| 10 | ![]() Al Tora Jordan | ![]() Al Hashemeya Jordan | 1 - 4 | 1-4 |
| 11 | ![]() Gemert Netherlands | ![]() GOES Netherlands | 3 - 3 | 2-3 |
| 12 | ![]() Slaven Koprivnica Croatia | ![]() Dinamo Zagreb Croatia | 2 - 5 | 1-4 |
| 13 | ![]() Horley Town England | ![]() Sheerwater England | 5 - 2 | 3-2 |
| 14 | ![]() Sportfreunde Uevekoven Germany | ![]() FC Union Schafhausen Germany | 6 - 2 | 4-1 |
| 15 | ![]() L'Escala Spain | ![]() Can Vidalet Spain | 2 - 5 | 2-3 |
| 16 | ![]() Germania Lich-Steinstraß Germany | ![]() Fliesteden Germany | 6 - 2 | 4-1 |
| 17 | ![]() Spartans W Scotland | ![]() Stirling University W Scotland | 7 - 0 | 5-0 |
| 18 | ![]() Rayo Vallecano U19 Spain | ![]() Trival Valderas U19 Spain | 6 - 1 | 4-1 |
| 19 | ![]() Britannia Aruba | ![]() Bubali Aruba | 2 - 5 | 2-3 |
| 20 | ![]() Kilmarnock W Scotland | ![]() East Fife W Scotland | 6 - 1 | 3-1 |
| 21 | ![]() ASC Dortmund Germany | ![]() Ennepetal Germany | 6 - 2 | 2-2 |
| 22 | ![]() Excelsior Maassluis Netherlands | ![]() Ajax Netherlands | 2 - 7 | 0-4 |
| 23 | ![]() Trabzonspor Turkey | ![]() Beşiktaş Turkey | 3 - 3 | 1-3 |
| 24 | ![]() Derby County W England | ![]() Sunderland W England | 1 - 5 | 1-3 |
| 25 | ![]() Mainz 05 W Germany | ![]() Warbeyen W Germany | 6 - 1 | 4-0 |
| 26 | ![]() Lalín Spain | ![]() Puebla Spain | 4 - 1 | 3-1 |
| 27 | ![]() Yeni Mersin İY Turkey | ![]() Isparta Davrazspor Turkey | 3 - 5 | 0-4 |
| 28 | ![]() Egham Town England | ![]() Ascot United England | 2 - 4 | 2-2 |
| 29 | ![]() UDI '19 Netherlands | ![]() RBC Netherlands | 5 - 3 | 3-1 |
| 30 | ![]() Real Sociedad U19 Spain | ![]() Santutxu U19 Spain | 7 - 2 | 3-1 |
| 31 | ![]() Chichester City England | ![]() Cheshunt England | 2 - 2 | 2-2 |
| 32 | ![]() Beitar Nahariya Israel | ![]() Maccabi Ahva Sha'ab Israel | 6 - 0 | 4-0 |
| 33 | ![]() Veria Greece | ![]() Evosmou Greece | 4 - 1 | 3-1 |
| 34 | ![]() Lugano Switzerland | ![]() Servette Switzerland | 4 - 2 | 3-1 |
| 35 | ![]() Gwalia United W England | ![]() Exeter City W England | 1 - 6 | 1-3 |
| 36 | ![]() Cambridge United W England | ![]() Fulham W England | 1 - 6 | 1-3 |
| 37 | ![]() Winterthur Switzerland | ![]() Thun Switzerland | 1 - 4 | 1-3 |
| 38 | ![]() Young Boys Switzerland | ![]() Grasshopper Switzerland | 2 - 6 | 1-3 |
| 39 | ![]() Unionistas U19 Spain | ![]() Diocesano U19 Spain | 3 - 2 | 2-2 |
| 40 | ![]() Hohkeppel II Germany | ![]() Marialinden Germany | 2 - 3 | 1-3 |
| 41 | ![]() Várda SE Hungary | ![]() Zalaegerszegi TE Hungary | 3 - 3 | 2-2 |
| 42 | ![]() Olympiacos F.C. Greece | ![]() Iraklis 1908 Greece | 6 - 0 | 4-0 |
| 43 | ![]() Kentavros Greece | ![]() Aris Petroupolis Greece | 3 - 4 | 0-4 |
| 44 | ![]() KF Ballkani Kosovo | ![]() Prishtina Kosovo | 3 - 1 | 3-1 |
| 45 | ![]() Xanthi Greece | ![]() PAOK Dytiko Greece | 5 - 0 | 4-0 |
| 46 | ![]() SC Rheinbach Germany | ![]() Bonn-Endenich Germany | 3 - 1 | 3-1 |
| 47 | ![]() Deportivo La Coruña U19 Spain | ![]() Bansander U19 Spain | 6 - 1 | 3-1 |
| 48 | ![]() Lusail City Qatar | ![]() Umm-Salal SC Qatar | 3 - 3 | 2-2 |
| 49 | ![]() Paços de Ferreira Portugal | ![]() Lusitania FC Lourosa Portugal | 1 - 5 | 1-3 |
| 50 | ![]() Seoul Phoenix FC Malaysia | ![]() Perak FA Malaysia | 0 - 8 | 0-4 |
| 51 | ![]() Devonshire Colts Bermuda | ![]() YMSC Bermuda | 4 - 3 | 2-2 |
| 52 | ![]() Lakatamia W Cyprus | ![]() Apollon W Cyprus | 0 - 5 | 0-4 |
| 53 | ![]() San Antonio Bulo Bulo Bolivia | ![]() Real Oruro Bolivia | 5 - 3 | 2-2 |
| 54 | ![]() Compañia General Argentina | ![]() Racing Pergamino Argentina | 2 - 3 | 2-2 |
| 55 | ![]() FC Groningen W Netherlands | ![]() Excelsior Rotterdam W Netherlands | 1 - 6 | 1-3 |
| 56 | ![]() Internazionale U18 Italy | ![]() Cremonese U18 Italy | 3 - 2 | 3-0 |
| 57 | ![]() Taichung Futuro Chinese taipei | ![]() Ming Chuan University Chinese taipei | 3 - 1 | 2-1 |
| 58 | ![]() Korinthos Greece | ![]() Pyrgos 1968 Greece | 2 - 4 | 1-2 |
| 59 | ![]() Epsom & Ewell FC England | ![]() Badshot Lea England | 0 - 6 | 0-3 |
| 60 | ![]() PAOK Greece | ![]() Marko Greece | 4 - 1 | 3-0 |
| 61 | ![]() Dundee United W Scotland | ![]() Gartcairn W Scotland | 3 - 0 | 3-0 |
| 62 | ![]() Livingston W Scotland | ![]() Boroughmuir Thistle W Scotland | 0 - 6 | 0-3 |
| 63 | ![]() Libertad Ecuador | ![]() LDU Quito Ecuador | 2 - 1 | 2-1 |
| 64 | ![]() Panathinaikos Greece | ![]() Volos NFC Greece | 2 - 1 | 2-1 |
| 65 | ![]() Qarabağ Res. Azerbaijan | ![]() Kapaz Res. Azerbaijan | 1 - 2 | 1-2 |
| 66 | ![]() Sumqayıt Res. Azerbaijan | ![]() Şamaxı Res. Azerbaijan | 3 - 2 | 2-1 |
| 67 | ![]() Svay Rieng Cambodia | ![]() National Police Commissary Cambodia | 2 - 2 | 1-2 |
| 68 | ![]() Ermis Exochi Greece | ![]() Alexandreia Greece | 1 - 3 | 1-2 |
| 69 | ![]() Peniche Portugal | ![]() UD da Serra Portugal | 3 - 2 | 2-1 |
| 70 | ![]() KCB Kenya | ![]() APS Bomet Kenya | 4 - 2 | 1-2 |
| 71 | ![]() Celtic W Scotland | ![]() Aberdeen W Scotland | 4 - 0 | 3-0 |
| 72 | ![]() Berceo Spain | ![]() Oyonesa Spain | 2 - 2 | 1-2 |
| 73 | ![]() Nantes W France | ![]() Olympique Marseille W France | 3 - 0 | 3-0 |
| 74 | ![]() Huracán Balazote Spain | ![]() Pedroñeras Spain | 3 - 2 | 1-2 |
| 75 | ![]() Independiente Petrolero Bolivia | ![]() Always Ready Bolivia | 5 - 2 | 2-1 |
| 76 | ![]() Maroons Uganda | ![]() Express FC Uganda | 4 - 0 | 3-0 |
| 77 | ![]() The Strongest Bolivia | ![]() Nacional Potosí Bolivia | 1 - 2 | 1-2 |
| 78 | ![]() Eilendorf Germany | ![]() Helpenstein Germany | 5 - 0 | 3-0 |
| 79 | ![]() Radnički Kragujevac Serbia | ![]() Čukarički Serbia | 3 - 2 | 2-1 |
| 80 | ![]() BC Rangers Hong kong | ![]() Lee Man FC Hong kong | 1 - 2 | 1-2 |
| 81 | ![]() Kowloon City U22 Hong kong | ![]() Tai Po U22 Hong kong | 1 - 3 | 1-2 |
| 82 | ![]() Atlético Baleares Spain | ![]() Atlético Madrid Spain | 2 - 3 | 1-2 |
| 83 | ![]() Vado Italy | ![]() NovaRomentin Italy | 6 - 0 | 3-0 |
| 84 | ![]() Vasconia U19 Spain | ![]() Deportivo Alavés U19 Spain | 2 - 2 | 2-1 |
| 85 | ![]() Kamboi Eagles Sierra leone | ![]() Wilberforce Strikers Sierra leone | 2 - 1 | 2-1 |
| 86 | ![]() Sintrense Portugal | ![]() Atlético Malveira Portugal | 2 - 2 | 2-1 |
| 87 | ![]() Triestina Italy | ![]() AlbinoLeffe Italy | 5 - 2 | 2-1 |
| 88 | ![]() Como W Italy | ![]() San Marino Academy W Italy | 4 - 0 | 3-0 |
| 89 | ![]() Kuala Lumpur City FC Malaysia | ![]() Johor Darul Ta'zim Malaysia | 0 - 4 | 0-3 |
| 90 | ![]() Leganés U19 Spain | ![]() Real Madrid U19 Spain | 1 - 5 | 1-2 |
| 91 | ![]() FC Santa Coloma Andorra | ![]() Carroi Andorra | 7 - 0 | 3-0 |
| 92 | ![]() Hellas Verona U20 Italy | ![]() Internazionale U20 Italy | 3 - 3 | 2-1 |
| 93 | ![]() Lecce U20 Italy | ![]() Napoli U20 Italy | 0 - 3 | 0-3 |
| 94 | ![]() Tyde Spain | ![]() Atlético Arnoia Spain | 3 - 2 | 1-2 |
| 95 | ![]() Köln-Flittard Germany | ![]() Mondorf Germany | 2 - 5 | 1-2 |
| 96 | ![]() Choco Spain | ![]() Porriño Industrial Spain | 2 - 3 | 1-2 |
| 97 | ![]() Piacenza Italy | ![]() Coriano Italy | 4 - 1 | 3-0 |
| 98 | ![]() Hap Ramat HaSharon U19 Israel | ![]() Maccabi Netanya U19 Israel | 2 - 3 | 1-2 |
| 99 | ![]() UE Santa Coloma Andorra | ![]() Esperança d'Andorra Andorra | 7 - 0 | 3-0 |
| 100 | ![]() Eibar W Spain | ![]() Atletico Madrid W Spain | 2 - 2 | 2-1 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.