

21/12/2025 16:52, Boris Bašić
This game week analysis covers fixtures from GAME WEEK 51, December 14-21, 2025, with a strong statistical focus on Over 3.5 goals in half time.
| # | Home Team | Away Team | FT | HT |
|---|---|---|---|---|
| 1 | ![]() Girona II Spain | ![]() Castellon II Spain | 7 - 3 | 6-2 |
| 2 | ![]() Southampton W England | ![]() Royston Town W England | 10 - 0 | 7-0 |
| 3 | ![]() Eintracht Hohkeppel Germany | ![]() Pesch Germany | 12 - 1 | 6-1 |
| 4 | ![]() Dumbarton Scotland | ![]() Inverness CT Scotland | 0 - 9 | 0-7 |
| 5 | ![]() Pirineus United FC Andorra | ![]() La Massana Andorra | 2 - 10 | 0-6 |
| 6 | ![]() Fatih Vatanspor W Turkey | ![]() Trabzonspor W Turkey | 0 - 12 | 0-6 |
| 7 | ![]() City of Liverpool England | ![]() Chadderton England | 0 - 9 | 0-6 |
| 8 | ![]() Atios Spain | ![]() Portonovo Spain | 3 - 6 | 3-3 |
| 9 | ![]() Arezzo Italy | ![]() Pineto Italy | 3 - 3 | 3-3 |
| 10 | ![]() Germania Lich-Steinstraß Germany | ![]() Fliesteden Germany | 6 - 2 | 4-1 |
| 11 | ![]() L'Escala Spain | ![]() Can Vidalet Spain | 2 - 5 | 2-3 |
| 12 | ![]() Rayo Vallecano U19 Spain | ![]() Trival Valderas U19 Spain | 6 - 1 | 4-1 |
| 13 | ![]() Spartans W Scotland | ![]() Stirling University W Scotland | 7 - 0 | 5-0 |
| 14 | ![]() Gemert Netherlands | ![]() GOES Netherlands | 3 - 3 | 2-3 |
| 15 | ![]() Britannia Aruba | ![]() Bubali Aruba | 2 - 5 | 2-3 |
| 16 | ![]() Sportfreunde Uevekoven Germany | ![]() FC Union Schafhausen Germany | 6 - 2 | 4-1 |
| 17 | ![]() Al Tora Jordan | ![]() Al Hashemeya Jordan | 1 - 4 | 1-4 |
| 18 | ![]() Horley Town England | ![]() Sheerwater England | 5 - 2 | 3-2 |
| 19 | ![]() Slaven Koprivnica Croatia | ![]() Dinamo Zagreb Croatia | 2 - 5 | 1-4 |
| 20 | ![]() Hohkeppel II Germany | ![]() Marialinden Germany | 2 - 3 | 1-3 |
| 21 | ![]() Mainz 05 W Germany | ![]() Warbeyen W Germany | 6 - 1 | 4-0 |
| 22 | ![]() Deportivo La Coruña U19 Spain | ![]() Bansander U19 Spain | 6 - 1 | 3-1 |
| 23 | ![]() Real Sociedad U19 Spain | ![]() Santutxu U19 Spain | 7 - 2 | 3-1 |
| 24 | ![]() Unionistas U19 Spain | ![]() Diocesano U19 Spain | 3 - 2 | 2-2 |
| 25 | ![]() Derby County W England | ![]() Sunderland W England | 1 - 5 | 1-3 |
| 26 | ![]() Lakatamia W Cyprus | ![]() Apollon W Cyprus | 0 - 5 | 0-4 |
| 27 | ![]() Young Boys Switzerland | ![]() Grasshopper Switzerland | 2 - 6 | 1-3 |
| 28 | ![]() Egham Town England | ![]() Ascot United England | 2 - 4 | 2-2 |
| 29 | ![]() Winterthur Switzerland | ![]() Thun Switzerland | 1 - 4 | 1-3 |
| 30 | ![]() Lugano Switzerland | ![]() Servette Switzerland | 4 - 2 | 3-1 |
| 31 | ![]() Yeni Mersin İY Turkey | ![]() Isparta Davrazspor Turkey | 3 - 5 | 0-4 |
| 32 | ![]() Trabzonspor Turkey | ![]() Beşiktaş Turkey | 3 - 3 | 1-3 |
| 33 | ![]() Devonshire Colts Bermuda | ![]() YMSC Bermuda | 4 - 3 | 2-2 |
| 34 | ![]() Compañia General Argentina | ![]() Racing Pergamino Argentina | 2 - 3 | 2-2 |
| 35 | ![]() San Antonio Bulo Bulo Bolivia | ![]() Real Oruro Bolivia | 5 - 3 | 2-2 |
| 36 | ![]() Lalín Spain | ![]() Puebla Spain | 4 - 1 | 3-1 |
| 37 | ![]() Kilmarnock W Scotland | ![]() East Fife W Scotland | 6 - 1 | 3-1 |
| 38 | ![]() SC Rheinbach Germany | ![]() Bonn-Endenich Germany | 3 - 1 | 3-1 |
| 39 | ![]() Chichester City England | ![]() Cheshunt England | 2 - 2 | 2-2 |
| 40 | ![]() Cambridge United W England | ![]() Fulham W England | 1 - 6 | 1-3 |
| 41 | ![]() Xanthi Greece | ![]() PAOK Dytiko Greece | 5 - 0 | 4-0 |
| 42 | ![]() Veria Greece | ![]() Evosmou Greece | 4 - 1 | 3-1 |
| 43 | ![]() Kentavros Greece | ![]() Aris Petroupolis Greece | 3 - 4 | 0-4 |
| 44 | ![]() Olympiacos F.C. Greece | ![]() Iraklis 1908 Greece | 6 - 0 | 4-0 |
| 45 | ![]() Várda SE Hungary | ![]() Zalaegerszegi TE Hungary | 3 - 3 | 2-2 |
| 46 | ![]() Beitar Nahariya Israel | ![]() Maccabi Ahva Sha'ab Israel | 6 - 0 | 4-0 |
| 47 | ![]() Gwalia United W England | ![]() Exeter City W England | 1 - 6 | 1-3 |
| 48 | ![]() KF Ballkani Kosovo | ![]() Prishtina Kosovo | 3 - 1 | 3-1 |
| 49 | ![]() UDI '19 Netherlands | ![]() RBC Netherlands | 5 - 3 | 3-1 |
| 50 | ![]() ASC Dortmund Germany | ![]() Ennepetal Germany | 6 - 2 | 2-2 |
| 51 | ![]() Excelsior Maassluis Netherlands | ![]() Ajax Netherlands | 2 - 7 | 0-4 |
| 52 | ![]() FC Groningen W Netherlands | ![]() Excelsior Rotterdam W Netherlands | 1 - 6 | 1-3 |
| 53 | ![]() Paços de Ferreira Portugal | ![]() Lusitania FC Lourosa Portugal | 1 - 5 | 1-3 |
| 54 | ![]() Lusail City Qatar | ![]() Umm-Salal SC Qatar | 3 - 3 | 2-2 |
| 55 | ![]() Seoul Phoenix FC Malaysia | ![]() Perak FA Malaysia | 0 - 8 | 0-4 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.