

23/02/2026 03:10, Boris Bašić
Here is a detailed overview of the teams with the highest number of matches with over 1.5 goals in the first half in Germany. This list highlights clubs that consistently produce high-scoring games, based on recent statistical performance. Whether you're analyzing trends, preparing betting strategies, or simply exploring offensive team profiles, these numbers offer a clear insight into which teams generate the most goal-rich matches.
| # | Team | Games | Percent |
|---|---|---|---|
| 1 | ![]() TuRa Bremen Germany | 38 | 64.41% |
| 2 | ![]() Rostocker FC Germany | 53 | 62.35% |
| 3 | ![]() Hemelingen Germany | 73 | 59.35% |
| 4 | ![]() Hallescher FC U19 Germany | 23 | 58.97% |
| 5 | ![]() Harksheide Germany | 51 | 58.62% |
| 6 | ![]() Kickers Offenbach U19 Germany | 36 | 58.06% |
| 7 | ![]() Saarbrucken U19 Germany | 23 | 57.5% |
| 8 | ![]() Einheit Wernigerode Germany | 50 | 56.82% |
| 9 | ![]() Sparta Lichtenberg Germany | 43 | 56.58% |
| 10 | ![]() Biemenhorst Germany | 31 | 56.36% |
| 11 | ![]() Hohenwestedt Germany | 40 | 56.34% |
| 12 | ![]() Chemnitzer FC U19 Germany | 51 | 54.26% |
| 13 | ![]() Bövinghausen Germany | 32 | 54.24% |
| 14 | ![]() Magdeburg U19 Germany | 47 | 54.02% |
| 15 | ![]() Concordia Wiemelhausen Germany | 21 | 53.85% |
| 16 | ![]() Eppelborn Germany | 64 | 53.78% |
| 17 | ![]() Bremen U19 Germany | 78 | 53.06% |
| 18 | ![]() Wolfsburg U19 Germany | 80 | 52.98% |
| 19 | ![]() Eimsbutteler TV Germany | 47 | 52.81% |
| 20 | ![]() Energie Cottbus U19 Germany | 32 | 52.46% |
| 21 | ![]() Eiche Horn Germany | 23 | 52.27% |
| 22 | ![]() Holstein Kiel U19 Germany | 43 | 51.81% |
| 23 | ![]() Hertha U19 Germany | 77 | 51.68% |
| 24 | ![]() Ulm U19 Germany | 32 | 51.61% |
| 25 | ![]() Hoffenheim U19 Germany | 74 | 51.39% |
| 26 | ![]() Hamburger SV U19 Germany | 74 | 51.39% |
| 27 | ![]() Wolfsburg W Germany | 60 | 51.28% |
| 28 | ![]() Hansa Rostock U19 Germany | 32 | 50.79% |
| 29 | ![]() Stuttgarter Kickers U19 Germany | 34 | 50.75% |
| 30 | ![]() Hannover U19 Germany | 72 | 50.7% |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.