

24/02/2026 09:15, Boris Bašić
ELO ratings offer a powerful edge for bettors by measuring team strength beyond league positions and recent results. By accounting for opponent quality, match outcomes, and long-term performance trends, ELO helps identify teams that are genuinely strong — and those that may be overrated by the market. In this analysis, we present a full ELO ranking of Trinidad_and_tobago teams, including both senior and U20 squads. These rankings are especially useful for spotting value bets, evaluating mismatches, and understanding which teams consistently perform above expectations when it matters most.
| # | Team | ELO Rating |
|---|---|---|
| 1 | ![]() Defence Force Trinidad and tobago | 1576.04 |
| 2 | ![]() AC Port Of Spain Trinidad and tobago | 1520.88 |
| 3 | ![]() Prisons FC Trinidad and tobago | 1510.52 |
| 4 | ![]() Police Trinidad and tobago | 1503.08 |
| 5 | ![]() Club Sando Trinidad and tobago | 1499.96 |
| 6 | ![]() North East Stars Trinidad and tobago | 1489.96 |
| 7 | ![]() Central FC Trinidad and tobago | 1406.16 |
| 8 | ![]() Prison Service Trinidad and tobago | 1388.6 |
| 9 | ![]() La Horquetta Rangers Trinidad and tobago | 1385.44 |
| 10 | ![]() San Juan Jabloteh Trinidad and tobago | 1368.4 |
| 11 | ![]() St. Ann's Rangers Trinidad and tobago | 1326.12 |
| 12 | ![]() Phoenix Trinidad and tobago | 1313.56 |
| 13 | ![]() Cunupia Trinidad and tobago | 1289.88 |
| 14 | ![]() Morvant Caledonia United Trinidad and tobago | 1263.84 |
| 15 | ![]() Point Fortin Trinidad and tobago | 1183.56 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.