

27/02/2026 09:00, Boris Bašić
Last week win rate: 68%.
| # | Home | Away | Prediction | Date | Win or Lose |
|---|---|---|---|---|---|
| 1 | ![]() Al Akhdoud Saudi arabia | ![]() Al-Qadsiah Saudi arabia | 2 | 2026-02-20 | |
| 2 | ![]() Helmond Sport Netherlands | ![]() ADO Den Haag Netherlands | 2 | 2026-02-20 | |
| 3 | ![]() Enosis Cyprus | ![]() AEL Cyprus | x2 | 2026-02-20 | |
| 4 | ![]() Bentleigh Greens Australia | ![]() Avondale Heights Australia | 2 | 2026-02-20 | |
| 5 | ![]() Cerro Uruguay | ![]() Liverpool Uruguay | x2 | 2026-02-20 | |
| 6 | ![]() Al Buqa'a Jordan | ![]() Al Faysali Jordan | x2 | 2026-02-20 | |
| 7 | ![]() Brest France | ![]() Olympique Marseille France | x2 | 2026-02-20 | |
| 8 | ![]() Manly United Australia | ![]() APIA Leichhardt Tigers Australia | 2 | 2026-02-20 | |
| 9 | ![]() Fortuna Sittard Netherlands | ![]() Excelsior Netherlands | 1x | 2026-02-20 | |
| 10 | ![]() Paris 13 Atletico France | ![]() Valenciennes France | 1x | 2026-02-20 | |
| 11 | ![]() Ghazl El Mehalla Egypt | ![]() ZED FC Egypt | 2 | 2026-02-20 | |
| 12 | ![]() Blackburn Rovers England | ![]() Preston North End England | 1x | 2026-02-20 | |
| 13 | ![]() Audace Cerignola Italy | ![]() Casarano Italy | 1 | 2026-02-20 | |
| 14 | ![]() Leixões Portugal | ![]() Vizela Portugal | 1x | 2026-02-20 | |
| 15 | ![]() Edgeworth Eagles Australia | ![]() Broadmeadow Magic Australia | 2 | 2026-02-20 | |
| 16 | ![]() Cherno More Bulgaria | ![]() Botev Vratsa Bulgaria | 1x | 2026-02-20 | |
| 17 | ![]() Bourg-en-Bresse France | ![]() Orléans France | 2 | 2026-02-20 | |
| 18 | ![]() Al Shahaniya Qatar | ![]() Qatar SC Qatar | 2 | 2026-02-20 | |
| 19 | ![]() Dunkerque France | ![]() Bastia France | 1x | 2026-02-20 | |
| 20 | ![]() Wexford Youths Republic of ireland | ![]() Cork City Republic of ireland | x2 | 2026-02-20 | |
| 21 | ![]() SpVgg Greuther Fürth Germany | ![]() DSC Arminia Bielefeld Germany | x2 | 2026-02-20 | |
| 22 | ![]() Derry City Republic of ireland | ![]() Bohemians Republic of ireland | 1x | 2026-02-20 | |
| 23 | ![]() Atlético Colombia | ![]() Patriotas Boyacá Colombia | x2 | 2026-02-20 | |
| 24 | ![]() Raith Rovers Scotland | ![]() St. Johnstone Scotland | 2 | 2026-02-20 | |
| 25 | ![]() Rapperswil-Jona Switzerland | ![]() Bellinzona Switzerland | 1 | 2026-02-20 | |
| 26 | ![]() Rodez France | ![]() Montpellier France | 1x | 2026-02-20 | |
| 27 | ![]() FC Dordrecht Netherlands | ![]() Jong Ajax Netherlands | 1x | 2026-02-20 | |
| 28 | ![]() SC Cambuur Netherlands | ![]() RKC Waalwijk Netherlands | 1x | 2026-02-20 | |
| 29 | ![]() Al Sailiya Qatar | ![]() Umm-Salal SC Qatar | 1x | 2026-02-20 | |
| 30 | ![]() Nordsjælland Denmark | ![]() Vejle Boldklub Denmark | 1 | 2026-02-20 | |
| 31 | ![]() Dandenong City Australia | ![]() Melbourne City II Australia | 1 | 2026-02-20 | |
| 32 | ![]() Larne Northern ireland | ![]() Carrick Rangers Northern ireland | 1x | 2026-02-20 | |
| 33 | ![]() VVV-Venlo Netherlands | ![]() TOP Oss Netherlands | 1x | 2026-02-20 | |
| 34 | ![]() Rudeš Croatia | ![]() Hrvace Croatia | 1x | 2026-02-20 | |
| 35 | ![]() Adelaide United Australia | ![]() Perth Glory Australia | 1 | 2026-02-20 | |
| 36 | ![]() Concarneau France | ![]() Versailles France | 1x | 2026-02-20 | |
| 37 | ![]() FSV Mainz 05 Germany | ![]() Hamburger SV Germany | 1x | 2026-02-20 | |
| 38 | ![]() Treaty United Republic of ireland | ![]() Bray Wanderers Republic of ireland | 2 | 2026-02-20 | |
| 39 | ![]() Unión La Calera Chile | ![]() Ñublense Chile | 1x | 2026-02-20 | |
| 40 | ![]() VfL Bochum 1848 Germany | ![]() Nürnberg Germany | 1x | 2026-02-20 | |
| 41 | ![]() Stuttgart II Germany | ![]() Waldhof Mannheim Germany | 1x | 2026-02-20 | |
| 42 | ![]() Kerry Republic of ireland | ![]() Athlone Town Republic of ireland | 1x | 2026-02-20 | |
| 43 | ![]() Shelbourne Republic of ireland | ![]() Galway United Republic of ireland | 1 | 2026-02-20 | |
| 44 | ![]() Frosinone Italy | ![]() Empoli Italy | 1x | 2026-02-20 | |
| 45 | ![]() FC Emmen Netherlands | ![]() Jong PSV Netherlands | 1x | 2026-02-20 | |
| 46 | ![]() Green Gully Australia | ![]() George Cross Australia | 1 | 2026-02-20 | |
| 47 | ![]() Preston Lions Australia | ![]() St. Albans Saints Australia | 1x | 2026-02-20 | |
| 48 | ![]() Estrela Amadora Portugal | ![]() Tondela Portugal | 1x | 2026-02-20 | |
| 49 | ![]() De Graafschap Netherlands | ![]() Jong FC Utrecht Netherlands | 1x | 2026-02-20 | |
| 50 | ![]() Coleraine Northern ireland | ![]() Ballymena United Northern ireland | 1x | 2026-02-20 | |
| 51 | ![]() Oakleigh Cannons Australia | ![]() Altona Magic Australia | 1 | 2026-02-20 | |
| 52 | ![]() Academico Viseu U23 Portugal | ![]() Sporting Braga U23 Portugal | 1 | 2026-02-20 | |
| 53 | ![]() Marisca Mersch Luxembourg | ![]() Feulen Luxembourg | 2 | 2026-02-20 | |
| 54 | ![]() Dandenong Thunder Australia | ![]() Heidelberg United Australia | x2 | 2026-02-21 | |
| 55 | ![]() Olympique Dcheïra Morocco | ![]() Wydad Casablanca Morocco | 2 | 2026-02-21 | |
| 56 | ![]() Moreirense Portugal | ![]() Sporting CP Portugal | x2 | 2026-02-21 | |
| 57 | ![]() Puebla Mexico | ![]() América Mexico | x2 | 2026-02-21 | |
| 58 | ![]() Montrose Scotland | ![]() Queen of the South Scotland | 2 | 2026-02-21 | |
| 59 | ![]() O'Higgins Chile | ![]() Colo-Colo Chile | 1x | 2026-02-21 | |
| 60 | ![]() Central Coast United Australia | ![]() Mounties Wanderers Australia | 2 | 2026-02-21 | |
| 61 | ![]() Newport County England | ![]() Cambridge United England | 2 | 2026-02-21 | |
| 62 | ![]() Leamington England | ![]() Chester England | 2 | 2026-02-21 | |
| 63 | ![]() Hadiya Hosaena Ethiopia | ![]() Bahardar Ethiopia | 1x | 2026-02-21 | |
| 64 | ![]() Alfreton Town England | ![]() Merthyr Town England | x2 | 2026-02-21 | |
| 65 | ![]() Melbourne City Australia | ![]() Melbourne Victory Australia | 1x | 2026-02-21 | |
| 66 | ![]() Cheltenham Town England | ![]() Salford City England | x2 | 2026-02-21 | |
| 67 | ![]() Peterhead Scotland | ![]() East Fife Scotland | 1 | 2026-02-21 | |
| 68 | ![]() Pouso Alegre Brazil | ![]() Cruzeiro Brazil | x2 | 2026-02-21 | |
| 69 | ![]() Capalaba Australia | ![]() Caboolture Australia | 2 | 2026-02-21 | |
| 70 | ![]() Langwarrin Australia | ![]() Melbourne Srbija Australia | x2 | 2026-02-21 | |
| 71 | ![]() Wellington Phoenix Australia | ![]() Auckland Australia | x2 | 2026-02-21 | |
| 72 | ![]() Rayo Zuliano Venezuela | ![]() Academia Puerto Cabello Venezuela | 2 | 2026-02-21 | |
| 73 | ![]() Northampton Town England | ![]() Leyton Orient England | 1x | 2026-02-21 | |
| 74 | ![]() Santiago Wanderers Chile | ![]() Recoleta Chile | 1x | 2026-02-21 | |
| 75 | ![]() Peterborough United England | ![]() Exeter City England | 1x | 2026-02-21 | |
| 76 | ![]() Banfield Argentina | ![]() Newell's Old Boys Argentina | 1x | 2026-02-21 | |
| 77 | ![]() Buxton England | ![]() Fylde England | x2 | 2026-02-21 | |
| 78 | ![]() Curzon Ashton England | ![]() Worksop Town England | 1x | 2026-02-21 | |
| 79 | ![]() South Coast Flame Australia | ![]() Dunbar Rovers Australia | 1 | 2026-02-21 | |
| 80 | ![]() Huachipato Chile | ![]() Palestino Chile | 1x | 2026-02-21 | |
| 81 | ![]() St. Mirren Scotland | ![]() Motherwell Scotland | x2 | 2026-02-21 | |
| 82 | ![]() FC Köln Germany | ![]() TSG Hoffenheim Germany | 2 | 2026-02-21 | |
| 83 | ![]() Rochedale Rovers Australia | ![]() WDSC Wolves Australia | 1x | 2026-02-21 | |
| 84 | ![]() Stranraer Scotland | ![]() Spartans Scotland | x2 | 2026-02-21 | |
| 85 | ![]() Bonnyrigg White Eagles Australia | ![]() Fraser Park Australia | x2 | 2026-02-21 | |
| 86 | ![]() Olympic Australia | ![]() Queensland Lions Australia | 2 | 2026-02-21 | |
| 87 | ![]() Hereford England | ![]() Scarborough Athletic England | x2 | 2026-02-21 | |
| 88 | ![]() Colwyn Bay Wales | ![]() Penybont Wales | 1x | 2026-02-21 | |
| 89 | ![]() Forfar Athletic Scotland | ![]() Annan Athletic Scotland | x2 | 2026-02-21 | |
| 90 | ![]() NWS Spirit Australia | ![]() Sydney II Australia | 1 | 2026-02-21 | |
| 91 | ![]() Spennymoor Town England | ![]() Darlington England | 1x | 2026-02-21 | |
| 92 | ![]() Stoke City England | ![]() Leicester City England | 1x | 2026-02-21 | |
| 93 | ![]() Boston River Uruguay | ![]() Albion Uruguay | 1 | 2026-02-21 | |
| 94 | ![]() Bristol Rovers England | ![]() Grimsby Town England | 2 | 2026-02-21 | |
| 95 | ![]() Deportivo Riestra Argentina | ![]() Huracán Argentina | 1x | 2026-02-21 | |
| 96 | ![]() Plymouth Argyle England | ![]() Cardiff City England | x2 | 2026-02-21 | |
| 97 | ![]() Odense BK Denmark | ![]() FC København Denmark | 2 | 2026-02-21 | |
| 98 | ![]() Welayta Dicha Ethiopia | ![]() Mechal FC Ethiopia | x2 | 2026-02-21 | |
| 99 | ![]() Racing Uruguay | ![]() Danubio Uruguay | 1x | 2026-02-21 | |
| 100 | ![]() AFC Wimbledon England | ![]() Bradford City England | 2 | 2026-02-21 | |
| 101 | ![]() West Bromwich Albion England | ![]() Coventry City England | 2 | 2026-02-21 | |
| 102 | ![]() San Francisco Panama | ![]() UMECIT Panama | 1 | 2026-02-21 | |
| 103 | ![]() Once Caldas Colombia | ![]() Fortaleza CEIF Colombia | 1 | 2026-02-21 | |
| 104 | ![]() Harrogate Town England | ![]() Bromley England | x2 | 2026-02-21 | |
| 105 | ![]() RB Leipzig Germany | ![]() Borussia Dortmund Germany | 1x | 2026-02-21 | |
| 106 | ![]() FC Union Berlin Germany | ![]() Bayer 04 Leverkusen Germany | x2 | 2026-02-21 | |
| 107 | ![]() Aberdeen Scotland | ![]() Dundee Scotland | 1x | 2026-02-21 | |
| 108 | ![]() Renate Italy | ![]() Inter U23 Italy | 1x | 2026-02-21 | |
| 109 | ![]() Briton Ferry Wales | ![]() Bala Town Wales | 1 | 2026-02-21 | |
| 110 | ![]() Coritiba Brazil | ![]() Operário PR Brazil | 1x | 2026-02-21 | |
| 111 | ![]() Sutton United England | ![]() Wealdstone England | 1x | 2026-02-21 | |
| 112 | ![]() SK Rapid Austria | ![]() Wolfsberger AC Austria | 1x | 2026-02-21 | |
| 113 | ![]() Crawley Town England | ![]() Chesterfield England | 2 | 2026-02-21 | |
| 114 | ![]() West Ham United England | ![]() AFC Bournemouth England | 1x | 2026-02-21 | |
| 115 | ![]() Brentford England | ![]() Brighton & Hove Albion England | 1 | 2026-02-21 | |
| 116 | ![]() CF Os Belenenses Portugal | ![]() Académica Portugal | 1 | 2026-02-21 | |
| 117 | ![]() Amarante Portugal | ![]() Mafra Portugal | x2 | 2026-02-21 | |
| 118 | ![]() Wrexham England | ![]() Ipswich Town England | 1x | 2026-02-21 | |
| 119 | ![]() Truro City England | ![]() Gateshead England | 1x | 2026-02-21 | |
| 120 | ![]() Bragantino Brazil | ![]() São Paulo Brazil | 1x | 2026-02-21 | |
| 121 | ![]() Ajax Netherlands | ![]() NEC Nijmegen Netherlands | 1 | 2026-02-21 | |
| 122 | ![]() Lens France | ![]() Monaco France | 1 | 2026-02-21 | |
| 123 | ![]() Carrarese Italy | ![]() Monza Italy | x2 | 2026-02-21 | |
| 124 | ![]() Inverness CT Scotland | ![]() Stenhousemuir Scotland | 1 | 2026-02-21 | |
| 125 | ![]() South Shields England | ![]() AFC Telford United England | 1x | 2026-02-21 | |
| 126 | ![]() Avaí Brazil | ![]() Santa Catarina Brazil | 1x | 2026-02-21 | |
| 127 | ![]() Rheindorf Altach Austria | ![]() Austria Wien Austria | x2 | 2026-02-21 | |
| 128 | ![]() Lokomotiv Plovdiv Bulgaria | ![]() Spartak Varna Bulgaria | 1x | 2026-02-21 | |
| 129 | ![]() Ulm Germany | ![]() Saarbrücken Germany | 2 | 2026-02-21 | |
| 130 | ![]() Casertana Italy | ![]() Picerno Italy | 1x | 2026-02-21 | |
| 131 | ![]() East Kilbride Scotland | ![]() Dumbarton Scotland | 1x | 2026-02-21 | |
| 132 | ![]() Schalke 04 Germany | ![]() Magdeburg Germany | 1x | 2026-02-21 | |
| 133 | ![]() Jahn Regensburg Germany | ![]() Wehen Wiesbaden Germany | 1x | 2026-02-21 | |
| 134 | ![]() Darmstadt 98 Germany | ![]() Fortuna Düsseldorf Germany | 1 | 2026-02-21 | |
| 135 | ![]() Novara Italy | ![]() Giana Erminio Italy | 1x | 2026-02-21 | |
| 136 | ![]() Metalist 1925 Kharkiv Ukraine | ![]() Kryvbas Kryvyi Rih Ukraine | 1 | 2026-02-21 | |
| 137 | ![]() Inter Santa Maria Brazil | ![]() Guarany de Bagé Brazil | 1 | 2026-02-21 | |
| 138 | ![]() Aucas Ecuador | ![]() Mushuc Runa Ecuador | 1x | 2026-02-21 | |
| 139 | ![]() Virtus Entella Italy | ![]() Catanzaro Italy | 1x | 2026-02-21 | |
| 140 | ![]() Oxford City England | ![]() Marine England | x2 | 2026-02-21 | |
| 141 | ![]() Trapani 1905 Italy | ![]() Cavese Italy | 1x | 2026-02-21 | |
| 142 | ![]() Afumaţi Romania | ![]() Dumbrăviţa Romania | 1x | 2026-02-21 | |
| 143 | ![]() Luton Town England | ![]() Burton Albion England | 1x | 2026-02-21 | |
| 144 | ![]() Peninsula Power Australia | ![]() Eastern Suburbs Brisbane Australia | 1 | 2026-02-21 | |
| 145 | ![]() Millwall England | ![]() Portsmouth England | 1x | 2026-02-21 | |
| 146 | ![]() Macclesfield England | ![]() King's Lynn Town England | 1x | 2026-02-21 | |
| 147 | ![]() Gubbio Italy | ![]() Arezzo Italy | 2 | 2026-02-21 | |
| 148 | ![]() Rotherham United England | ![]() Doncaster Rovers England | x2 | 2026-02-21 | |
| 149 | ![]() Norwich City England | ![]() Birmingham City England | 1x | 2026-02-21 | |
| 150 | ![]() Toulouse France | ![]() Paris France | 1x | 2026-02-21 | |
| 151 | ![]() Queen's Park Scotland | ![]() Greenock Morton Scotland | X | 2026-02-21 | |
| 152 | ![]() Bedford Town England | ![]() Chorley England | 2 | 2026-02-21 | |
| 153 | ![]() Portadown Northern ireland | ![]() Dungannon Swifts Northern ireland | x2 | 2026-02-21 | |
| 154 | ![]() MSV Duisburg Germany | ![]() Schweinfurt Germany | 1x | 2026-02-21 | |
| 155 | ![]() Al Hilal Saudi arabia | ![]() Al Ittihad Saudi arabia | 1 | 2026-02-21 | |
| 156 | ![]() Chesham United England | ![]() Ebbsfleet United England | 1x | 2026-02-21 | |
| 157 | ![]() Colchester United England | ![]() Barnet England | x2 | 2026-02-21 | |
| 158 | ![]() Swansea City England | ![]() Bristol City England | 1x | 2026-02-21 | |
| 159 | ![]() Reims France | ![]() Amiens SC France | 1 | 2026-02-21 | |
| 160 | ![]() Atlético Madrid Spain | ![]() Espanyol Spain | 1x | 2026-02-21 | |
| 161 | ![]() Varzim Portugal | ![]() Trofense Portugal | 1 | 2026-02-21 | |
| 162 | ![]() VfL Wolfsburg Germany | ![]() FC Augsburg Germany | 1x | 2026-02-21 | |
| 163 | ![]() Jablonec Czech republic | ![]() Karviná Czech republic | 1x | 2026-02-21 | |
| 164 | ![]() Mansfield Town England | ![]() Lincoln City England | x2 | 2026-02-21 | |
| 165 | ![]() Torreense Portugal | ![]() Benfica II Portugal | 1 | 2026-02-21 | |
| 166 | ![]() Trenčín Slovakia | ![]() Zemplín Michalovce Slovakia | 1 | 2026-02-21 | |
| 167 | ![]() Gillingham England | ![]() Oldham Athletic England | 1x | 2026-02-21 | |
| 168 | ![]() Alverca Portugal | ![]() Santa Clara Portugal | 1x | 2026-02-21 | |
| 169 | ![]() Cesena Italy | ![]() Spezia Italy | 1 | 2026-02-21 | |
| 170 | ![]() Servette Switzerland | ![]() St. Gallen Switzerland | 1x | 2026-02-21 | |
| 171 | ![]() Flint Town United Wales | ![]() Cardiff MU Wales | 1 | 2026-02-21 | |
| 172 | ![]() Longford Town Republic of ireland | ![]() Cobh Ramblers Republic of ireland | x2 | 2026-02-21 | |
| 173 | ![]() Livorno Italy | ![]() Pineto Italy | 1x | 2026-02-21 | |
| 174 | ![]() Rapid Bucuresti Romania | ![]() Dinamo Bucureşti Romania | 2 | 2026-02-21 | |
| 175 | ![]() FC Eindhoven Netherlands | ![]() Almere City Netherlands | x2 | 2026-02-21 | |
| 176 | ![]() Grasshopper Switzerland | ![]() Zürich Switzerland | 1x | 2026-02-21 | |
| 177 | ![]() Górnik Zabrze Poland | ![]() Pogoń Szczecin Poland | 1 | 2026-02-21 | |
| 178 | ![]() Latina Italy | ![]() Potenza Calcio Italy | 1x | 2026-02-21 | |
| 179 | ![]() Manningham United Blues Australia | ![]() Brunswick City Australia | 1x | 2026-02-21 | |
| 180 | ![]() PSV Netherlands | ![]() SC Heerenveen Netherlands | 1x | 2026-02-21 | |
| 181 | ![]() Kidderminster Harriers England | ![]() Southport England | 1x | 2026-02-21 | |
| 182 | ![]() Sutherland Sharks Australia | ![]() St. George Saints Australia | 1x | 2026-02-21 | |
| 183 | ![]() Dundee United Scotland | ![]() Kilmarnock Scotland | 1x | 2026-02-21 | |
| 184 | ![]() Hearts Scotland | ![]() Falkirk Scotland | 1x | 2026-02-21 | |
| 185 | ![]() Boreham Wood England | ![]() Forest Green Rovers England | 1 | 2026-02-21 | |
| 186 | ![]() Sydney Australia | ![]() Brisbane Roar Australia | 1 | 2026-02-21 | |
| 187 | ![]() Manchester City England | ![]() Newcastle United England | 1 | 2026-02-21 | |
| 188 | ![]() Deportivo Pereira Colombia | ![]() Deportivo Pasto Colombia | x2 | 2026-02-21 | |
| 189 | ![]() Dobrudzha 1919 Bulgaria | ![]() Montana Bulgaria | 1 | 2026-02-21 | |
| 190 | ![]() Leganés Spain | ![]() Cultural Leonesa Spain | 1x | 2026-02-21 | |
| 191 | ![]() Legia Warszawa Poland | ![]() Wisła Płock Poland | 1x | 2026-02-21 | |
| 192 | ![]() Linfield Northern ireland | ![]() Glentoran Northern ireland | 1 | 2026-02-21 | |
| 193 | ![]() Altrincham England | ![]() Braintree Town England | 1x | 2026-02-21 | |
| 194 | ![]() Carlisle United England | ![]() Yeovil Town England | 1x | 2026-02-21 | |
| 195 | ![]() Cliftonville Northern ireland | ![]() Crusaders Northern ireland | 1x | 2026-02-21 | |
| 196 | ![]() Real Betis Spain | ![]() Rayo Vallecano Spain | 1x | 2026-02-21 | |
| 197 | ![]() Almería Spain | ![]() Córdoba Spain | 1x | 2026-02-21 | |
| 198 | ![]() Southampton England | ![]() Charlton Athletic England | 1x | 2026-02-21 | |
| 199 | ![]() Spartak Trnava Slovakia | ![]() Podbrezová Slovakia | 1x | 2026-02-21 | |
| 200 | ![]() Radcliffe Borough England | ![]() Peterborough Sports England | 1x | 2026-02-21 | |
| 201 | ![]() Caxias Brazil | ![]() São Luiz Brazil | 1 | 2026-02-21 | |
| 202 | ![]() Barcelona Guayaquil Ecuador | ![]() Técnico Universitario Ecuador | 1 | 2026-02-21 | |
| 203 | ![]() Brisbane Strikers Australia | ![]() North Star Australia | 1x | 2026-02-21 | |
| 204 | ![]() Palermo Italy | ![]() Südtirol Italy | 1x | 2026-02-21 | |
| 205 | ![]() Calcio Padova Italy | ![]() Bari 1908 Italy | 1x | 2026-02-21 | |
| 206 | ![]() Platense Argentina | ![]() Barracas Central Argentina | 1 | 2026-02-21 | |
| 207 | ![]() Deportivo Laferrere Argentina | ![]() Flandria Argentina | 1x | 2026-02-21 | |
| 208 | ![]() Nueva Chicago Argentina | ![]() Tristán Suárez Argentina | 1x | 2026-02-21 | |
| 209 | ![]() Accrington Stanley England | ![]() Shrewsbury Town England | 1x | 2026-02-21 | |
| 210 | ![]() Aston Villa England | ![]() Leeds United England | 1x | 2026-02-21 | |
| 211 | ![]() Osnabrück Germany | ![]() Rot-Weiss Essen Germany | 1x | 2026-02-21 | |
| 212 | ![]() Bolton Wanderers England | ![]() Blackpool England | 1x | 2026-02-21 | |
| 213 | ![]() Singha Chiangrai United Thailand | ![]() Chonburi FC Thailand | 1x | 2026-02-21 | |
| 214 | ![]() Boston United England | ![]() Tamworth England | 1x | 2026-02-21 | |
| 215 | ![]() Tatran Prešov Slovakia | ![]() Komárno Slovakia | 1x | 2026-02-21 | |
| 216 | ![]() Al Duhail Qatar | ![]() Al-Arabi SC Qatar | 1x | 2026-02-21 | |
| 217 | ![]() Clyde Scotland | ![]() Edinburgh City Scotland | 1x | 2026-02-21 | |
| 218 | ![]() Cove Rangers Scotland | ![]() Kelty Hearts Scotland | 1x | 2026-02-21 | |
| 219 | ![]() Las Palmas Spain | ![]() Castellón Spain | 1x | 2026-02-21 | |
| 220 | ![]() St George Willawong Australia | ![]() Broadbeach United Australia | x2 | 2026-02-21 | |
| 221 | ![]() Notts County England | ![]() Tranmere Rovers England | 1x | 2026-02-21 | |
| 222 | ![]() Stockport County England | ![]() Wigan Athletic England | 1 | 2026-02-21 | |
| 223 | ![]() Slovácko Czech republic | ![]() Pardubice Czech republic | 1x | 2026-02-21 | |
| 224 | ![]() Swindon Town England | ![]() Crewe Alexandra England | 1x | 2026-02-21 | |
| 225 | ![]() CD Tudelano Spain | ![]() Utebo FC Spain | 1 | 2026-02-21 | |
| 226 | ![]() Troyes France | ![]() Pau France | 1x | 2026-02-21 | |
| 227 | ![]() Hartberg Austria | ![]() Grazer AK Austria | 1x | 2026-02-21 | |
| 228 | ![]() Watford England | ![]() Derby County England | 1x | 2026-02-21 | |
| 229 | ![]() Huesca Spain | ![]() Mirandés Spain | 1 | 2026-02-21 | |
| 230 | ![]() Marítimo Portugal | ![]() Sporting CP II Portugal | 1x | 2026-02-21 | |
| 231 | ![]() Ayr United Scotland | ![]() Ross County Scotland | 1 | 2026-02-21 | |
| 232 | ![]() Arbroath Scotland | ![]() Dunfermline Athletic Scotland | 1 | 2026-02-21 | |
| 233 | ![]() Real Cartagena Colombia | ![]() Leones FC Colombia | 1 | 2026-02-21 | |
| 234 | ![]() Wycombe Wanderers England | ![]() Stevenage England | 1 | 2026-02-21 | |
| 235 | ![]() Rochdale England | ![]() Woking England | 1 | 2026-02-21 | |
| 236 | ![]() Elversberg Germany | ![]() Eintracht Braunschweig Germany | 1 | 2026-02-21 | |
| 237 | ![]() Nyíregyháza Spartacus Hungary | ![]() Várda SE Hungary | 1x | 2026-02-21 | |
| 238 | ![]() Deportivo La Coruña Spain | ![]() SD Eibar Spain | 1 | 2026-02-21 | |
| 239 | ![]() Ingolstadt Germany | ![]() Havelse Germany | 1 | 2026-02-21 | |
| 240 | ![]() Ravenna Italy | ![]() Sambenedettese Italy | 1 | 2026-02-21 | |
| 241 | ![]() Venezia Italy | ![]() Pescara Italy | 1 | 2026-02-21 | |
| 242 | ![]() York City England | ![]() Halifax Town England | 1x | 2026-02-21 | |
| 243 | ![]() Chelsea England | ![]() Burnley England | 1 | 2026-02-21 | |
| 244 | ![]() UD Oliveirense Portugal | ![]() União de Leiria Portugal | x2 | 2026-02-21 | |
| 245 | ![]() Sporting Braga Portugal | ![]() Vitória Guimarães Portugal | 1x | 2026-02-21 | |
| 246 | ![]() Hull City England | ![]() Queens Park Rangers England | 1x | 2026-02-21 | |
| 247 | ![]() Apollon Cyprus | ![]() Ethnikos Achna Cyprus | 1x | 2026-02-21 | |
| 248 | ![]() Barranquilla Colombia | ![]() Internacional Palmira Colombia | x2 | 2026-02-21 | |
| 249 | ![]() Partick Thistle Scotland | ![]() Airdrieonians Scotland | 1x | 2026-02-21 | |
| 250 | ![]() CSKA Sofia Bulgaria | ![]() Slavia Sofia Bulgaria | 1x | 2026-02-21 | |
| 251 | ![]() Port Vale England | ![]() Reading England | x2 | 2026-02-21 | |
| 252 | ![]() Middlesbrough England | ![]() Oxford United England | 1 | 2026-02-21 | |
| 253 | ![]() Asteras Tripolis Greece | ![]() Atromitos Greece | 1x | 2026-02-21 | |
| 254 | ![]() Barockstadt Fulda-Lehnerz Germany | ![]() Schott Mainz Germany | 1x | 2026-02-21 | |
| 255 | ![]() Pafos FC Cyprus | ![]() Anorthosis Cyprus | 1x | 2026-02-21 | |
| 256 | ![]() Al-Shamiya Kuwait | ![]() Burgan Kuwait | 1x | 2026-02-21 | |
| 257 | ![]() Bochum II Germany | ![]() Schalke 04 II Germany | x2 | 2026-02-21 | |
| 258 | ![]() Panserraikos Greece | ![]() Volos NFC Greece | 2 | 2026-02-22 | |
| 259 | ![]() Larissa Greece | ![]() PAOK Greece | 2 | 2026-02-22 | |
| 260 | ![]() Sur Oman | ![]() Bahla Oman | x2 | 2026-02-22 | |
| 261 | ![]() Livingston Scotland | ![]() Rangers Scotland | x2 | 2026-02-22 | |
| 262 | ![]() Ružomberok Slovakia | ![]() Slovan Bratislava Slovakia | 2 | 2026-02-22 | |
| 263 | ![]() Pontedera Italy | ![]() Ascoli Italy | 2 | 2026-02-22 | |
| 264 | ![]() CSKA 1948 Sofia Bulgaria | ![]() Levski Sofia Bulgaria | 2 | 2026-02-22 | |
| 265 | ![]() Brisbane Roar II Australia | ![]() Brisbane City Australia | x2 | 2026-02-22 | |
| 266 | ![]() Vasco da Gama Brazil | ![]() Fluminense Brazil | 2 | 2026-02-22 | |
| 267 | ![]() Fatih Karagümrük Turkey | ![]() Samsunspor Turkey | x2 | 2026-02-22 | |
| 268 | ![]() Beroe Bulgaria | ![]() Arda Bulgaria | 2 | 2026-02-22 | |
| 269 | ![]() Central Coast Mariners Australia | ![]() Western Sydney Wanderers Australia | 2 | 2026-02-22 | |
| 270 | ![]() OFI Greece | ![]() Panathinaikos Greece | x2 | 2026-02-22 | |
| 271 | ![]() Unión Coclé Panama | ![]() Árabe Unido Panama | 1x | 2026-02-22 | |
| 272 | ![]() Kolos Kovalivka Ukraine | ![]() Polissya Zhytomyr Ukraine | 2 | 2026-02-22 | |
| 273 | ![]() Heidenheim Germany | ![]() VfB Stuttgart Germany | x2 | 2026-02-22 | |
| 274 | ![]() Unirea Slobozia Romania | ![]() Universitatea Craiova Romania | x2 | 2026-02-22 | |
| 275 | ![]() CD Basconia Spain | ![]() SD Amorebieta Spain | 1x | 2026-02-22 | |
| 276 | ![]() Angers SCO France | ![]() LOSC Lille France | x2 | 2026-02-22 | |
| 277 | ![]() Al Nasar Kuwait | ![]() Al Fahaheel Kuwait | 2 | 2026-02-22 | |
| 278 | ![]() Pro Vercelli Italy | ![]() Trento Calcio 1921 Italy | X | 2026-02-22 | |
| 279 | ![]() Trujillanos Venezuela | ![]() Portuguesa Venezuela | 1x | 2026-02-22 | |
