

04/03/2026 04:05, Boris Bašić
Here is a detailed overview of the teams with the highest number of matches with over 2.5 goals scored by both teams in first half between two teams in New Zealand. This list highlights clubs that consistently produce high-scoring games, based on recent statistical performance. Whether you're analyzing trends, preparing betting strategies, or simply exploring offensive team profiles, these numbers offer a clear insight into which teams generate the most goal-rich matches.
| # | Team 1 | Team 2 | Meetings |
|---|---|---|---|
| 1 | ![]() Waitakere United New zealand | ![]() Hawke's Bay United New zealand | 8 |
| 2 | ![]() Team Wellington New zealand | ![]() Waitakere United New zealand | 8 |
| 3 | ![]() North Wellington New zealand | ![]() Wellington Olympic New zealand | 7 |
| 4 | ![]() Auckland City New zealand | ![]() Waitakere United New zealand | 7 |
| 5 | ![]() Wellington Olympic New zealand | ![]() Western Suburbs New zealand | 6 |
| 6 | ![]() WaiBOP New zealand | ![]() Team Wellington New zealand | 6 |
| 7 | ![]() Wellington Phoenix Res New zealand | ![]() Waitakere United New zealand | 6 |
| 8 | ![]() Wellington Phoenix Res New zealand | ![]() Miramar New zealand | 6 |
| 9 | ![]() Auckland City New zealand | ![]() Canterbury United New zealand | 6 |
| 10 | ![]() Napier City Rovers New zealand | ![]() Wellington Olympic New zealand | 6 |
| 11 | ![]() Waterside Karori New zealand | ![]() North Wellington New zealand | 6 |
| 12 | ![]() Wellington Phoenix Res New zealand | ![]() Team Wellington New zealand | 6 |
| 13 | ![]() Team Wellington New zealand | ![]() Hawke's Bay United New zealand | 6 |
| 14 | ![]() Nelson Suburbs New zealand | ![]() Selwyn United New zealand | 5 |
| 15 | ![]() Auckland United New zealand | ![]() Birkenhead United New zealand | 5 |
| 16 | ![]() Christchurch United New zealand | ![]() Selwyn United New zealand | 5 |
| 17 | ![]() Auckland City New zealand | ![]() Hawke's Bay United New zealand | 5 |
| 18 | ![]() Western Suburbs New zealand | ![]() Napier City Rovers New zealand | 5 |
| 19 | ![]() Nomads United New zealand | ![]() Christchurch United New zealand | 5 |
| 20 | ![]() Hamilton Wanderers New zealand | ![]() Tasman United New zealand | 5 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.