

05/03/2026 03:10, Boris Bašić
Here is a detailed overview of the teams with the highest number of matches with both teams scoring in Latvia. This list highlights clubs that consistently produce high-scoring games, based on recent statistical performance. Whether you're analyzing trends, preparing betting strategies, or simply exploring offensive team profiles, these numbers offer a clear insight into which teams generate the most goal-rich matches.
| # | Team | Games | Percent |
|---|---|---|---|
| 1 | ![]() Rīgas FS II Latvia | 59 | 56.73% |
| 2 | ![]() Leevon / PPK Latvia | 29 | 55.77% |
| 3 | ![]() Tukums II Latvia | 56 | 53.85% |
| 4 | ![]() Progress / AFA Olaine Latvia | 66 | 51.56% |
| 5 | ![]() Liepāja Latvia | 196 | 51.04% |
| 6 | ![]() Mārupe Latvia | 26 | 50.0% |
| 7 | ![]() Ogre United Latvia | 25 | 48.08% |
| 8 | ![]() FC Daugavpils Latvia | 84 | 48.0% |
| 9 | ![]() Riga FC II Latvia | 49 | 47.57% |
| 10 | ![]() Skanste Latvia | 47 | 45.19% |
| 11 | ![]() JFK Ventspils Latvia | 34 | 44.16% |
| 12 | ![]() FS Jelgava Latvia | 59 | 43.7% |
| 13 | ![]() Super Nova Latvia | 86 | 40.57% |
| 14 | ![]() Grobiņa Latvia | 90 | 40.0% |
| 15 | ![]() Metta / LU Latvia | 223 | 38.99% |
| 16 | ![]() Riga Latvia | 138 | 32.24% |
| 17 | ![]() JDFS Alberts Latvia | 82 | 31.3% |
| 18 | ![]() Rīgas FS Latvia | 163 | 28.45% |
| 19 | ![]() Smiltene Latvia | 91 | 24.01% |
| 20 | ![]() Rēzekne / BJSS Latvia | 82 | 22.04% |
| 21 | ![]() Tukums Latvia | 104 | 19.44% |
| 22 | ![]() Auda Latvia | 85 | 14.86% |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.