

08/03/2026 03:54, Boris Bašić
Analyzing the recent performance of FC Union Berlin and Werder Bremen in Germany, we can derive insights that may inform future match predictions. By examining their individual game histories, head-to-head encounters, and overall trends, we can identify patterns that highlight strengths and weaknesses for both teams. This comprehensive review aims to provide a clearer understanding of their competitive dynamics and potential outcomes in upcoming fixtures.This pre-match analysis covers the upcoming fixture between FC Union Berlin and Werder Bremen. Below you’ll find a detailed breakdown of both teams’ recent form, goal statistics, and head-to-head performance. These insights provide a clear picture of current momentum and can be valuable for match forecasting, tactical evaluation, or betting analysis. Please note that these suggestions are based on historical data and trends. While they provide valuable insights, actual match outcomes can be influenced by various unpredictable factors. Always consider multiple aspects before making any decisions based on these analyses.
FC Union Berlin on last 5 games: Wins: 1, Loses: 3, Draws: 1, Average goals scored: 1.0
| # | Home | Away | FT | HT | Date |
|---|---|---|---|---|---|
| 1 | Borussia Mönchengladbach | FC Union Berlin | 1 - 0 | 0-0 | 2026-02-28 |
| 2 | FC Union Berlin | Bayer 04 Leverkusen | 1 - 0 | 1-0 | 2026-02-21 |
| 3 | Hamburger SV | FC Union Berlin | 3 - 2 | 2-1 | 2026-02-14 |
| 4 | FC Union Berlin | Eintracht Frankfurt | 1 - 1 | 0-0 | 2026-02-06 |
| 5 | TSG Hoffenheim | FC Union Berlin | 3 - 1 | 2-0 | 2026-01-31 |
Werder Bremen on last 5 games: Wins: 1, Loses: 3, Draws: 1, Average goals scored: 0.8
| # | Home | Away | FT | HT | Date |
|---|---|---|---|---|---|
| 1 | Werder Bremen | Heidenheim | 2 - 0 | 0-0 | 2026-02-28 |
| 2 | St. Pauli | Werder Bremen | 2 - 1 | 0-0 | 2026-02-22 |
| 3 | Werder Bremen | FC Bayern München | 0 - 3 | 0-2 | 2026-02-14 |
| 4 | SC Freiburg | Werder Bremen | 1 - 0 | 1-0 | 2026-02-07 |
| 5 | Werder Bremen | Borussia Mönchengladbach | 1 - 1 | 0-0 | 2026-01-31 |
| # | Home | Away | FT | HT | Date |
|---|---|---|---|---|---|
| 1 | Werder Bremen | FC Union Berlin | 1 - 0 | 0-0 | 2025-10-24 |
| 2 | FC Union Berlin | Werder Bremen | 2 - 2 | 1-2 | 2025-05-03 |
| 3 | Werder Bremen | FC Union Berlin | 4 - 1 | 3-1 | 2024-12-21 |
| 4 | FC Union Berlin | Werder Bremen | 2 - 1 | 0-0 | 2024-03-16 |
| 5 | Werder Bremen | FC Union Berlin | 2 - 0 | 1-0 | 2023-10-28 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.