

10/03/2026 02:48, Boris Bašić
Analyzing the recent performance of Floridsdorfer AC and Schwarz-Weiß Bregenz in Austria, we can derive insights that may inform future match predictions. By examining their individual game histories, head-to-head encounters, and overall trends, we can identify patterns that highlight strengths and weaknesses for both teams. This comprehensive review aims to provide a clearer understanding of their competitive dynamics and potential outcomes in upcoming fixtures.This pre-match analysis covers the upcoming fixture between Floridsdorfer AC and Schwarz-Weiß Bregenz. Below you’ll find a detailed breakdown of both teams’ recent form, goal statistics, and head-to-head performance. These insights provide a clear picture of current momentum and can be valuable for match forecasting, tactical evaluation, or betting analysis. Please note that these suggestions are based on historical data and trends. While they provide valuable insights, actual match outcomes can be influenced by various unpredictable factors. Always consider multiple aspects before making any decisions based on these analyses.
Floridsdorfer AC on last 5 games: Wins: 2, Loses: 1, Draws: 2, Average goals scored: 1.0
| # | Home | Away | FT | HT | Date |
|---|---|---|---|---|---|
| 1 | Floridsdorfer AC | Sturm Graz II | 0 - 1 | 0-0 | 2026-03-06 |
| 2 | Austria Salzburg | Floridsdorfer AC | 0 - 1 | 0-1 | 2026-02-28 |
| 3 | Kapfenberger SV | Floridsdorfer AC | 0 - 0 | 0-0 | 2025-12-12 |
| 4 | Floridsdorfer AC | WSPG Wels | 3 - 1 | 2-0 | 2025-12-05 |
| 5 | Floridsdorfer AC | Admira | 1 - 1 | 0-0 | 2025-11-28 |
Schwarz-Weiß Bregenz on last 5 games: Wins: 2, Loses: 2, Draws: 1, Average goals scored: 2.0
| # | Home | Away | FT | HT | Date |
|---|---|---|---|---|---|
| 1 | Liefering | Schwarz-Weiß Bregenz | 4 - 3 | 3-2 | 2026-03-06 |
| 2 | Schwarz-Weiß Bregenz | Austria Klagenfurt | 1 - 1 | 1-0 | 2026-02-27 |
| 3 | Schwarz-Weiß Bregenz | St. Pölten | 2 - 1 | 1-0 | 2025-12-12 |
| 4 | Rapid Wien II | Schwarz-Weiß Bregenz | 3 - 1 | 2-0 | 2025-12-05 |
| 5 | Schwarz-Weiß Bregenz | First Vienna | 3 - 0 | 1-0 | 2025-11-30 |
| # | Home | Away | FT | HT | Date |
|---|---|---|---|---|---|
| 1 | Schwarz-Weiß Bregenz | Floridsdorfer AC | 1 - 1 | 0-1 | 2025-08-15 |
| 2 | Schwarz-Weiß Bregenz | Floridsdorfer AC | 0 - 1 | 0-0 | 2025-04-21 |
| 3 | Floridsdorfer AC | Schwarz-Weiß Bregenz | 1 - 1 | 1-0 | 2024-10-18 |
| 4 | Schwarz-Weiß Bregenz | Floridsdorfer AC | 0 - 2 | 0-1 | 2024-04-19 |
| 5 | Floridsdorfer AC | Schwarz-Weiß Bregenz | 1 - 2 | 1-2 | 2023-09-30 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.