

02/01/2026 10:00, Boris Bašić
This game week analysis covers fixtures from GAME WEEK 1, January 26-02, 2026, with a strong statistical focus on Over 3.5 goals in full time.
| # | Home Team | Away Team | FT | HT |
|---|---|---|---|---|
| 1 | ![]() Hap Ramat HaSharon U19 Israel | ![]() Hapoel Acre U19 Israel | 5 - 7 | 3-2 |
| 2 | ![]() Eastwood Community England | ![]() Kimberley Miners Welfare England | 7 - 5 | |
| 3 | ![]() Al Wahda U19 United arab emirates | ![]() Gulf United U19 United arab emirates | 11 - 0 | 6-0 |
| 4 | ![]() Tzeirei Kafr Manda Israel | ![]() Beitar Nahariya Israel | 0 - 10 | |
| 5 | ![]() Newcastle Jets Australia | ![]() Macarthur Australia | 4 - 5 | 1-2 |
| 6 | ![]() East Bengal W India | ![]() SESA W India | 9 - 0 | 6-0 |
| 7 | ![]() Maccabi Ahi Nazareth Israel | ![]() Maccabi Haifa Israel | 1 - 8 | 0-6 |
| 8 | ![]() Solihull Moors England | ![]() Tamworth England | 7 - 1 | 4-1 |
| 9 | ![]() Al Dhaid U19 United arab emirates | ![]() Kalba U19 United arab emirates | 8 - 0 | 3-0 |
| 10 | ![]() Stalybridge Celtic England | ![]() Bury England | 2 - 6 | 0-4 |
| 11 | ![]() Paulton Rovers England | ![]() Street England | 7 - 1 | |
| 12 | ![]() Maccabi Be'er Sheva Israel | ![]() Beer Yaakov A. Israel | 4 - 4 | 1-3 |
| 13 | ![]() Dundonald Bluebell Scotland | ![]() Hill Of Beath Hawthorn Scotland | 1 - 7 | |
| 14 | ![]() Al Faisaly Saudi arabia | ![]() Al Raed Saudi arabia | 5 - 3 | 2-2 |
| 15 | ![]() Kiryat Gat W Israel | ![]() ASA Tel Aviv Israel | 8 - 0 | 3-0 |
| 16 | ![]() Armagh City Northern ireland | ![]() Ards Northern ireland | 0 - 8 | 0-4 |
| 17 | ![]() Yarmouk Kuwait | ![]() Al-Shamiya Kuwait | 1 - 7 | 0-6 |
| 18 | ![]() Forest Row England | ![]() Guernsey England | 6 - 2 | 3-1 |
| 19 | ![]() Wrexham England | ![]() Sheffield United England | 5 - 3 | 2-3 |
| 20 | ![]() Exmouth England | ![]() Bideford England | 5 - 3 | 1-1 |
| 21 | ![]() Future Stars FC Ghana | ![]() Soccer Intellectuals Ghana | 5 - 3 | |
| 22 | ![]() Genk Belgium | ![]() Club Brugge Belgium | 3 - 5 | 1-3 |
| 23 | ![]() DSC Senegal | ![]() Sonacos Senegal | 5 - 2 | 1-2 |
| 24 | ![]() Histon England | ![]() Eynesbury Rovers England | 3 - 4 | |
| 25 | ![]() Blackstones England | ![]() Newark Town England | 4 - 3 | |
| 26 | ![]() Al Draih Saudi arabia | ![]() Al Jubail Saudi arabia | 5 - 2 | 3-0 |
| 27 | ![]() British Airways England | ![]() North Leigh England | 6 - 1 | |
| 28 | ![]() Maccabi Ironi Netivot Israel | ![]() Ironi Ashkelon Israel | 1 - 6 | 0-4 |
| 29 | ![]() Nantwich Town England | ![]() Stafford Rangers England | 6 - 1 | 1-1 |
| 30 | ![]() Adelaide United W Australia | ![]() Western Sydney Wanderers W Australia | 5 - 2 | 3-0 |
| 31 | ![]() Larkfield & New Hythe England | ![]() Snodland Town England | 5 - 2 | |
| 32 | ![]() Tonbridge Angels England | ![]() Eastbourne Borough England | 3 - 4 | 1-2 |
| 33 | ![]() Horbury Town England | ![]() Liversedge England | 3 - 4 | |
| 34 | ![]() Hapoel Jerusalem W Israel | ![]() Maccabi Kishronot Hadera W Israel | 3 - 3 | 2-1 |
| 35 | ![]() South Shields England | ![]() Spennymoor Town England | 6 - 0 | 3-0 |
| 36 | ![]() Southport England | ![]() Curzon Ashton England | 2 - 4 | 1-2 |
| 37 | ![]() Shikun HaMizrah Israel | ![]() Arad Israel | 3 - 3 | 2-0 |
| 38 | ![]() Bedford Town England | ![]() King's Lynn Town England | 4 - 2 | 1-1 |
| 39 | ![]() Radcliffe Borough England | ![]() Fylde England | 3 - 3 | 0-2 |
| 40 | ![]() Marine England | ![]() Southport England | 4 - 2 | 2-1 |
| 41 | ![]() Al Hilal Omdurman Rwanda | ![]() AS Kigali Rwanda | 4 - 2 | 1-1 |
| 42 | ![]() Madura United Indonesia | ![]() Semen Padang Indonesia | 5 - 1 | 2-0 |
| 43 | ![]() Nekemte Ketema Ethiopia | ![]() Akaki Kality Ethiopia | 3 - 3 | 1-1 |
| 44 | ![]() Melbourne Victory Australia | ![]() Wellington Phoenix Australia | 5 - 1 | 2-1 |
| 45 | ![]() Central Coast Mariners W Australia | ![]() Melbourne Victory W Australia | 3 - 3 | 1-0 |
| 46 | ![]() Redcar Athletic England | ![]() Dunston England | 3 - 3 | |
| 47 | ![]() Hassocks England | ![]() Three Bridges England | 1 - 5 | 1-1 |
| 48 | ![]() Shaftesbury Town England | ![]() Frome Town England | 3 - 3 | 1-1 |
| 49 | ![]() AFC Whyteleafe England | ![]() AFC Croydon Athletic England | 2 - 4 | 0-2 |
| 50 | ![]() Bowers & Pitsea England | ![]() Concord Rangers England | 4 - 2 | 1-2 |
| 51 | ![]() Adana Demirspor Turkey | ![]() İstanbulspor Turkey | 1 - 5 | 1-2 |
| 52 | ![]() Ilkeston Town England | ![]() Rushall Olympic England | 5 - 1 | 3-0 |
| 53 | ![]() Burton Albion England | ![]() Northampton Town England | 5 - 1 | 4-1 |
| 54 | ![]() Al-Hidd Bahrain | ![]() Al Ahli Bahrain | 3 - 3 | 1-1 |
| 55 | ![]() Al Gharafa U23 Qatar | ![]() Al Wakrah U23 Qatar | 4 - 2 | 3-0 |
| 56 | ![]() Stockport County England | ![]() Doncaster Rovers England | 4 - 2 | 1-1 |
| 57 | ![]() Al Sadd U23 Qatar | ![]() Al Sailiya U23 Qatar | 5 - 1 | 2-1 |
| 58 | ![]() Rutsiro Rwanda | ![]() Gicumbi Rwanda | 2 - 4 | 1-1 |
| 59 | ![]() Wellington AFC England | ![]() Barnstaple Town England | 2 - 4 | |
| 60 | ![]() CRB Adrar Algeria | ![]() JS Tixeraine Algeria | 3 - 3 | 0-1 |
| 61 | ![]() Boldmere St Michaels England | ![]() Sutton Coldfield Town England | 3 - 3 | 0-1 |
| 62 | ![]() Al Bataeh U23 United arab emirates | ![]() Sharjah U23 United arab emirates | 0 - 6 | 0-3 |
| 63 | ![]() Maccabi Petah Tikva U19 Israel | ![]() Bnei Yehuda Tel Aviv U19 Israel | 3 - 3 | 1-2 |
| 64 | ![]() Forfar Athletic Scotland | ![]() Elgin City Scotland | 4 - 2 | 2-1 |
| 65 | ![]() Iskenderunspor A.Ş. Turkey | ![]() Ankaragücü Turkey | 4 - 2 | 0-1 |
| 66 | ![]() Livingston Scotland | ![]() Celtic Scotland | 2 - 4 | 2-4 |
| 67 | ![]() Bnei Jaffa Ortodoxim Israel | ![]() Maccabi Netanya Israel | 0 - 6 | 0-2 |
| 68 | ![]() Harborough Town England | ![]() Kettering Town England | 4 - 2 | 2-0 |
| 69 | ![]() Bani Yas U23 United arab emirates | ![]() Al Dhafra U23 United arab emirates | 3 - 3 | 3-2 |
| 70 | ![]() Newry City AFC Northern ireland | ![]() Dergview Northern ireland | 3 - 3 | |
| 71 | ![]() Maccabi Ironi Amishav PT Israel | ![]() Hakoah Ramat Gan Israel | 6 - 0 | 2-0 |
| 72 | ![]() Hapoel Hod Hasharon Israel | ![]() Ironi Beit Dagan Israel | 3 - 3 | 1-1 |
| 73 | ![]() Marske United England | ![]() Boro Rangers England | 2 - 4 | |
| 74 | ![]() Helston Athletic England | ![]() Newquay England | 1 - 5 | 0-4 |
| 75 | ![]() Bemerton Heath Harlequins England | ![]() Laverstock & Ford England | 3 - 3 | |
| 76 | ![]() Sreebhumi W India | ![]() Sethu W India | 2 - 4 | 0-2 |
| 77 | ![]() Institute Northern ireland | ![]() Newington Youth Northern ireland | 3 - 3 | 0-1 |
| 78 | ![]() Port Vale England | ![]() Blackpool England | 5 - 1 | 0-1 |
| 79 | ![]() Asante Kotoko Ghana | ![]() Bechem United Ghana | 6 - 0 | 3-0 |
| 80 | ![]() Al Sulaibikhat Kuwait | ![]() Khaitan Kuwait | 3 - 2 | 3-1 |
| 81 | ![]() Al Raed Saudi arabia | ![]() Al Draih Saudi arabia | 2 - 3 | 0-2 |
| 82 | ![]() Cray Wanderers England | ![]() Cray Valley (PM) England | 5 - 0 | 2-0 |
| 83 | ![]() Hapoel Rishon LeZion U19 Israel | ![]() Ironi Kiryat Shmona U19 Israel | 3 - 2 | 1-0 |
| 84 | ![]() Larkhall Athletic England | ![]() Bristol Manor Farm England | 3 - 2 | 2-0 |
| 85 | ![]() Hapoel Be'er Sheva U19 Israel | ![]() Beitar Jerusalem U19 Israel | 3 - 2 | 2-0 |
| 86 | ![]() Hapoel Kfar Saba U19 Israel | ![]() Maccabi Tel Aviv U19 Israel | 2 - 3 | 0-2 |
| 87 | ![]() Hapoel Bnei EM Israel | ![]() Maccabi B. Jadeidi-Makr Israel | 2 - 3 | 2-1 |
| 88 | Beaconsfield Town England | ![]() Marlow England | 4 - 1 | 2-0 |
| 89 | ![]() Al Kuwait Kuwait | ![]() Al Fahaheel Kuwait | 5 - 0 | 4-0 |
| 90 | ![]() Al Ansar Lebanon | ![]() Bourj Lebanon | 4 - 1 | 2-0 |
| 91 | ![]() Hertford Town England | ![]() Ware England | 1 - 4 | 1-2 |
| 92 | ![]() Sporting Khalsa England | ![]() Darlaston Town England | 3 - 2 | 2-0 |
| 93 | ![]() Witton Albion England | ![]() Nantwich Town England | 4 - 1 | 1-1 |
| 94 | ![]() Vauxhall Motors England | ![]() Lower Breck England | 2 - 3 | 0-1 |
| 95 | ![]() Adelaide United Australia | ![]() Western Sydney Wanderers Australia | 3 - 2 | 1-0 |
| 96 | ![]() Sporty Kuwait | ![]() Al Jazira Kuwait | 3 - 2 | 1-1 |
| 97 | ![]() Ramsgate England | ![]() Folkestone Invicta England | 2 - 3 | 0-1 |
| 98 | ![]() ESM Koléa Algeria | ![]() Tlemcen Algeria | 3 - 2 | 3-0 |
| 99 | ![]() Hapoel Be'er Sheva Israel | ![]() Hapoel Jerusalem Israel | 4 - 1 | 1-1 |
| 100 | ![]() Bnei Maghar Israel | ![]() Hapoel Kaukab Israel | 2 - 3 | 1-1 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.