

02/04/2026 09:15, Boris Bašić
ELO ratings offer a powerful edge for bettors by measuring team strength beyond league positions and recent results. By accounting for opponent quality, match outcomes, and long-term performance trends, ELO helps identify teams that are genuinely strong — and those that may be overrated by the market. In this analysis, we present a full ELO ranking of Malaysia teams, including both senior and U20 squads. These rankings are especially useful for spotting value bets, evaluating mismatches, and understanding which teams consistently perform above expectations when it matters most.
| # | Team | ELO Rating |
|---|---|---|
| 1 | ![]() Johor Darul Ta'zim Malaysia | 1814.8 |
| 2 | ![]() Selangor U23 Malaysia | 1728.84 |
| 3 | ![]() Johor Darul Ta'zim U23 Malaysia | 1664.56 |
| 4 | ![]() Selangor Malaysia | 1636.76 |
| 5 | ![]() Johor DT II Malaysia | 1630.64 |
| 6 | ![]() Kedah FA Malaysia | 1618.04 |
| 7 | ![]() Kuching FA Malaysia | 1600.0 |
| 8 | ![]() Selangor II Malaysia | 1592.48 |
| 9 | ![]() Kuala Lumpur City U23 Malaysia | 1588.88 |
| 10 | ![]() Terengganu U23 Malaysia | 1587.96 |
| 11 | ![]() Kelantan Red Warrior Malaysia | 1581.88 |
| 12 | ![]() Kelantan WTS Malaysia | 1581.88 |
| 13 | ![]() Kuala Lumpur City FC Malaysia | 1578.52 |
| 14 | ![]() UM Damansara Malaysia | 1559.44 |
| 15 | ![]() Sri Pahang U23 Malaysia | 1554.76 |
| 16 | ![]() Perak FA Malaysia | 1546.44 |
| 17 | ![]() UM Damansara United Malaysia | 1546.2 |
| 18 | ![]() Terengganu Malaysia | 1533.16 |
| 19 | ![]() Imigresen II Malaysia | 1520.36 |
| 20 | ![]() Armed Forces Malaysia | 1520.16 |
| 21 | ![]() ATM Malaysia | 1519.08 |
| 22 | ![]() Imigresen Malaysia | 1517.68 |
| 23 | ![]() Kelantan RW Malaysia | 1514.48 |
| 24 | ![]() Manjung City Malaysia | 1502.52 |
| 25 | ![]() Perlis United Malaysia | 1500.48 |
| 26 | ![]() Immigration FC II Malaysia | 1499.52 |
| 27 | ![]() Perak U23 Malaysia | 1496.0 |
| 28 | ![]() Wan Tendong Stable Malaysia | 1494.84 |
| 29 | ![]() Melaka Malaysia | 1472.04 |
| 30 | ![]() Perlis Malaysia | 1469.84 |
| 31 | ![]() Perlis GSA Malaysia | 1467.84 |
| 32 | ![]() Negeri Sembilan U23 Malaysia | 1458.2 |
| 33 | ![]() DPMM FC Malaysia | 1457.32 |
| 34 | ![]() Kelantan Darul Naim U23 Malaysia | 1455.8 |
| 35 | ![]() Perak Malaysia | 1449.16 |
| 36 | ![]() PDRM U23 Malaysia | 1448.56 |
| 37 | ![]() Penang U23 Malaysia | 1446.6 |
| 38 | ![]() Kelantan Malaysia | 1442.48 |
| 39 | ![]() Sabah Malaysia | 1429.28 |
| 40 | ![]() Negeri Sembilan Malaysia | 1426.24 |
| 41 | ![]() Bunga Raya Malaysia | 1425.44 |
| 42 | ![]() Kedah U23 Malaysia | 1419.88 |
| 43 | ![]() Sabah U23 Malaysia | 1412.48 |
| 44 | ![]() Pulau Pinang Malaysia | 1394.64 |
| 45 | ![]() Uni Malaya Malaysia | 1386.24 |
| 46 | ![]() University Malaya Malaysia | 1383.92 |
| 47 | ![]() Kuching City U23 Malaysia | 1355.16 |
| 48 | ![]() PDRM Malaysia | 1348.72 |
| 49 | ![]() Seoul Phoenix FC Malaysia | 1330.88 |
| 50 | ![]() Kelantan United Malaysia | 1284.64 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.