

03/04/2026 02:15, Boris Bašić
Based on the analysis of hundreds of matches played in March 2026, we have identified the 50 teams that are statistically the most reliable for Over 6.5 goals. This overview provides a clear, precise, and data-driven insight into the most stable efficiency trends across the world.
| # | Team | Stat | Total games |
|---|---|---|---|
| 1 | ![]() EFRE W Panama | 5 | 7 |
| 2 | ![]() Borussia Neunkirchen Germany | 5 | 5 |
| 3 | ![]() Ahrweiler BC Germany | 4 | 6 |
| 4 | ![]() ŽNK Mura W Slovenia | 4 | 4 |
| 5 | ![]() Berghuizen W Netherlands | 4 | 5 |
| 6 | ![]() Mario Méndez W Panama | 4 | 6 |
| 7 | ![]() Melbourne City FC U23 Australia | 4 | 5 |
| 8 | ![]() Yeronga Eagles Australia | 3 | 4 |
| 9 | ![]() Spartak Trnava W Slovakia | 3 | 4 |
| 10 | ![]() Rusadir U19 Spain | 3 | 4 |
| 11 | ![]() Newmarket U23 Australia | 3 | 5 |
| 12 | ![]() Spartak Myjava W Slovakia | 3 | 4 |
| 13 | ![]() Swindon Town W England | 3 | 5 |
| 14 | ![]() Lingfield England | 3 | 7 |
| 15 | ![]() Rochefort II Belgium | 3 | 4 |
| 16 | ![]() ZNK Maribor W Slovenia | 3 | 5 |
| 17 | ![]() Radomlje W Slovenia | 3 | 4 |
| 18 | ![]() Inter Sevilla Spain | 3 | 6 |
| 19 | ![]() Jeunesse Junglinster W Luxembourg | 3 | 5 |
| 20 | ![]() Ulverstone U21 Australia | 3 | 4 |
| 21 | ![]() Devonshire Cougars Bermuda | 3 | 5 |
| 22 | ![]() CH Fútbol Club Mexico | 3 | 5 |
| 23 | ![]() Launceston United U21 Australia | 3 | 4 |
| 24 | ![]() UMECIT W Panama | 3 | 7 |
| 25 | ![]() Principat Andorra | 3 | 4 |
| 26 | ![]() Slovan Bratislava W Slovakia | 3 | 3 |
| 27 | ![]() AFC Dunstable England | 3 | 7 |
| 28 | ![]() Winchester City England | 3 | 5 |
| 29 | ![]() Rudar Alpos Serbia | 3 | 5 |
| 30 | ![]() Arganda Spain | 3 | 5 |
| 31 | ![]() NSA Sofia W Bulgaria | 3 | 4 |
| 32 | ![]() Atlético ECCA Mexico | 3 | 4 |
| 33 | ![]() Pesch Germany | 3 | 5 |
| 34 | ![]() Şamaxı Res. Azerbaijan | 3 | 4 |
| 35 | ![]() Logroñés II Spain | 3 | 5 |
| 36 | ![]() Sportfreunde Uevekoven Germany | 3 | 5 |
| 37 | ![]() Sportivo San Lorenzo Paraguay | 3 | 10 |
| 38 | ![]() Sassuolo U20 Italy | 2 | 4 |
| 39 | ![]() Bayside Argonauts U23 Australia | 2 | 4 |
| 40 | ![]() Curslack-Neuengamme Germany | 2 | 7 |
| 41 | ![]() Cvetex W Montenegro | 2 | 2 |
| 42 | ![]() Helston Athletic England | 2 | 4 |
| 43 | ![]() Flow Old Road FC Antigua and barbuda | 2 | 4 |
| 44 | ![]() Quierschied Germany | 2 | 5 |
| 45 | ![]() Ballymacash Rangers Northern ireland | 2 | 4 |
| 46 | ![]() DSS II W Netherlands | 2 | 4 |
| 47 | ![]() DSS W Netherlands | 2 | 4 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.