
_14.webp)
03/04/2026 10:00, Boris Bašić
This game week analysis covers fixtures from GAME WEEK 14, April 27-03, 2026, with a strong statistical focus on Both teams to score (yes) in full time.
| # | Home Team | Away Team | FT | HT |
|---|---|---|---|---|
| 1 | ![]() Cerklje W Slovenia | ![]() Žalec Trbovlje W Slovenia | 11 - 1 | 4-0 |
| 2 | ![]() Hermannstadt W Romania | ![]() UTA Arad W Romania | 10 - 1 | |
| 3 | ![]() Ecatepec FC Mexico | ![]() CH Fútbol Club Mexico | 10 - 1 | |
| 4 | ![]() Newmarket U23 Australia | ![]() Springfield United U23 Australia | 9 - 2 | |
| 5 | ![]() Real Madrid U19 Spain | ![]() Diocesano U19 Spain | 9 - 1 | 3-1 |
| 6 | ![]() Papanes de Papantla Mexico | ![]() Cafeteros Mexico | 8 - 3 | |
| 7 | ![]() Vordereifel Laubach Germany | ![]() Rübenach Germany | 8 - 2 | |
| 8 | ![]() Volendam U21 Netherlands | ![]() Eindhoven U21 Netherlands | 8 - 1 | |
| 9 | ![]() Yeronga Eagles Australia | ![]() Logan Roos Australia | 8 - 1 | 3-0 |
| 10 | ![]() Chlodwig Zülpich Germany | ![]() Viktoria Arnoldsweiler Germany | 8 - 1 | 3-0 |
| 11 | ![]() Racing Santander II W Spain | ![]() Atlético Mineros W Spain | 7 - 4 | |
| 12 | ![]() Myszków Poland | ![]() Bielawianka Bielawa Poland | 7 - 3 | |
| 13 | ![]() Biggleswade England | ![]() Marlow England | 7 - 2 | |
| 14 | ![]() Castuera Spain | ![]() Athletic Valle Spain | 7 - 2 | |
| 15 | ![]() Darwin Olympic W Australia | ![]() Darwin Hearts W Australia | 7 - 2 | |
| 16 | ![]() West NTC W Australia | ![]() Sorrento W Australia | 7 - 2 | 4-0 |
| 17 | ![]() Frammersbach Germany | ![]() Vatan Spor Germany | 7 - 2 | |
| 18 | ![]() Zonhoven United Belgium | ![]() Velm Belgium | 7 - 1 | |
| 19 | ![]() Esbjerg II Denmark | ![]() OKS Denmark | 7 - 1 | 3-0 |
| 20 | ![]() Hamble Club England | ![]() Hythe & Dibden England | 7 - 1 | |
| 21 | ![]() Erith Town England | ![]() East Grinstead Town England | 7 - 1 | |
| 22 | ![]() Internazionale U19 W Italy | ![]() Cesena U19 W Italy | 7 - 1 | |
| 23 | ![]() Hill Of Beath Hawthorn Scotland | ![]() Hutchinson Vale Football Club Scotland | 7 - 1 | |
| 24 | ![]() Añaza Spain | ![]() Victoria Spain | 7 - 1 | |
| 25 | ![]() Hakkarigücü W Turkey | ![]() 1207 Antalyaspor W Turkey | 7 - 1 | 4-0 |
| 26 | ![]() Northern Tigers W Australia | ![]() NWS Spirit W Australia | 7 - 1 | 4-1 |
| 27 | ![]() Araucária Brazil | ![]() Rio Branco PR Brazil | 6 - 6 | 3-2 |
| 28 | ![]() CD Basconia Spain | ![]() Alfaro Spain | 6 - 4 | 2-0 |
| 29 | ![]() West Wallsend Res. Australia | ![]() Singleton Strikers Res. Australia | 6 - 4 | |
| 30 | ![]() Grótta W Iceland | ![]() Selfoss W Iceland | 6 - 4 | 1-3 |
| 31 | ![]() Schwaz Austria | ![]() TSV St. Johann Austria | 6 - 3 | 0-2 |
| 32 | ![]() Lingfield England | ![]() Roffey England | 6 - 3 | 3-2 |
| 33 | ![]() Illertissen II Germany | ![]() Aindling Germany | 6 - 3 | 6-0 |
| 34 | ![]() Campamento Spain | ![]() Arganda Spain | 6 - 3 | |
| 35 | ![]() Nongbua Pitchaya FC Thailand | ![]() Police Tero FC Thailand | 6 - 3 | 2-0 |
| 36 | ![]() Moggill Australia | ![]() Univ. Queensland Australia | 6 - 3 | 3-3 |
| 37 | ![]() Reisbach Germany | ![]() Saar Saarbrücken Germany | 6 - 3 | |
| 38 | ![]() Mario Méndez W Panama | ![]() Atlético Nacional W Panama | 6 - 3 | |
| 39 | ![]() Cruzeiro U20 Brazil | ![]() Betim U20 Brazil | 6 - 2 | 1-1 |
| 40 | ![]() Chadderton England | ![]() Isle of Man England | 6 - 2 | 4-0 |
| 41 | ![]() Polonia Środa Poland | ![]() Flota Swinoujscie Poland | 6 - 2 | 4-2 |
| 42 | ![]() Soham Town Rangers England | ![]() Stowmarket Town England | 6 - 1 | |
| 43 | ![]() Redbridge England | ![]() Gorleston England | 6 - 1 | 4-1 |
| 44 | ![]() Jersey Bulls England | ![]() Crowborough Athletic England | 6 - 1 | |
| 45 | ![]() Nantwich Town England | ![]() Sporting Khalsa England | 6 - 1 | 2-0 |
| 46 | ![]() Winchester City England | ![]() Tavistock England | 6 - 1 | |
| 47 | ![]() Havant & Waterlooville England | ![]() Evesham United England | 6 - 1 | 1-1 |
| 48 | ![]() Astra Hungary W Hungary | ![]() Vasas Kubala Akadémia W Hungary | 6 - 1 | |
| 49 | ![]() Swift Hesperingen W Luxembourg | ![]() Jeunesse Junglinster W Luxembourg | 6 - 1 | |
| 50 | ![]() IJFC W Netherlands | ![]() Ter Leede II W Netherlands | 6 - 1 | |
| 51 | ![]() Jodan Boys W Netherlands | ![]() Berghuizen W Netherlands | 6 - 1 | |
| 52 | ![]() Carrick Rangers Northern ireland | ![]() Crusaders Northern ireland | 6 - 1 | 2-1 |
| 53 | ![]() Chełmianka Chełm Poland | ![]() Świdniczanka Świdnik Poland | 6 - 1 | 3-0 |
| 54 | ![]() Bonnyrigg Rose W Scotland | ![]() Inverness CT W Scotland | 6 - 1 | |
| 55 | ![]() Logroñés II Spain | ![]() Anguiano Spain | 6 - 1 | 3-1 |
| 56 | ![]() Covadonga Spain | ![]() Ceares Spain | 6 - 1 | 4-1 |
| 57 | ![]() River Plate W Argentina | ![]() Unión W Argentina | 6 - 1 | 2-0 |
| 58 | ![]() Prospect United U20 Australia | ![]() Bankstown Berries U20 Australia | 6 - 1 | 2-1 |
| 59 | ![]() Fulham United Australia | ![]() South Adelaide Panthers Australia | 6 - 1 | 2-0 |
| 60 | ![]() Åland United W Finland | ![]() Gnistan W Finland | 6 - 1 | 2-1 |
| 61 | ![]() Galtabäcks Sweden | ![]() Onsala Sweden | 6 - 1 | 2-0 |
| 62 | ![]() Dietkirchen Germany | ![]() SV Wiesbaden Germany | 6 - 1 | |
| 63 | ![]() Wolves U23 Australia | ![]() Gold Coast United U23 Australia | 5 - 5 | 3-3 |
| 64 | ![]() Bienwald Kandel Germany | ![]() TuS 07 Steinbach Germany | 5 - 4 | |
| 65 | ![]() Waiblingen Germany | ![]() Berg Germany | 5 - 4 | |
| 66 | ![]() Lokomotiv Mezdra Bulgaria | ![]() Yantra Polski Trambesh Bulgaria | 5 - 3 | 0-2 |
| 67 | ![]() Milton United England | ![]() Edgware & Kingsbury England | 5 - 3 | |
| 68 | ![]() Victoria Hamburg Germany | ![]() Dassendorf Germany | 5 - 3 | 1-3 |
| 69 | ![]() FC Tegernheim Germany | ![]() Lam Germany | 5 - 3 | |
| 70 | ![]() Grunwald Germany | ![]() Eintracht Karlsfeld Germany | 5 - 3 | |
| 71 | ![]() Mecklenburg Schwerin Germany | ![]() Schönberg Germany | 5 - 3 | |
| 72 | ![]() VfB Friedrichshafen Germany | ![]() Ehingen-Süd Germany | 5 - 3 | |
| 73 | ![]() Lorentzweiler Luxembourg | ![]() The Belval Belvaux Luxembourg | 5 - 3 | 2-1 |
| 74 | ![]() La Palma Spain | ![]() Egabrense Spain | 5 - 3 | |
| 75 | ![]() Coca Spain | ![]() Capiscol Spain | 5 - 3 | |
| 76 | ![]() Rantrum Germany | ![]() Hattstedt Germany | 5 - 3 | |
| 77 | ![]() Como W Italy | ![]() Verona W Italy | 5 - 3 | 2-1 |
| 78 | ![]() Gloggnitz Austria | ![]() SV Horn Austria | 5 - 2 | 2-1 |
| 79 | ![]() Frýdek-Místek Czech republic | ![]() Zbrojovka Brno II Czech republic | 5 - 2 | 2-0 |
| 80 | ![]() Kennington England | ![]() Hythe Town England | 5 - 2 | |
| 81 | ![]() Sevenoaks Town England | ![]() Herne Bay England | 5 - 2 | |
| 82 | ![]() Arsenal W England | ![]() Tottenham W England | 5 - 2 | 3-1 |
| 83 | ![]() SSV Merten Germany | ![]() Pesch Germany | 5 - 2 | 2-0 |
| 84 | ![]() TSG Tübingen Germany | ![]() Rottenburg Germany | 5 - 2 | |
| 85 | ![]() Como W Italy | ![]() Verona W Italy | 5 - 2 | 2-1 |
| 86 | ![]() Potenza Calcio Italy | ![]() Salernitana Italy | 5 - 2 | 3-2 |
| 87 | ![]() Samora Correir Portugal | ![]() Peniche Portugal | 5 - 2 | 3-1 |
| 88 | ![]() ARO Muscelul Câmpulung Romania | ![]() Viitorul Dăești Romania | 5 - 2 | 1-2 |
| 89 | ![]() St Andrews United Scotland | ![]() Dunipace Scotland | 5 - 2 | |
| 90 | ![]() Radnički Obrenovac Serbia | ![]() Zvezdara Serbia | 5 - 2 | 3-0 |
| 91 | ![]() Fužinar Slovenia | ![]() Videm Slovenia | 5 - 2 | 2-1 |
| 92 | ![]() Coslada Spain | ![]() San Agustín Spain | 5 - 2 | |
| 93 | ![]() Playas Sotavento Spain | ![]() Teror Spain | 5 - 2 | |
| 94 | ![]() Manzanares Spain | ![]() La Roda Rodacal Beyem Spain | 5 - 2 | |
| 95 | ![]() Burladés Spain | ![]() River Ega Spain | 5 - 2 | |
| 96 | ![]() Sturt Lions Res. Australia | ![]() West Torrens Res. Australia | 5 - 2 | 3-1 |
| 97 | ![]() Brisbane Roar W Australia | ![]() Perth Glory W Australia | 5 - 2 | 2-1 |
| 98 | ![]() Atlético Piauiense W Brazil | ![]() Ação W Brazil | 5 - 2 | 3-0 |
| 99 | ![]() San Antonio Ecuador | ![]() 22 de Julio Ecuador | 5 - 2 | 1-0 |
| 100 | ![]() Laagri II Estonia | ![]() FC Flora Tallinn III Estonia | 5 - 2 | 3-0 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.