

07/04/2026 02:15, Boris Bašić
Based on the analysis of hundreds of matches played in March 2026, we have identified the 50 teams that are statistically the most reliable for Over 4.5 goals. This overview provides a clear, precise, and data-driven insight into the most stable efficiency trends across the world.
| # | Team | Stat | Total games |
|---|---|---|---|
| 1 | ![]() EFRE W Panama | 6 | 7 |
| 2 | ![]() Melbourne Victory II Australia | 6 | 9 |
| 3 | ![]() Adelaide United Res. Australia | 5 | 5 |
| 4 | ![]() Inter Sevilla Spain | 5 | 6 |
| 5 | ![]() Wealdstone England | 5 | 9 |
| 6 | ![]() Berghuizen W Netherlands | 5 | 5 |
| 7 | ![]() Crawley Down Gatwick England | 5 | 6 |
| 8 | ![]() Diablos Tesistán Mexico | 5 | 6 |
| 9 | ![]() Cafeteros Mexico | 5 | 5 |
| 10 | ![]() Borussia Neunkirchen Germany | 5 | 5 |
| 11 | ![]() Buchholz Germany | 5 | 7 |
| 12 | ![]() Ahrweiler BC Germany | 5 | 6 |
| 13 | ![]() AFC Dunstable England | 5 | 7 |
| 14 | ![]() Mulbarton Wanderers England | 5 | 7 |
| 15 | ![]() Sportfreunde Uevekoven Germany | 5 | 5 |
| 16 | ![]() Cumbernauld Colts Scotland | 5 | 6 |
| 17 | ![]() Athletic Valle Spain | 5 | 5 |
| 18 | ![]() FC Tegernheim Germany | 4 | 6 |
| 19 | ![]() SF Düren Germany | 4 | 4 |
| 20 | ![]() Young Boys Reutlingen Germany | 4 | 5 |
| 21 | ![]() FC Siena SSD Italy | 4 | 4 |
| 22 | ![]() Wolfenbüttel Germany | 4 | 5 |
| 23 | ![]() SDOUC Netherlands | 4 | 5 |
| 24 | ![]() Deportivo Chiriquí W Panama | 4 | 8 |
| 25 | ![]() Tromsø U19 Norway | 4 | 4 |
| 26 | ![]() Swindon Town W England | 4 | 5 |
| 27 | ![]() Malvern City U23 Australia | 4 | 4 |
| 28 | ![]() Araz Res. Azerbaijan | 4 | 4 |
| 29 | ![]() Sanem Luxembourg | 4 | 6 |
| 30 | ![]() Green Farmers Burundi | 4 | 5 |
| 31 | ![]() Laredo W Spain | 4 | 4 |
| 32 | ![]() Morecambe England | 4 | 6 |
| 33 | ![]() Risborough Rangers England | 4 | 6 |
| 34 | ![]() Broadbridge Heath England | 4 | 6 |
| 35 | ![]() Arganda Spain | 4 | 5 |
| 36 | ![]() SV Unter-Flockenbach Germany | 4 | 5 |
| 37 | ![]() Universidade de Macau Macao | 4 | 5 |
| 38 | ![]() Sheerwater England | 4 | 6 |
| 39 | ![]() Eintracht Norderstedt II Germany | 4 | 5 |
| 40 | ![]() DTS Ede W Netherlands | 4 | 4 |
| 41 | ![]() Osdorf Germany | 4 | 6 |
| 42 | ![]() Central Coast Utd U20 Australia | 4 | 6 |
| 43 | ![]() Victoria Hamburg II Germany | 4 | 5 |
| 44 | ![]() Central Coast United Australia | 4 | 6 |
| 45 | ![]() Rot-Weiß Walldorf Germany | 4 | 5 |
| 46 | ![]() Fiorentina U16 Italy | 4 | 4 |
| 47 | ![]() Toluca W Mexico | 4 | 5 |
| 48 | ![]() Promodep Central Mexico | 4 | 4 |
| 49 | ![]() TSV Steinbach Germany | 4 | 6 |
| 50 | ![]() VfL Vichttal Germany | 4 | 5 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.