

06/01/2026 14:50, Boris Bašić
Welcome to our Free Daily 9 Golden Predictions for January 06, 2026. Our team analyzed current form, head-to-head statistics, goal trends, and performance data to bring you the most reliable football predictions of the day. These picks are designed to help you improve your betting strategy with well-researched insights. These predictions are carefully selected based on statistical indicators, recent performances, and expert analysis. We recommend betting responsibly and checking our daily updates for new predictions. Stay tuned for more accurate insights and winning tips.
| # | Home | Away | Prediction | Date | Time |
|---|---|---|---|---|---|
| 1 | ![]() Granada Spain | ![]() Rayo Vallecano Spain | 2 | 2026-01-06 | 19:00:00 |
| 2 | ![]() Al Sailiya Qatar | ![]() Al Rayyan Qatar | 2 | 2026-01-06 | 17:30:00 |
| 3 | ![]() Umm-Salal SC Qatar | ![]() Al Gharafa Qatar | x2 | 2026-01-06 | 15:30:00 |
| 4 | ![]() Al Sailiya Qatar | ![]() Al Rayyan Qatar | Over 2.5 | 2026-01-06 | 17:30:00 |
| 5 | ![]() Queen's Park Scotland | ![]() Forfar Athletic Scotland | BTTS | 2026-01-06 | 20:45:00 |
| 6 | ![]() Ayr United Scotland | ![]() Stranraer Scotland | BTTS | 2026-01-06 | 20:45:00 |
| 7 | ![]() PAOK Greece | ![]() Atromitos Greece | HT Under 1.5 | 2026-01-06 | 19:00:00 |
| 8 | ![]() Scarborough Athletic England | ![]() Hereford England | HT Under 1.5 | 2026-01-06 | 20:45:00 |
| 9 | ![]() Chapecoense Brazil | ![]() Brusque Brazil | HT Under 1.5 | 2026-01-06 | 23:00:00 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.