

08/01/2026 03:10, Boris Bašić
Here is a detailed overview of the teams with the highest number of matches with over 1.5 goals in the first half in Ghana. This list highlights clubs that consistently produce high-scoring games, based on recent statistical performance. Whether you're analyzing trends, preparing betting strategies, or simply exploring offensive team profiles, these numbers offer a clear insight into which teams generate the most goal-rich matches.
| # | Team | Games | Percent |
|---|---|---|---|
| 1 | ![]() Real Tamale United Ghana | 34 | 31.48% |
| 2 | ![]() Dreams Ghana | 72 | 28.69% |
| 3 | ![]() Karela United Ghana | 38 | 25.17% |
| 4 | ![]() Accra Lions FC Ghana | 37 | 24.83% |
| 5 | ![]() Elmina Sharks Ghana | 36 | 24.16% |
| 6 | ![]() Nsoatreman Ghana | 23 | 23.96% |
| 7 | ![]() Eleven Wonders Ghana | 28 | 22.95% |
| 8 | ![]() Bibiani Gold Stars FC Ghana | 34 | 22.52% |
| 9 | ![]() Bechem United Ghana | 64 | 20.51% |
| 10 | ![]() Samartex Ghana | 23 | 19.33% |
| 11 | ![]() Legon Cities FC Ghana | 25 | 17.73% |
| 12 | ![]() Accra Hearts of Oak Ghana | 26 | 17.22% |
| 13 | ![]() Inter Allies Ghana | 28 | 14.36% |
| 14 | ![]() WAFA Ghana | 34 | 14.23% |
| 15 | ![]() Aduana Stars Ghana | 65 | 14.13% |
| 16 | ![]() Ebusua Dwarfs Ghana | 32 | 12.5% |
| 17 | ![]() Berekum Chelsea Ghana | 58 | 11.76% |
| 18 | ![]() Asante Kotoko Ghana | 60 | 10.95% |
| 19 | ![]() Medeama Ghana | 56 | 10.73% |
| 20 | ![]() Ashanti Gold Ghana | 31 | 6.9% |
| 21 | ![]() King Faisal Ghana | 24 | 6.9% |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.