

09/01/2026 02:50, Boris Bašić
Welcome to our Free Daily 9 Golden Predictions for January 09, 2026. Our team analyzed current form, head-to-head statistics, goal trends, and performance data to bring you the most reliable football predictions of the day. These picks are designed to help you improve your betting strategy with well-researched insights. These predictions are carefully selected based on statistical indicators, recent performances, and expert analysis. We recommend betting responsibly and checking our daily updates for new predictions. Stay tuned for more accurate insights and winning tips.
| # | Home | Away | Prediction | Date | Time |
|---|---|---|---|---|---|
| 1 | ![]() Bunga Raya Malaysia | ![]() Armed Forces Malaysia | x2 | 2026-01-09 | 09:45:00 |
| 2 | ![]() Bahrain SC Bahrain | ![]() Al Riffa Bahrain | x2 | 2026-01-09 | 17:00:00 |
| 3 | ![]() AEL Cyprus | ![]() Omonia Nicosia Cyprus | x2 | 2026-01-09 | 18:00:00 |
| 4 | ![]() Zakho Iraq | ![]() Baghdad Iraq | Under 2.5 | 2026-01-09 | 13:00:00 |
| 5 | ![]() Estudiantes Tecos Mexico | ![]() Reboceros La Piedad Mexico | Over 2.5 | 2026-01-09 | 23:00:00 |
| 6 | ![]() Caernarfon Town Wales | ![]() Connah's Quay Wales | BTTS | 2026-01-09 | 20:45:00 |
| 7 | ![]() Preston North End England | ![]() Wigan Athletic England | HT Under 1.5 | 2026-01-09 | 20:30:00 |
| 8 | ![]() Uthai Thani Thailand | ![]() Buriram United Thailand | HT Under 1.5 | 2026-01-09 | 13:00:00 |
| 9 | ![]() PSM Indonesia | ![]() Bali United Indonesia | HT Under 1.5 | 2026-01-09 | 13:00:00 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.