

09/01/2026 10:00, Boris Bašić
This game week analysis covers fixtures from GAME WEEK 2, January 02-09, 2026, with a strong statistical focus on Over 5.5 goals in full time.
| # | Home Team | Away Team | FT | HT |
|---|---|---|---|---|
| 1 | ![]() H&W Welders Northern ireland | ![]() Armagh City Northern ireland | 12 - 0 | 5-0 |
| 2 | ![]() Moyola Park Northern ireland | ![]() Banbridge Town Northern ireland | 10 - 1 | 2-1 |
| 3 | ![]() Hapoel Segev Shalom Israel | ![]() Maccabi Shaarayim Israel | 9 - 1 | |
| 4 | ![]() Gulf United U19 United arab emirates | ![]() Al Ain U19 United arab emirates | 0 - 10 | |
| 5 | ![]() Lancing England | ![]() Steyning Town Community FC England | 2 - 7 | 0-2 |
| 6 | ![]() Buckland Athletic England | ![]() St Austell England | 9 - 0 | |
| 7 | ![]() Al Hamriyah United arab emirates | ![]() Hatta United arab emirates | 4 - 5 | 2-2 |
| 8 | ![]() Bnei Yehuda Tel Aviv U19 Israel | ![]() Maccabi Haifa U19 Israel | 5 - 3 | 1-2 |
| 9 | ![]() Hapoel Daliyat Al Karmel Israel | ![]() Hapoel Yafia Israel | 7 - 1 | |
| 10 | ![]() Beitar Nahariya Israel | ![]() Hapoel Deir Hanna Israel | 8 - 0 | 1-0 |
| 11 | ![]() Malut United Indonesia | ![]() PSBS Biak Numfor Indonesia | 6 - 2 | 2-0 |
| 12 | ![]() Notts County W England | ![]() Stourbridge W England | 3 - 5 | 2-3 |
| 13 | ![]() Toluca W Mexico | ![]() Tijuana W Mexico | 5 - 3 | 2-1 |
| 14 | ![]() Al Kuwait Kuwait | ![]() Al Tadhamon Kuwait | 7 - 1 | 4-1 |
| 15 | ![]() East Cowes Victoria Athletic England | ![]() Hythe & Dibden England | 4 - 4 | |
| 16 | ![]() Cartagena II Spain | ![]() Santomera Spain | 4 - 4 | 1-3 |
| 17 | ![]() Pilkington England | ![]() Burscough England | 2 - 6 | 0-1 |
| 18 | ![]() Carrick Rangers Northern ireland | ![]() Glentoran Northern ireland | 0 - 7 | 0-4 |
| 19 | ![]() Lefkimmi Greece | ![]() Trikala Greece | 4 - 3 | 3-0 |
| 20 | ![]() Havant & Waterlooville England | ![]() Farnham Town England | 4 - 3 | 0-1 |
| 21 | ![]() Villa Lions FC Antigua and barbuda | ![]() Attacking Saints FC Antigua and barbuda | 4 - 3 | |
| 22 | ![]() Edusport Academy Scotland | ![]() Celtic II Scotland | 4 - 3 | 2-1 |
| 23 | ![]() Al-Ittihad Aleppo Syria | ![]() Damascus Al Ahli Syria | 5 - 2 | 2-1 |
| 24 | ![]() Touring Spain | ![]() Derio Spain | 5 - 2 | 3-0 |
| 25 | ![]() Newcastle United England | ![]() Leeds United England | 4 - 3 | 1-2 |
| 26 | ![]() Linfield Northern ireland | ![]() Bangor Northern ireland | 6 - 1 | 2-0 |
| 27 | ![]() Elche II Spain | ![]() Conquense Spain | 5 - 2 | 3-1 |
| 28 | ![]() Frosinone U18 Italy | ![]() Lecce U18 Italy | 3 - 4 | |
| 29 | ![]() Lincoln City England | ![]() Peterborough United England | 5 - 2 | 3-1 |
| 30 | ![]() Heybridge Swifts England | ![]() Bowers & Pitsea England | 2 - 5 | 2-3 |
| 31 | ![]() Poole Town England | ![]() Plymouth Parkway England | 7 - 0 | 2-0 |
| 32 | ![]() Havant & Waterlooville England | ![]() Sholing England | 4 - 3 | 3-1 |
| 33 | ![]() Tilikratis Greece | ![]() Astir Lianokladi Greece | 3 - 3 | 1-1 |
| 34 | ![]() Kalba U19 United arab emirates | ![]() Shabab Al Ahli U19 United arab emirates | 1 - 5 | |
| 35 | ![]() Cianorte Brazil | ![]() Maringá Brazil | 3 - 3 | 2-3 |
| 36 | ![]() Txantrea Spain | ![]() Oberena Spain | 4 - 2 | 2-2 |
| 37 | ![]() Shabab Al Ahli U23 United arab emirates | ![]() Al Jazira U23 United arab emirates | 3 - 3 | 3-0 |
| 38 | ![]() Al Nasr United arab emirates | ![]() Al Sharjah United arab emirates | 2 - 4 | 2-1 |
| 39 | ![]() Al Rams U19 United arab emirates | ![]() Fujairah U19 United arab emirates | 3 - 3 | |
| 40 | ![]() Gulf United U21 United arab emirates | ![]() Al Wasl U21 United arab emirates | 2 - 4 | 0-1 |
| 41 | ![]() Sharjah U23 United arab emirates | ![]() Al Nasr U23 United arab emirates | 6 - 0 | 2-0 |
| 42 | ![]() Holon Yermiyahu Israel | ![]() MS Jerusalem Israel | 3 - 3 | 2-3 |
| 43 | ![]() National Defense Cambodia | ![]() Boeung Ket Cambodia | 0 - 6 | 0-1 |
| 44 | ![]() Udon Banchan Thailand | ![]() Customs United Thailand | 6 - 0 | 3-0 |
| 45 | ![]() Al Bukayriyah Saudi arabia | ![]() Al Batin Saudi arabia | 5 - 1 | 1-1 |
| 46 | ![]() Burgess Hill Town England | ![]() Hashtag United England | 1 - 5 | 1-3 |
| 47 | ![]() Al-Ahli Doha Qatar | ![]() Al Shamal SC Qatar | 4 - 2 | 3-1 |
| 48 | ![]() Mensajero Spain | ![]() Arucas Spain | 4 - 2 | 3-2 |
| 49 | ![]() Fakirerpool Bangladesh | ![]() Bashundhara Kings Bangladesh | 3 - 3 | 0-3 |
| 50 | ![]() Estrela Amadora Portugal | ![]() Sporting Braga Portugal | 3 - 3 | 1-1 |
| 51 | ![]() Real Ávila Spain | ![]() Rayo Cantabria Spain | 3 - 3 | 2-1 |
| 52 | ![]() Pianese Italy | ![]() Ascoli Italy | 4 - 2 | 2-2 |
| 53 | ![]() Shildon AFC England | ![]() West Allotment Celtic England | 5 - 1 | |
| 54 | ![]() Bedfont Sports England | ![]() Egham Town England | 3 - 3 | 2-2 |
| 55 | ![]() Bognor Regis Town England | ![]() Horndean England | 2 - 4 | 1-1 |
| 56 | ![]() Margate England | ![]() Ashford United England | 2 - 4 | 1-1 |
| 57 | ![]() Sevenoaks Town England | ![]() East Grinstead Town England | 4 - 2 | 3-1 |
| 58 | ![]() Everton England | ![]() Brentford England | 2 - 4 | 0-1 |
| 59 | ![]() Cheltenham Town W England | ![]() Real Bedford W England | 1 - 5 | 0-3 |
| 60 | ![]() Barnsley Women's FC England | ![]() Boldmere SM W England | 1 - 5 | 0-0 |
| 61 | ![]() Pau France | ![]() Rodez France | 3 - 3 | 2-2 |
| 62 | ![]() Maccabi Tel Aviv U19 Israel | ![]() Hap Ramat HaSharon U19 Israel | 6 - 0 | 2-0 |
| 63 | ![]() Sassuolo U20 Italy | ![]() Cesena U20 Italy | 2 - 4 | 2-1 |
| 64 | ![]() Xghajra Malta | ![]() Senglea Athletic Malta | 4 - 2 | 1-2 |
| 65 | ![]() Coruxo Spain | ![]() Burgos Promesas Spain | 5 - 1 | 2-0 |
| 66 | ![]() Coagh United Northern ireland | ![]() Dollingstown Northern ireland | 3 - 3 | |
| 67 | ![]() Portstewart Northern ireland | ![]() Ballymacash Rangers Northern ireland | 4 - 2 | |
| 68 | ![]() Porto U19 Portugal | ![]() Paços de Ferreira U19 Portugal | 4 - 2 | 1-0 |
| 69 | ![]() Mafra Portugal | ![]() Caldas Portugal | 4 - 2 | 2-1 |
| 70 | ![]() Ethnikos Assias Cyprus | ![]() APONA Anagias Cyprus | 5 - 1 | 1-1 |
| 71 | ![]() Lugo U19 Spain | ![]() Celta de Vigo U19 Spain | 0 - 6 | 0-3 |
| 72 | ![]() Real Zaragoza U19 Spain | ![]() Girona U19 Spain | 3 - 3 | 2-2 |
| 73 | ![]() Maracena U19 Spain | ![]() Sporting Atlético U19 Spain | 4 - 2 | |
| 74 | ![]() UD Longuera Toscal U19 Spain | ![]() Las Palmas U19 Spain | 3 - 3 | |
| 75 | ![]() Real Madrid Spain | ![]() Real Betis Spain | 5 - 1 | 1-0 |
| 76 | ![]() Hércules Spain | ![]() Sabadell Spain | 1 - 5 | 1-1 |
| 77 | ![]() Kuala Lumpur City FC Malaysia | ![]() Imigresen Malaysia | 4 - 2 | 1-0 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.