

09/01/2026 10:00, Boris Bašić
This game week analysis covers fixtures from GAME WEEK 2, January 02-09, 2026, with a strong statistical focus on HT Under 2.5 goals in half time.
| # | Home Team | Away Team | FT | HT |
|---|---|---|---|---|
| 1 | ![]() Sobradillo U19 Spain | ![]() Acodetti U19 Spain | 2 - 1 | 0-1 |
| 2 | ![]() Gil Vicente Portugal | ![]() Sporting CP Portugal | 1 - 1 | 0-1 |
| 3 | ![]() Wusum Stars Sierra leone | ![]() Kamboi Eagles Sierra leone | 1 - 0 | 1-0 |
| 4 | ![]() Al Fateh Saudi arabia | ![]() Al Shabab Saudi arabia | 2 - 0 | 1-0 |
| 5 | ![]() Damac FC Saudi arabia | ![]() Al Hilal Saudi arabia | 0 - 2 | 0-1 |
| 6 | ![]() Luawa Sierra leone | ![]() Bullom Stars Sierra leone | 0 - 3 | 0-1 |
| 7 | ![]() Marines Rwanda | ![]() Amagaju Rwanda | 1 - 0 | 1-0 |
| 8 | ![]() Wilberforce Strikers Sierra leone | ![]() Bhantal Sierra leone | 0 - 2 | 0-1 |
| 9 | ![]() APR Rwanda | ![]() Bugesera Rwanda | 2 - 1 | 1-0 |
| 10 | ![]() Rayon Sports Rwanda | ![]() Muhanga Rwanda | 2 - 0 | 1-0 |
| 11 | ![]() Flora Suriname | ![]() Robin Hood Suriname | 0 - 3 | 0-1 |
| 12 | ![]() John Hughes SC Antigua and barbuda | ![]() Ottos Rangers FC Antigua and barbuda | 1 - 0 | 1-0 |
| 13 | ![]() AVS Portugal | ![]() Moreirense Portugal | 0 - 2 | 0-1 |
| 14 | ![]() St. Johnstone Scotland | ![]() Arbroath Scotland | 1 - 0 | 1-0 |
| 15 | ![]() Al Ittifaq Maqaba Bahrain | ![]() Al Hala Bahrain | 4 - 0 | 1-0 |
| 16 | ![]() APOEL Cyprus | ![]() APEA Cyprus | 1 - 0 | 1-0 |
| 17 | ![]() CF Os Belenenses Portugal | ![]() Amora Portugal | 3 - 1 | 1-0 |
| 18 | ![]() Pafos FC Cyprus | ![]() Akritas Cyprus | 2 - 1 | 1-0 |
| 19 | ![]() Trofense Portugal | ![]() Vitória Guimarães II Portugal | 0 - 1 | 0-1 |
| 20 | ![]() Sao Joao Ver Portugal | ![]() Amarante Portugal | 0 - 1 | 0-1 |
| 21 | ![]() Lusitano Évora 1911 Portugal | ![]() Sporting Covilhã Portugal | 2 - 1 | 0-1 |
| 22 | ![]() Fafe Portugal | ![]() Varzim Portugal | 1 - 0 | 1-0 |
| 23 | ![]() Belenenses U19 Portugal | ![]() Torreense U19 Portugal | 1 - 0 | 1-0 |
| 24 | ![]() Eastbourne Borough England | ![]() Horsham England | 0 - 2 | 0-1 |
| 25 | ![]() Dangkor Senchey Cambodia | ![]() Angkor Tiger Cambodia | 2 - 2 | 0-1 |
| 26 | ![]() Hearts U21 Scotland | ![]() Stirling University Scotland | 2 - 1 | 0-1 |
| 27 | ![]() Calavera U19 Spain | ![]() Real Betis U19 Spain | 3 - 2 | 1-0 |
| 28 | ![]() Solares U19 Spain | ![]() Real Oviedo U19 Spain | 1 - 0 | 1-0 |
| 29 | ![]() Constància U19 Spain | ![]() Espanyol U19 Spain | 0 - 3 | 0-1 |
| 30 | ![]() Gulf United U21 United arab emirates | ![]() Al Wasl U21 United arab emirates | 2 - 4 | 0-1 |
| 31 | ![]() Cornellà U19 Spain | ![]() Sant Cugat U19 Spain | 1 - 3 | 0-1 |
| 32 | ![]() Al Orooba U21 United arab emirates | ![]() Al Sharjah U21 United arab emirates | 3 - 1 | 0-1 |
| 33 | ![]() Real Sociedad U19 Spain | ![]() Leioa U19 Spain | 3 - 2 | 1-0 |
| 34 | ![]() Emirates U21 United arab emirates | ![]() Shabab Al Ahli U21 United arab emirates | 0 - 2 | 0-1 |
| 35 | ![]() Danok Bat U19 Spain | ![]() UD Logroñés U19 Spain | 1 - 4 | 0-1 |
| 36 | ![]() Aurrerá Vitoria U19 Spain | ![]() Eibar U19 Spain | 0 - 2 | 0-1 |
| 37 | ![]() Connah's Quay Wales | ![]() Barry Town United Wales | 3 - 1 | 0-1 |
| 38 | ![]() Deportivo La Coruña U19 Spain | ![]() Val Miñor U19 Spain | 5 - 0 | 1-0 |
| 39 | ![]() Cardiff City W Wales | ![]() Wrexham W Wales | 2 - 1 | 1-0 |
| 40 | ![]() Stenhousemuir Scotland | ![]() Queen of the South Scotland | 2 - 0 | 1-0 |
| 41 | ![]() Arosa U19 Spain | ![]() Racing Ferrol U19 Spain | 2 - 0 | 1-0 |
| 42 | ![]() Hearts Scotland | ![]() Livingston Scotland | 1 - 0 | 1-0 |
| 43 | ![]() Kilmarnock Scotland | ![]() Hibernian Scotland | 1 - 3 | 0-1 |
| 44 | ![]() National Defense Cambodia | ![]() Boeung Ket Cambodia | 0 - 6 | 0-1 |
| 45 | ![]() Celtic Scotland | ![]() Rangers Scotland | 1 - 3 | 1-0 |
| 46 | ![]() Motherwell Scotland | ![]() St. Mirren Scotland | 2 - 0 | 1-0 |
| 47 | ![]() Dundee United Scotland | ![]() Dundee Scotland | 0 - 1 | 0-1 |
| 48 | ![]() Spartans Scotland | ![]() Dumbarton Scotland | 2 - 0 | 1-0 |
| 49 | ![]() Stranraer Scotland | ![]() Edinburgh City Scotland | 1 - 1 | 0-1 |
| 50 | ![]() Clyde Scotland | ![]() Forfar Athletic Scotland | 1 - 1 | 0-1 |
| 51 | ![]() Porto U19 Portugal | ![]() Paços de Ferreira U19 Portugal | 4 - 2 | 1-0 |
| 52 | ![]() Academico Viseu U19 Portugal | ![]() Alverca U19 Portugal | 1 - 1 | 1-0 |
| 53 | ![]() Folkestone Invicta England | ![]() Aveley England | 0 - 1 | 0-1 |
| 54 | ![]() OFI Greece | ![]() Asteras Tripolis Greece | 2 - 0 | 1-0 |
| 55 | ![]() Atletico Lodigiani Italy | ![]() Valmontone Italy | 2 - 1 | 0-1 |
| 56 | ![]() Scafatese Italy | ![]() Montespaccato Italy | 2 - 0 | 1-0 |
| 57 | ![]() Real de Banjul Gambia | ![]() Dutch Lions Gambia | 0 - 2 | 0-1 |
| 58 | ![]() Durango Spain | ![]() Real Sociedad III Spain | 0 - 1 | 0-1 |
| 59 | ![]() Teramo Italy | ![]() Unipomezia Italy | 2 - 1 | 0-1 |
| 60 | ![]() Sora Italy | ![]() Giulianova Italy | 2 - 1 | 1-0 |
| 61 | ![]() San Nicolò Italy | ![]() Recanatese Italy | 2 - 0 | 1-0 |
| 62 | ![]() Sammaurese Italy | ![]() Castelfidardo Calcio Italy | 3 - 1 | 1-0 |
| 63 | ![]() Proodos Rogon Greece | ![]() A. Schimatari Greece | 1 - 2 | 1-0 |
| 64 | ![]() Vigor Senigallia Italy | ![]() ACD Maceratese Italy | 1 - 0 | 1-0 |
| 65 | ![]() Orvietana Calcio Italy | ![]() Prato Italy | 1 - 2 | 1-0 |
| 66 | ![]() Crusaders Northern ireland | ![]() Dungannon Swifts Northern ireland | 2 - 0 | 1-0 |
| 67 | ![]() Montevarchi Italy | ![]() Foligno Italy | 1 - 1 | 1-0 |
| 68 | ![]() Trevigliese Italy | ![]() Sant'Angelo Italy | 1 - 1 | 0-1 |
| 69 | ![]() Sasso Marconi Italy | ![]() Sangiuliano City Italy | 3 - 1 | 1-0 |
| 70 | ![]() Rangers U22 Hong kong | ![]() HKFC U22 Hong kong | 3 - 0 | 1-0 |
| 71 | ![]() Desenzano Calvina Italy | ![]() Piacenza Italy | 1 - 0 | 1-0 |
| 72 | ![]() Crema Italy | ![]() Lentigione Italy | 0 - 1 | 0-1 |
| 73 | ![]() Altavilla Italy | ![]() Vigasio Italy | 1 - 1 | 0-1 |
| 74 | ![]() Brian Lignano Italy | ![]() Calvi Noale Italy | 2 - 0 | 1-0 |
| 75 | ![]() Sethu W India | ![]() NITA W India | 2 - 1 | 0-1 |
| 76 | ![]() Vogherese Italy | ![]() Oltrepò Italy | 0 - 1 | 0-1 |
| 77 | ![]() Ischia Italy | ![]() Cassino Italy | 1 - 1 | 1-0 |
| 78 | ![]() Flaminia Italy | ![]() Real Monterotondo Scalo Italy | 1 - 1 | 0-1 |
| 79 | ![]() Aversa Normanna Italy | ![]() Heraclea Italy | 0 - 2 | 0-1 |
| 80 | ![]() Montpellier France | ![]() Dunkerque France | 1 - 3 | 0-1 |
| 81 | ![]() Havant & Waterlooville England | ![]() Farnham Town England | 4 - 3 | 0-1 |
| 82 | ![]() Burnley England | ![]() Manchester United England | 2 - 2 | 1-0 |
| 83 | ![]() Brentford England | ![]() Sunderland England | 3 - 0 | 1-0 |
| 84 | ![]() Everton England | ![]() Wolverhampton Wanderers England | 1 - 1 | 1-0 |
| 85 | ![]() US Bougouba Mali | ![]() Bougouni Mali | 0 - 1 | 0-1 |
| 86 | ![]() Réal Bamako Mali | ![]() Binga Mali | 0 - 1 | 0-1 |
| 87 | ![]() Afrique Football Élite Mali | ![]() USFAS Bamako Mali | 0 - 2 | 0-1 |
| 88 | ![]() Djoliba Mali | ![]() FC Mali Coura Mali | 2 - 1 | 1-0 |
| 89 | ![]() Stade Malien Bamako Mali | ![]() Onze Créateurs Mali | 1 - 0 | 1-0 |
| 90 | ![]() Manchester City England | ![]() Brighton & Hove Albion England | 1 - 1 | 1-0 |
| 91 | ![]() Leopards Kenya | ![]() Homeboyz Kenya | 0 - 1 | 0-1 |
| 92 | ![]() West Ham United England | ![]() Nottingham Forest England | 1 - 2 | 1-0 |
| 93 | ![]() Chapelton Jamaica | ![]() Harbour View Jamaica | 2 - 1 | 1-0 |
| 94 | ![]() Sululta Ketema Ethiopia | ![]() Bishoftu Ketema Ethiopia | 0 - 1 | 0-1 |
| 95 | ![]() Milazzo Italy | ![]() Nissa Italy | 1 - 1 | 1-0 |
| 96 | ![]() Sancataldese Italy | ![]() Igea Virtus Italy | 0 - 3 | 0-1 |
| 97 | ![]() Boditi Ketema Ethiopia | ![]() Nifas Silk Lafto Ethiopia | 0 - 2 | 0-1 |
| 98 | ![]() AC Palermo Italy | ![]() ACR Messina Italy | 4 - 0 | 1-0 |
| 99 | ![]() Ethiopian Medhin Ethiopia | ![]() Mekelle Kenema Ethiopia | 0 - 1 | 0-1 |
| 100 | ![]() Gravina Italy | ![]() Puteolana Internapoli Italy | 0 - 2 | 0-1 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.