

11/01/2026 02:46, Boris Bašić
Analyzing the recent performance of Wellington Phoenix and Adelaide United in Australia, we can derive insights that may inform future match predictions. By examining their individual game histories, head-to-head encounters, and overall trends, we can identify patterns that highlight strengths and weaknesses for both teams. This comprehensive review aims to provide a clearer understanding of their competitive dynamics and potential outcomes in upcoming fixtures.This pre-match analysis covers the upcoming fixture between Wellington Phoenix and Adelaide United. Below you’ll find a detailed breakdown of both teams’ recent form, goal statistics, and head-to-head performance. These insights provide a clear picture of current momentum and can be valuable for match forecasting, tactical evaluation, or betting analysis. Please note that these suggestions are based on historical data and trends. While they provide valuable insights, actual match outcomes can be influenced by various unpredictable factors. Always consider multiple aspects before making any decisions based on these analyses.
Wellington Phoenix on last 5 games: Wins: 2, Loses: 3, Draws: 0, Average goals scored: 1.8
| # | Home | Away | FT | HT | Date |
|---|---|---|---|---|---|
| 1 | Brisbane Roar | Wellington Phoenix | 0 - 3 | 0-1 | 2026-01-03 |
| 2 | Melbourne Victory | Wellington Phoenix | 5 - 1 | 2-1 | 2025-12-29 |
| 3 | Wellington Phoenix | Central Coast Mariners | 3 - 1 | 1-1 | 2025-12-21 |
| 4 | Wellington Phoenix | Newcastle Jets | 1 - 3 | 0-0 | 2025-12-14 |
| 5 | Auckland | Wellington Phoenix | 3 - 1 | 1-0 | 2025-12-06 |
Adelaide United on last 5 games: Wins: 2, Loses: 3, Draws: 0, Average goals scored: 1.0
| # | Home | Away | FT | HT | Date |
|---|---|---|---|---|---|
| 1 | Adelaide United | Central Coast Mariners | 0 - 4 | 0-3 | 2026-01-04 |
| 2 | Adelaide United | Western Sydney Wanderers | 3 - 2 | 1-0 | 2025-12-27 |
| 3 | Perth Glory | Adelaide United | 0 - 1 | 0-1 | 2025-12-20 |
| 4 | Melbourne Victory | Adelaide United | 2 - 1 | 1-0 | 2025-12-13 |
| 5 | Adelaide United | Brisbane Roar | 0 - 1 | 0-0 | 2025-12-07 |
| # | Home | Away | FT | HT | Date |
|---|---|---|---|---|---|
| 1 | Wellington Phoenix | Adelaide United | 2 - 1 | 1-0 | 2025-11-29 |
| 2 | Adelaide United | Wellington Phoenix | 3 - 2 | 2-2 | 2025-04-18 |
| 3 | Wellington Phoenix | Adelaide United | 1 - 2 | 0-1 | 2025-01-11 |
| 4 | Wellington Phoenix | Adelaide United | 3 - 2 | 1-0 | 2024-03-03 |
| 5 | Adelaide United | Wellington Phoenix | 2 - 2 | 1-1 | 2024-01-04 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.