

13/01/2026 09:15, Boris Bašić
ELO ratings offer a powerful edge for bettors by measuring team strength beyond league positions and recent results. By accounting for opponent quality, match outcomes, and long-term performance trends, ELO helps identify teams that are genuinely strong — and those that may be overrated by the market. In this analysis, we present a full ELO ranking of Greece teams, including both senior and U20 squads. These rankings are especially useful for spotting value bets, evaluating mismatches, and understanding which teams consistently perform above expectations when it matters most.
| # | Team | ELO Rating |
|---|---|---|
| 1 | ![]() Olympiacos F.C. Greece | 1883.76 |
| 2 | ![]() AEK Athens Greece | 1793.92 |
| 3 | ![]() PAOK Greece | 1782.28 |
| 4 | ![]() PAOK U19 Greece | 1759.68 |
| 5 | ![]() Kalamata Greece | 1747.48 |
| 6 | ![]() PAOK W Greece | 1743.72 |
| 7 | ![]() Levadiakos Greece | 1736.68 |
| 8 | ![]() Panathinaikos Greece | 1735.16 |
| 9 | ![]() Panthrakikos Greece | 1717.28 |
| 10 | ![]() Anagennisi Karditsas Greece | 1705.24 |
| 11 | ![]() AEK Athens W Greece | 1702.28 |
| 12 | ![]() Aris Greece | 1699.2 |
| 13 | ![]() Olympiacos F.C. U19 Greece | 1694.44 |
| 14 | ![]() Iraklis 1908 Greece | 1686.68 |
| 15 | ![]() Panionios Greece | 1685.24 |
| 16 | ![]() Apollon Pontou FC Greece | 1681.52 |
| 17 | ![]() Kifisia Greece | 1660.04 |
| 18 | ![]() Asteras Tripolis W Greece | 1658.72 |
| 19 | ![]() OFI W Greece | 1655.92 |
| 20 | ![]() Panathinaikos W Greece | 1652.76 |
| 21 | ![]() Aris Petroupolis Greece | 1649.24 |
| 22 | ![]() Xanthi Greece | 1648.48 |
| 23 | ![]() Ethnikos Piraeus Greece | 1647.0 |
| 24 | ![]() Panathinaikos U19 Greece | 1645.76 |
| 25 | ![]() Pyrgos 1968 Greece | 1629.92 |
| 26 | ![]() Egaleo U19 Greece | 1628.4 |
| 27 | ![]() Iraklis Greece | 1618.08 |
| 28 | ![]() Marko Greece | 1615.12 |
| 29 | ![]() Veria Greece | 1601.6 |
| 30 | ![]() Volos NFC Greece | 1600.4 |
| 31 | ![]() Pierikos Greece | 1595.88 |
| 32 | ![]() Doxa Dramas Greece | 1593.32 |
| 33 | ![]() Nea Ionia Greece | 1590.36 |
| 34 | ![]() AO Neas Artakis Greece | 1590.2 |
| 35 | ![]() Niki Volos Greece | 1582.2 |
| 36 | ![]() Aetos Orfani Greece | 1581.68 |
| 37 | ![]() Ellas Syros Greece | 1576.52 |
| 38 | ![]() Iraklis 1908 U19 Greece | 1575.56 |
| 39 | ![]() Atromitos Greece | 1571.6 |
| 40 | ![]() Zakynthos Greece | 1560.44 |
| 41 | ![]() AO Karystou Greece | 1558.64 |
| 42 | ![]() Odysseas Glyfadas W Greece | 1557.44 |
| 43 | ![]() Rethymniakis Enosos Greece | 1555.44 |
| 44 | ![]() Volos New Football Club W Greece | 1552.8 |
| 45 | ![]() AEK Athens U19 Greece | 1550.64 |
| 46 | ![]() Poseidon Nea Michaniona Greece | 1544.2 |
| 47 | ![]() GS Diagoras Rodou Greece | 1539.64 |
| 48 | ![]() OFI Greece | 1539.64 |
| 49 | ![]() Larissa Greece | 1539.24 |
| 50 | ![]() AE Mykonos Greece | 1538.56 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.