

15/01/2026 02:46, Boris Bašić
Analyzing the recent performance of FC Augsburg and FC Union Berlin in Germany, we can derive insights that may inform future match predictions. By examining their individual game histories, head-to-head encounters, and overall trends, we can identify patterns that highlight strengths and weaknesses for both teams. This comprehensive review aims to provide a clearer understanding of their competitive dynamics and potential outcomes in upcoming fixtures.This pre-match analysis covers the upcoming fixture between FC Augsburg and FC Union Berlin. Below you’ll find a detailed breakdown of both teams’ recent form, goal statistics, and head-to-head performance. These insights provide a clear picture of current momentum and can be valuable for match forecasting, tactical evaluation, or betting analysis. Please note that these suggestions are based on historical data and trends. While they provide valuable insights, actual match outcomes can be influenced by various unpredictable factors. Always consider multiple aspects before making any decisions based on these analyses.
FC Augsburg on last 5 games: Wins: 1, Loses: 3, Draws: 1, Average goals scored: 0.4
| # | Home | Away | FT | HT | Date |
|---|---|---|---|---|---|
| 1 | Borussia Mönchengladbach | FC Augsburg | 4 - 0 | 3-0 | 2026-01-11 |
| 2 | FC Augsburg | Werder Bremen | 0 - 0 | 0-0 | 2025-12-20 |
| 3 | Eintracht Frankfurt | FC Augsburg | 1 - 0 | 0-0 | 2025-12-13 |
| 4 | FC Augsburg | Bayer 04 Leverkusen | 2 - 0 | 2-0 | 2025-12-06 |
| 5 | TSG Hoffenheim | FC Augsburg | 3 - 0 | 3-0 | 2025-11-29 |
FC Union Berlin on last 5 games: Wins: 2, Loses: 2, Draws: 1, Average goals scored: 1.8
| # | Home | Away | FT | HT | Date |
|---|---|---|---|---|---|
| 1 | FC Union Berlin | FSV Mainz 05 | 2 - 2 | 0-1 | 2026-01-10 |
| 2 | FC Köln | FC Union Berlin | 0 - 1 | 0-0 | 2025-12-20 |
| 3 | FC Union Berlin | RB Leipzig | 3 - 1 | 0-0 | 2025-12-12 |
| 4 | VfL Wolfsburg | FC Union Berlin | 3 - 1 | 2-0 | 2025-12-06 |
| 5 | FC Union Berlin | FC Bayern München | 2 - 3 | 1-3 | 2025-12-03 |
| # | Home | Away | FT | HT | Date |
|---|---|---|---|---|---|
| 1 | FC Augsburg | FC Union Berlin | 1 - 2 | 1-0 | 2025-05-17 |
| 2 | FC Union Berlin | FC Augsburg | 0 - 2 | 0-2 | 2025-01-15 |
| 3 | FC Augsburg | FC Union Berlin | 2 - 0 | 0-0 | 2024-04-12 |
| 4 | FC Union Berlin | FC Augsburg | 1 - 1 | 0-1 | 2023-11-25 |
| 5 | FC Augsburg | FC Union Berlin | 2 - 0 | 1-0 | 2022-02-05 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.