

16/01/2026 09:00, Boris Bašić
Last week win rate: 50%.
| # | Home | Away | Prediction | Date | Win or Lose |
|---|---|---|---|---|---|
| 1 | ![]() Bunga Raya Malaysia | ![]() Armed Forces Malaysia | Over 2.5 | 2026-01-09 | |
| 2 | ![]() Bahrain SC Bahrain | ![]() Al Riffa Bahrain | Under 2.5 | 2026-01-09 | |
| 3 | ![]() AEL Cyprus | ![]() Omonia Nicosia Cyprus | Over 2.5 | 2026-01-09 | |
| 4 | ![]() Al Kholood Saudi arabia | ![]() Al Ittihad Saudi arabia | Over 2.5 | 2026-01-09 | |
| 5 | ![]() Wrexham England | ![]() Nottingham Forest England | Over 2.5 | 2026-01-09 | |
| 6 | ![]() Tzeirey Tamra Israel | ![]() Hapoel Ironi Karmiel Israel | Over 2.5 | 2026-01-09 | |
| 7 | ![]() Milton Keynes Dons England | ![]() Oxford United England | BTTS | 2026-01-09 | |
| 8 | ![]() Carrigaline United Republic of ireland | ![]() Midleton Republic of ireland | Under 2.5 | 2026-01-09 | |
| 9 | ![]() Preston North End England | ![]() Wigan Athletic England | Under 2.5 | 2026-01-09 | |
| 10 | ![]() University Malaya Malaysia | ![]() Kelantan WTS Malaysia | Under 2.5 | 2026-01-09 | |
| 11 | ![]() Van BB Turkey | ![]() Boluspor Turkey | Over 2.5 | 2026-01-09 | |
| 12 | ![]() Brisbane Roar Australia | ![]() Auckland Australia | Under 2.5 | 2026-01-09 | |
| 13 | ![]() Ascoli Italy | ![]() Ternana Italy | Under 2.5 | 2026-01-09 | |
| 14 | ![]() Al Taawoun Saudi arabia | ![]() Al Shabab Saudi arabia | Under 2.5 | 2026-01-09 | |
| 15 | ![]() Eintracht Frankfurt Germany | ![]() Borussia Dortmund Germany | Under 2.5 | 2026-01-09 | |
| 16 | ![]() Amed SK Turkey | ![]() Çorum Belediyespor Turkey | Under 2.5 | 2026-01-09 | |
| 17 | ![]() NITA W India | ![]() Sreebhumi W India | Over 2.5 | 2026-01-09 | |
| 18 | ![]() Police Tero FC Thailand | ![]() Nakhon Si Thammarat Thailand | Under 2.5 | 2026-01-09 | |
| 19 | ![]() Cádiz Spain | ![]() Sporting Gijón Spain | Under 2.5 | 2026-01-09 | |
| 20 | ![]() Ross County Scotland | ![]() Partick Thistle Scotland | Over 2.5 | 2026-01-09 | |
| 21 | ![]() Getafe Spain | ![]() Real Sociedad Spain | Under 2.5 | 2026-01-09 | |
| 22 | ![]() Al Khalidiyah Bahrain | ![]() Al-Najma Bahrain | BTTS | 2026-01-09 | |
| 23 | ![]() Al Khaleej Saudi arabia | ![]() Damac FC Saudi arabia | Under 2.5 | 2026-01-09 | |
| 24 | ![]() Port Vale England | ![]() Fleetwood Town England | Under 2.5 | 2026-01-09 | |
| 25 | ![]() PSM Indonesia | ![]() Bali United Indonesia | Under 2.5 | 2026-01-09 | |
| 26 | ![]() Zakho Iraq | ![]() Baghdad Iraq | Under 2.5 | 2026-01-09 | |
| 27 | ![]() ASO Chlef Algeria | ![]() MC Alger Algeria | Under 2.5 | 2026-01-09 | |
| 28 | ![]() Avranches France | ![]() Strasbourg France | BTTS | 2026-01-10 | |
| 29 | ![]() Sakaryaspor Turkey | ![]() Bandırmaspor Turkey | Over 2.5 | 2026-01-10 | |
| 30 | ![]() Al Akhdoud Saudi arabia | ![]() Al Ahli Saudi arabia | BTTS | 2026-01-10 | |
| 31 | ![]() Charlton Athletic England | ![]() Chelsea England | BTTS | 2026-01-10 | |
| 32 | ![]() Istres France | ![]() Laval France | Over 2.5 | 2026-01-10 | |
| 33 | ![]() Aris Limassol Cyprus | ![]() AEK Larnaca Cyprus | Under 2.5 | 2026-01-10 | |
| 34 | ![]() Tijuana Mexico | ![]() América Mexico | Over 2.5 | 2026-01-10 | |
| 35 | ![]() Vitória Guimarães Portugal | ![]() Sporting Braga Portugal | Over 2.5 | 2026-01-10 | |
| 36 | ![]() Bastia France | ![]() Troyes France | Under 2.5 | 2026-01-10 | |
| 37 | ![]() Boreham Wood England | ![]() Burton Albion England | Over 2.5 | 2026-01-10 | |
| 38 | ![]() Orléans France | ![]() Monaco France | Over 2.5 | 2026-01-10 | |
| 39 | ![]() Panaitolikos Greece | ![]() PAOK Greece | Under 2.5 | 2026-01-10 | |
| 40 | ![]() Macclesfield England | ![]() Crystal Palace England | Over 2.5 | 2026-01-10 | |
| 41 | ![]() Stoke City England | ![]() Coventry City England | Under 2.5 | 2026-01-10 | |
| 42 | ![]() Doncaster Rovers England | ![]() Southampton England | Under 2.5 | 2026-01-10 | |
| 43 | ![]() Newcastle United England | ![]() AFC Bournemouth England | BTTS | 2026-01-10 | |
| 44 | ![]() Bandari Kenya | ![]() Homeboyz Kenya | Under 2.5 | 2026-01-10 | |
| 45 | ![]() Avellino Italy | ![]() Sampdoria Italy | Over 2.5 | 2026-01-10 | |
| 46 | ![]() Le Puy-en-Velay France | ![]() Reims France | Over 2.5 | 2026-01-10 | |
| 47 | ![]() Melbourne Victory Australia | ![]() Western Sydney Wanderers Australia | Over 2.5 | 2026-01-10 | |
| 48 | ![]() Cheltenham Town England | ![]() Leicester City England | Over 2.5 | 2026-01-10 | |
| 49 | ![]() Mirandés Spain | ![]() Almería Spain | BTTS | 2026-01-10 | |
| 50 | ![]() Chatham Town England | ![]() Carlisle United England | Over 2.5 | 2026-01-10 | |
| 51 | ![]() Atlas Mexico | ![]() Puebla Mexico | Over 2.5 | 2026-01-10 | |
| 52 | ![]() Stenhousemuir Scotland | ![]() East Fife Scotland | Under 2.5 | 2026-01-10 | |
| 53 | ![]() Lamphun Warrior Thailand | ![]() BG Pathum United Thailand | Over 2.5 | 2026-01-10 | |
| 54 | ![]() BST Galaxy Gambia | ![]() TMT Gambia | Under 2.5 | 2026-01-10 | |
| 55 | ![]() Edinburgh City Scotland | ![]() Stirling Albion Scotland | BTTS | 2026-01-10 | |
| 56 | ![]() Son Cladera Spain | ![]() Binissalem Spain | Under 2.5 | 2026-01-10 | |
| 57 | ![]() Aberdeen Scotland | ![]() Rangers Scotland | Over 2.5 | 2026-01-11 | |
| 58 | ![]() Derby County England | ![]() Leeds United England | BTTS | 2026-01-11 | |
| 59 | ![]() Monterrey Mexico | ![]() Toluca Mexico | Over 2.5 | 2026-01-11 | |
| 60 | ![]() Liverpool W England | ![]() London City Lionesses W England | Over 2.5 | 2026-01-11 | |
| 61 | ![]() Concórdia Atlético Clube Brazil | ![]() Santa Catarina Brazil | Over 2.5 | 2026-01-11 | |
| 62 | ![]() Noroeste Brazil | ![]() Bragantino Brazil | Over 2.5 | 2026-01-11 | |
| 63 | ![]() Erbaaspor Turkey | ![]() Altınordu Turkey | Under 2.5 | 2026-01-11 | |
| 64 | ![]() Wellington Phoenix Australia | ![]() Adelaide United Australia | Over 2.5 | 2026-01-11 | |
| 65 | ![]() Aris Greece | ![]() AEK Athens Greece | Under 2.5 | 2026-01-11 | |
| 66 | ![]() Dundee Scotland | ![]() Hearts Scotland | Over 2.5 | 2026-01-11 | |
| 67 | ![]() Burgos Promesas Spain | ![]() Gimnástica Segoviana Spain | Over 2.5 | 2026-01-11 | |
| 68 | ![]() SC Heerenveen Netherlands | ![]() Feyenoord Netherlands | Over 2.5 | 2026-01-11 | |
| 69 | ![]() PAS Giannina Greece | ![]() Asteras Tripolis II Greece | Under 2.5 | 2026-01-11 | |
| 70 | ![]() Kalamata Greece | ![]() Panionios Greece | Under 2.5 | 2026-01-11 | |
| 71 | ![]() Calcio Padova Italy | ![]() Modena Italy | Under 2.5 | 2026-01-11 | |
| 72 | ![]() Telstar Netherlands | ![]() Ajax Netherlands | BTTS | 2026-01-11 | |
| 73 | ![]() Nacional Portugal | ![]() Santa Clara Portugal | Under 2.5 | 2026-01-11 | |
| 74 | ![]() Colonia Moscardo Spain | ![]() Socuéllamos Spain | Under 2.5 | 2026-01-11 | |
| 75 | ![]() Sarıyer Turkey | ![]() Iğdır FK Turkey | Over 2.5 | 2026-01-11 | |
| 76 | ![]() PAE Chania Greece | ![]() Ilioupoli Greece | Under 2.5 | 2026-01-11 | |
| 77 | ![]() Antequera Spain | ![]() Atlético Madrid II Spain | Under 2.5 | 2026-01-11 | |
| 78 | ![]() Granada Spain | ![]() Castellón Spain | BTTS | 2026-01-11 | |
| 79 | ![]() Adana 01 Turkey | ![]() Elazığspor Turkey | Over 2.5 | 2026-01-11 | |
| 80 | ![]() Go Ahead Eagles Netherlands | ![]() Fortuna Sittard Netherlands | BTTS | 2026-01-11 | |
| 81 | ![]() Lealtad Spain | ![]() Sarriana Spain | Under 2.5 | 2026-01-11 | |
| 82 | ![]() Bergantiños Spain | ![]() Real Ávila Spain | BTTS | 2026-01-11 | |
| 83 | ![]() Moreirense Portugal | ![]() Tondela Portugal | Over 2.5 | 2026-01-11 | |
| 84 | ![]() Fuenlabrada Spain | ![]() Tenerife II Spain | Over 2.5 | 2026-01-11 | |
| 85 | ![]() OFI Greece | ![]() Asteras Tripolis Greece | Under 2.5 | 2026-01-11 | |
| 86 | ![]() ASKO de Kara Togo | ![]() Binah Togo | Under 2.5 | 2026-01-11 | |
| 87 | ![]() FC Bayern München Germany | ![]() VfL Wolfsburg Germany | Over 2.5 | 2026-01-11 | |
| 88 | ![]() Flamengo Brazil | ![]() Portuguesa RJ Brazil | Over 2.5 | 2026-01-11 | |
| 89 | ![]() Al Arabi Saudi Saudi arabia | ![]() Al Jabalain Saudi arabia | Over 2.5 | 2026-01-12 | |
| 90 | ![]() PSBS Biak Numfor Indonesia | ![]() Bhayangkara Indonesia | Over 2.5 | 2026-01-12 | |
| 91 | ![]() USM El Harrach Algeria | ![]() USM Alger Algeria | Under 2.5 | 2026-01-12 | |
| 92 | ![]() Al Hilal Saudi arabia | ![]() Al Nassr Saudi arabia | Over 2.5 | 2026-01-12 | |
| 93 | ![]() Sevilla Spain | ![]() Celta de Vigo Spain | Under 2.5 | 2026-01-12 | |
| 94 | ![]() Manisa BBSK Turkey | ![]() Ümraniyespor Turkey | Over 2.5 | 2026-01-12 | |
| 95 | ![]() Al Ula Saudi arabia | ![]() Al Jubail Saudi arabia | Over 2.5 | 2026-01-12 | |
| 96 | ![]() Jong AZ Netherlands | ![]() Jong Ajax Netherlands | Over 2.5 | 2026-01-12 | |
| 97 | ![]() Pafos FC Cyprus | ![]() Omonia Aradippou Cyprus | Over 2.5 | 2026-01-12 | |
| 98 | ![]() Generation Foot Senegal | ![]() Casa Sport Senegal | Under 2.5 | 2026-01-12 | |
| 99 | ![]() Deportivo La Coruña Spain | ![]() Atlético Madrid Spain | Under 2.5 | 2026-01-13 | |
| 100 | ![]() Al-Najma Bahrain | ![]() Al Riffa Bahrain | Under 2.5 | 2026-01-13 | |
| 101 | ![]() Carrick Rangers Northern ireland | ![]() Linfield Northern ireland | Over 2.5 | 2026-01-13 | |
| 102 | ![]() Al Shabbab Bahrain | ![]() Al Budaiya Bahrain | Under 2.5 | 2026-01-13 | |
| 103 | ![]() Newcastle United England | ![]() Manchester City England | BTTS | 2026-01-13 | |
| 104 | ![]() Tiverton Town England | ![]() Wimborne Town England | Over 2.5 | 2026-01-13 | |
| 105 | ![]() Cultural Leonesa Spain | ![]() Athletic Club Spain | Over 2.5 | 2026-01-13 | |
| 106 | ![]() Bamber Bridge England | ![]() Warrington Town England | Over 2.5 | 2026-01-13 | |
| 107 | ![]() Penybont Wales | ![]() Cardiff MU Wales | BTTS | 2026-01-13 | |
| 108 | ![]() VfB Stuttgart Germany | ![]() Eintracht Frankfurt Germany | Over 2.5 | 2026-01-13 | |
| 109 | ![]() Roma Italy | ![]() Torino Italy | Under 2.5 | 2026-01-13 | |
| 110 | ![]() Glentoran Northern ireland | ![]() Larne Northern ireland | Under 2.5 | 2026-01-13 | |
| 111 | ![]() Flint Town United Wales | ![]() Bala Town Wales | Under 2.5 | 2026-01-13 | |
| 112 | ![]() Ossett United England | ![]() Consett AFC England | Over 2.5 | 2026-01-13 | |
| 113 | ![]() Arbroath Scotland | ![]() East Fife Scotland | Under 2.5 | 2026-01-13 | |
| 114 | ![]() Whitby Town England | ![]() Ilkeston Town England | Over 2.5 | 2026-01-13 | |
| 115 | ![]() The New Saints Wales | ![]() Colwyn Bay Wales | Over 2.5 | 2026-01-13 | |
| 116 | ![]() FC Utrecht Netherlands | ![]() FC Twente Netherlands | Under 2.5 | 2026-01-13 | |
| 117 | ![]() MC Alger Algeria | ![]() ES Ben Aknoun Algeria | Under 2.5 | 2026-01-13 | |
| 118 | ![]() St. Johnstone Scotland | ![]() Ross County Scotland | Under 2.5 | 2026-01-13 | |
| 119 | ![]() Borussia Dortmund Germany | ![]() Werder Bremen Germany | Under 2.5 | 2026-01-13 | |
| 120 | ![]() FSV Mainz 05 Germany | ![]() Heidenheim Germany | Over 2.5 | 2026-01-13 | |
| 121 | ![]() Ayr United Scotland | ![]() Stranraer Scotland | BTTS | 2026-01-13 | |
| 122 | ![]() Queen's Park Scotland | ![]() Forfar Athletic Scotland | BTTS | 2026-01-13 | |
| 123 | ![]() Sporting Charleroi Belgium | ![]() Club Brugge Belgium | BTTS | 2026-01-13 | |
| 124 | ![]() Albacete Spain | ![]() Real Madrid Spain | Over 2.5 | 2026-01-14 | |
| 125 | ![]() Falkirk Scotland | ![]() Celtic Scotland | Under 2.5 | 2026-01-14 | |
| 126 | ![]() Chelsea England | ![]() Arsenal England | BTTS | 2026-01-14 | |
| 127 | ![]() Alzira Spain | ![]() Saguntino Spain | Under 2.5 | 2026-01-14 | |
| 128 | ![]() FC Köln Germany | ![]() FC Bayern München Germany | Over 2.5 | 2026-01-14 | |
| 129 | ![]() Sporting Trestina Italy | ![]() San Donato Tavarnelle Italy | Under 2.5 | 2026-01-14 | |
| 130 | ![]() Dender Belgium | ![]() Union Saint-Gilloise Belgium | BTTS | 2026-01-14 | |
| 131 | ![]() Real Betis Spain | ![]() Elche Spain | Over 2.5 | 2026-01-14 | |
| 132 | ![]() Crevillente Spain | ![]() Levante II Spain | Under 2.5 | 2026-01-14 | |
| 133 | ![]() Deportivo Alavés Spain | ![]() Rayo Vallecano Spain | Under 2.5 | 2026-01-14 | |
| 134 | ![]() Malkiya Bahrain | ![]() Al-Hidd Bahrain | Over 2.5 | 2026-01-14 | |
| 135 | ![]() Almere City Netherlands | ![]() Telstar Netherlands | BTTS | 2026-01-14 | |
| 136 | ![]() Porto Portugal | ![]() Benfica Portugal | Over 2.5 | 2026-01-14 | |
| 137 | ![]() Omonia Nicosia Cyprus | ![]() AEK Larnaca Cyprus | Under 2.5 | 2026-01-14 | |
| 138 | ![]() RB Leipzig Germany | ![]() SC Freiburg Germany | BTTS | 2026-01-14 | |
| 139 | ![]() Go Ahead Eagles Netherlands | ![]() Heracles Almelo Netherlands | BTTS | 2026-01-14 | |
| 140 | ![]() Levadiakos Greece | ![]() Kifisia Greece | Under 2.5 | 2026-01-14 | |
| 141 | ![]() TSG Hoffenheim Germany | ![]() Borussia Mönchengladbach Germany | Over 2.5 | 2026-01-14 | |
| 142 | ![]() Vall de Uxó Spain | ![]() Jove Espanol Spain | Under 2.5 | 2026-01-14 | |
| 143 | ![]() Sion Switzerland | ![]() Winterthur Switzerland | BTTS | 2026-01-14 | |
| 144 | ![]() Panathinaikos Greece | ![]() Aris Greece | Under 2.5 | 2026-01-14 | |
| 145 | ![]() Al-Qadsiah Saudi arabia | ![]() Al-Fayha Saudi arabia | Over 2.5 | 2026-01-14 | |
| 146 | ![]() Power Dynamos Zambia | ![]() Green Eagles Zambia | Under 2.5 | 2026-01-14 | |
| 147 | ![]() VfL Wolfsburg Germany | ![]() St. Pauli Germany | BTTS | 2026-01-14 |
Football Tipster Stats is a platform that provides football predictions, team statistics, ELO ratings and betting insights based on historical data and advanced analysis.
Predictions are calculated using ELO ratings, historical match data, goal distributions and probability models for home win, draw and away win.
Yes, all football predictions and statistics displayed on this website are available for free and updated regularly.
The content is intended for informational purposes only. Always gamble responsibly and make your own decisions.