

ELO Rating: 1264.2| Date | Home | Away | Result | HT |
|---|---|---|---|---|
| 2026-03-29 | Porz | TuS BW Konigsdorf | 1 - 3 | 1-1 |
| 2026-03-22 | Bornheim | Porz | 4 - 1 | 2-1 |
| 2026-03-15 | Porz | Siegburger SV | 1 - 5 | 0-3 |
| 2026-03-08 | Teutonia Weiden | Porz | 4 - 3 | 1-3 |
| 2026-03-08 | Teutonia Weiden | Porz | 4 - 3 | 0-0 |
| 2026-02-27 | SF Düren | Porz | 0 - 2 | 0-0 |
| 2026-02-22 | Porz | FC Wegberg-Beeck | 3 - 1 | 1-0 |
| 2026-02-22 | Porz | FC Wegberg-Beeck | 3 - 1 | 0-0 |
| 2025-12-14 | Porz | Bergisch Gladbach | 1 - 2 | 0-2 |
| 2025-12-07 | Frechen | Porz | 3 - 2 | 0-0 |
No historical odds data available for this team.
Porz has played 80 matches in Germany, with 28 wins, 6 draws and 46 losses.
Matches involving Porz average 4.08 goals per game.
Both teams scored in approximately 68% of Porz matches.
Porz currently has an ELO rating of 1264.2.
Currently, no historical odds data is available for Porz.