

ELO Rating: 1590.36| Date | Home | Away | Result | HT |
|---|---|---|---|---|
| 2026-03-29 | Hürth | FC Germania Teveren | 5 - 0 | 2-0 |
| 2026-03-22 | Rasensport Brand | Hürth | 1 - 2 | 0-1 |
| 2026-03-08 | Hürth | Eilendorf | 2 - 1 | 2-0 |
| 2026-03-01 | Kurdistan Düren | Hürth | 1 - 4 | 0-3 |
| 2026-02-22 | Hürth | Helpenstein | 8 - 1 | 6-0 |
| 2025-12-14 | Hürth | Chlodwig Zülpich | 0 - 0 | 0-0 |
| 2025-12-07 | Eintracht Verlautenheide | Hürth | 0 - 1 | 0-1 |
| 2025-11-30 | Hürth | SV Breinig | 3 - 1 | 1-1 |
| 2025-11-16 | Fliesteden | Hürth | 2 - 1 | 1-0 |
| 2025-11-09 | Hürth | FC Union Schafhausen | 2 - 1 | 1-1 |
No historical odds data available for this team.
Hürth has played 294 matches in Germany, with 119 wins, 74 draws and 101 losses.
Matches involving Hürth average 3.20 goals per game.
Both teams scored in approximately 60% of Hürth matches.
Hürth currently has an ELO rating of 1590.36.
Currently, no historical odds data is available for Hürth.